UNITED
STATES
SECURITIES
AND EXCHANGE COMMISSION
Washington,
D.C. 20549
SCHEDULE
13D
Under
the
Securities Exchange Act of 1934
Ryan's Restaurant Group, Inc.
(Name
of
Issuer)
Common
Stock, $1.00 Par Value per share
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box: o
SCHEDULE 13D
CUSIP No. 783520109 |
1 |
NAME OF REPORTING PERSONS:
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY):
Millenco, L.P.
13-3532932
|
||
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP:
(a) o
(b) þ
|
||
3 |
SEC USE ONLY
|
||
4 |
SOURCE OF FUNDS
WC, OO |
||
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED
PURSUANT TO ITEMS 2(d) OR 2(e):
þ |
||
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION:
Delaware |
NUMBER OF
SHARES
BENEFICIALLY
OWNED BY
EACH
REPORTING
PERSON WITH
|
7
|
SOLE VOTING POWER
2,437,511 |
|
8
|
SHARED VOTING POWER:
-0- |
||
9
|
SOLE DISPOSITIVE POWER:
2,437,511 |
||
10
|
SHARED DISPOSITIVE POWER:
-0- |
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING
PERSON:
2,437,511 |
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES
CERTAIN SHARES:
o |
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11):
5.8% |
14 |
TYPE OF REPORTING PERSON:
PN, BD |
SCHEDULE 13D
CUSIP No. 783520109 |
1 |
NAME OF REPORTING PERSONS:
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES
ONLY):
Millennium Management, L.L.C.
13-3804139
|
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP:
(a) o
(b) þ
|
3 |
SEC USE ONLY
|
4 |
SOURCE OF FUNDS:
WC, OO |
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED
PURSUANT TO ITEMS 2(d) OR 2(e):
þ |
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION:
Delaware |
NUMBER OF
SHARES
BENEFICIALLY
OWNED BY
EACH
REPORTING
PERSON WITH
|
7
|
SOLE VOTING POWER:
2,437,511 |
8
|
SHARED VOTING POWER:
-0- |
|
9
|
SOLE DISPOSITIVE POWER:
2,437,511 |
|
10
|
SHARED DISPOSITIVE POWER:
-0- |
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON:
2,437,511 |
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES
CERTAIN SHARES:
o
|
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11):
5.8% |
14 |
TYPE OF REPORTING PERSON:
OO |
SCHEDULE 13D
CUSIP No. 783520109 |
1 |
NAME OF REPORTING PERSONS:
I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY):
Israel A. Englander |
2 |
CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP:
(a) o
(b) þ
|
3 |
SEC USE ONLY
|
4 |
SOURCE OF FUNDS:
WC, OO
|
5 |
CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED
PURSUANT TO ITEMS 2(d) OR 2(e):
þ
|
6 |
CITIZENSHIP OR PLACE OF ORGANIZATION:
United States
|
NUMBER OF
SHARES
BENEFICIALLY
OWNED BY
EACH
REPORTING
PERSON WITH
|
7 |
SOLE VOTING POWER:
2,437,511
|
8 |
SHARED VOTING POWER:
-0-
|
|
9 |
SOLE DISPOSITIVE POWER:
2,437,511
|
|
10 |
SHARED DISPOSITIVE POWER:
-0-
|
11 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING
PERSON:
2,437,511
|
12 |
CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES
CERTAIN SHARES:
o
|
13 |
PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11):
5.8%
|
14 |
TYPE OF REPORTING PERSON:
IN
|
Explanatory Note
Item 1. Security and Issuer.
The name of the issuer is Ryan’s Restaurant Group, Inc., a South Carolina corporation (the "Issuer"). The address of the Issuer’s offices is 405 Lancaster Avenue, P.O. Box 100, Greer, South Carolina 29652. This Schedule 13D relates to the Issuer’s Common Stock, $1.00 par value per share (the "Common Stock").
Item 2. Identity and Background.
(a)-(c), (f). This statement is being filed by Millenco, L.P., a Delaware limited partnership (“Millenco”). Millenco is a broker-dealer and a member of the American Stock Exchange and the NASDAQ. Millennium Management, L.L.C., a Delaware limited liability company ("Millennium Management"), is the general partner of Millenco, and consequently may be deemed to have voting control and investment discretion over securities owned by Millenco. Israel A. Englander ("Mr. Englander") is the managing member of Millennium Management. As a result, Mr. Englander may be deemed to be the beneficial owner of any shares deemed to be beneficially owned by Millennium Management. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares owned by Millenco.
The business address for Millenco, Millennium Management and Mr. Englander is 666 Fifth Avenue, New York, New York 10103. Mr. Englander is a United States citizen.
Note: Millennium Partners, L.P., a Cayman Islands exempted limited partnership ("Millennium Partners"), is a limited partner of Millenco. As a limited partner, Millennium Partners has no investment or voting control over Millenco or its securities positions.
(d). During the last five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e). On December 1, 2005, Millennium Management and Mr. Englander, together with Millennium Partners and certain related persons and entities, entered into settlements with the Securities and Exchange Commission (“SEC”) and the Attorney General of the State of New York (the “NYAG”) relating to allegations that Millennium Partners had engaged in a pattern of deceptive “market timing” of mutual fund shares in years prior to 2004 and, in the case of the settlement with the NYAG only, had failed to take adequate steps to prevent a trader from engaging in mutual fund “late trading” in violation of firm policy. The parties neither admitted nor denied the allegations or findings (except as to jurisdiction) but consented to the entry of findings. The SEC proceedings are In the Matter of Millennium Partners, L.P., et al. Securities Act Release No. 8639 (December 1, 2005), available at www.sec.gov. Contemporaneously, the NYAG issued an Assurance of Discontinuance relating to the claims and findings of that office.
Neither the Reporting Persons nor any other party admitted or denied any of the allegations or findings in these matters. The remedies included disgorgement by the entities of approximately $148 million of mutual fund trading profits, civil penalties aggregating approximately $32.15 million (with approximately $30 million being paid by Mr. Englander), an administrative order to cease and desist from violations of the antifraud provisions of the Securities Act and the Securities Exchange Act, and prophylactic relief.
Item 3. Source and Amount of Funds or Other Consideration.
The amount of funds used to purchase the beneficially owned shares in the transactions giving rise to this Schedule 13D was approximately $38,039,600, calculated on an average cost basis (excluding brokerage commissions) by account. Millenco effects purchases of securities primarily through margin accounts maintained for it with prime brokers, which may extend margin credit to Millenco as and when required to open or carry positions in the margin accounts, subject to applicable Federal margin regulations, stock exchange rules and the prime broker's credit policies. In such instances, the positions held in the margin accounts are pledged as collateral security for the repayment of debit balances in the accounts.
Item 4. Purpose of Transaction.
The Reporting Persons are engaged in the investment business. In pursuing this business, the Reporting Persons analyze the operations, capital structure and markets of companies, including the Issuer, on a continuous basis through analysis of documentation and discussions with knowledgeable industry and market observers and with representatives of such companies (often at the invitation of management). From time to time, one or more of the Reporting Persons may hold discussions with third parties or with management of such companies in which the Reporting Persons may suggest or take a position with respect to potential changes in the operations, management or capital structure of such companies as a means of enhancing shareholder value. Such suggestions or positions may relate to one or more of the transactions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Exchange Act, including, without limitation, such matters as disposing of or selling all or a portion of the company or acquiring another company or business, changing operating or marketing strategies, adopting or not adopting certain types of anti-takeover measures and restructuring the Issuer's capitalization or dividend policy.
The Reporting Persons employ the services of a number of portfolio managers, each of whom independently employs a separate and distinct trading strategy. A portion of the securities of the Issuer held by the Reporting Persons are held in accounts of the Reporting Persons managed by portfolio managers who engage in event-, risk- or merger-arbitrage or fundamental strategies.
The Issuer reported in a Current Report on Form 8-K filed as of July 25, 2006, that it had entered into an Agreement and Plan of Merger with Buffets, Inc. (“Buffets”), a wholly-owned subsidiary of Buffets Holdings, Inc., and Buffet Southeast, Inc., a wholly-owned subsidiary of Buffets. Millenco is continuing to evaluate its options with respect to the proposed merger.
Except as set forth above, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions required to be described in Item 4 of Schedule 13D. Each of the Reporting Persons may, at any time, review or reconsider its position with respect to the Issuer and formulate plans or proposals with respect to any of such matters, but has no present intention of doing so.
Item 5. Interest in Securities of the Issuer.
(a) As of the date hereof, Millenco may be deemed to be the beneficial owner of 2,437,511 shares of Common Stock, which represents in the aggregate approximately 5.8% of the outstanding shares of Common Stock. The calculation of the foregoing percentage is on the basis of an aggregate number of 42,370,510 outstanding shares of Common Stock as of August 18, 2006, as reported by the Issuer on a Preliminary Proxy Statement on Schedule 14A, filed as of August 21, 2006.
Millennium Management, as the general partner of Millenco, may also be deemed to beneficially own the 2,437,511 shares of Common Stock beneficially owned by Millenco.
Mr. Englander, as the managing member of Millennium Management, may also be deemed to beneficially own the 2,437,511 shares of Common Stock beneficially owned by Millenco.
The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares owned by Millenco.
(b) Mr. Englander may be deemed to hold the sole power to vote and to dispose of the 2,437,511 shares of Common Stock described in (a) above. The foregoing should not be construed in and of itself as an admission by Mr. Englander as to beneficial ownership of the shares.
(c) Transactions in Company Common Stock during the past 60 days: Schedule A annexed hereto lists all transactions in the Common Stock during the past 60 days by the Reporting Persons. Millenco effected the following block trades in the Common Stock with third parties through broker-dealers: (1) on August 1, 2006, Millenco purchased 250,000 shares of Common Stock at $15.70 per share; (2) on August 1, 2006, Millenco purchased 37,500 shares of Common Stock at $15.70 per share; (3) on August 9, 2006, Millenco purchased 159,800 shares of Common Stock at $15.67 per share; (4) on August 22, 2006, Millenco purchased 25,000 shares of Common Stock at $15.81 per share; (5) on August 22, 2006, Millenco purchased 100,900 shares of Common Stock at $15.82 per share; (6) on August 24, 2006, Millenco purchased 25,000 shares of Common Stock at $15.77 per share; (7) on August 24, 2006, Millenco purchased 50,000 shares of Common Stock at $15.77 per share; and (8) on August 30, 2006, Millenco purchased 50,000 shares of Common Stock at $15.78 per share. The remaining transactions in the Common Stock were effected in the open market.
(d) No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of, dividends from, or proceeds from the sale of, the shares of Common Stock reported in this Statement.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer.
Millenco maintains an open short position of 8,101 shares of Common Stock, which position is not netted against the data provided herein as to the number of shares beneficially owned by the Reporting Persons.
In connection with arrangements with its prime brokers, such prime brokers are permitted to lend securities in Millenco’s account to the extent permitted by debit balances in such account. Millenco generally will not have any knowledge of the actual loans made by such prime brokers. In addition, in the ordinary course of business, Millenco (or its prime brokers) may borrow securities to satisfy delivery obligations arising from short sales and may lend securities to third parties and such loans generally may be recalled upon demand.
There are no other contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. Material to Be Filed as Exhibits.
Exhibit I: Joint Filing Agreement, dated as of August 30, 2006, by and among Millenco, L.P., Millennium Management, L.L.C. and Israel A. Englander.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: August 30, 2006
MILLENCO, L.P.
By: Millennium Management, L.L.C.
its general partnerBy: /s/ David Nolan
Name: David Nolan
Title: Vice Chairman
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ David Nolan
Name: David Nolan
Title: Vice Chairman
/s/ Israel A. Englander
Israel A. Englander
EXHIBIT I
JOINT FILING AGREEMENT
This will confirm the agreement by and among the undersigned that the Schedule 13D filed with the Securities and Exchange Commission on or about the date hereof with respect to the beneficial ownership by the undersigned of the Common Stock, $1.00 par value per share, of Ryan’s Restaurant Group, Inc., a South Carolina corporation, is being filed, and all amendments thereto will be filed, on behalf of each of the persons and entities named below in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended. This Agreement may be executed in two or more counterparts, each of which shall be deemed an original, but all of which together shall constitute one and the same instrument.
Dated: August 30, 2006
MILLENCO, L.P.
By: Millennium Management, L.L.C.
its general partnerBy: /s/ David Nolan
Name: David Nolan
Title: Vice Chairman
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ David Nolan
Name: David Nolan
Title: Vice Chairman
/s/ Israel A. Englander
Israel A. Englander
Schedule A
Transactions in the Common Stock During the Past 60 Days:
Date of Transaction | Quantity Purchased |
Price Per Share $ |
(Sold) |
7/3/2006 | (1,400) | 11.77 |
7/3/2006 | (1,200) | 11.75 |
7/3/2006 | (980) | 11.8 |
7/3/2006 | (900) | 11.76 |
7/3/2006 | (900) | 11.76 |
7/3/2006 | (329) | 11.77 |
7/3/2006 | (200) | 11.77 |
7/3/2006 | (200) | 11.77 |
7/3/2006 | (120) | 11.8 |
7/3/2006 | (100) | 11.76 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (90) | 11.76 |
7/3/2006 | (90) | 11.76 |
7/3/2006 | (80) | 11.76 |
7/3/2006 | (80) | 11.76 |
7/3/2006 | (71) | 11.77 |
7/3/2006 | (30) | 11.76 |
7/3/2006 | (30) | 11.76 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | 4 | 11.79 |
7/3/2006 | 18 | 11.79 |
7/3/2006 | 118 | 11.79 |
7/3/2006 | 182 | 11.79 |
7/3/2006 | 196 | 11.79 |
7/3/2006 | 200 | 11.79 |
7/3/2006 | 300 | 11.79 |
7/3/2006 | (200) | 11.76 |
7/3/2006 | (200) | 11.76 |
7/3/2006 | (200) | 11.77 |
7/3/2006 | (200) | 11.78 |
7/3/2006 | (200) | 11.8 |
7/3/2006 | (100) | 11.75 |
7/3/2006 | (100) | 11.75 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.78 |
7/3/2006 | (100) | 11.8 |
7/3/2006 | (100) | 11.8 |
7/3/2006 | (100) | 11.8 |
7/3/2006 | (100) | 11.81 |
7/3/2006 | (100) | 11.81 |
7/3/2006 | (100) | 11.84 |
7/3/2006 | (90) | 11.83 |
7/3/2006 | (86) | 11.79 |
7/3/2006 | (80) | 11.83 |
7/3/2006 | (70) | 11.77 |
7/3/2006 | (58) | 11.71 |
7/3/2006 | (30) | 11.77 |
7/3/2006 | (30) | 11.83 |
7/3/2006 | (200) | 11.77 |
7/3/2006 | (100) | 11.76 |
7/3/2006 | (100) | 11.76 |
7/3/2006 | (100) | 11.77 |
7/3/2006 | (100) | 11.8 |
7/3/2006 | (100) | 11.8 |
7/3/2006 | 200 | 11.7 |
7/3/2006 | 200 | 11.77 |
7/3/2006 | (200) | 11.85 |
7/3/2006 | (100) | 11.85 |
7/3/2006 | (300) | 11.7879 |
7/5/2006 | 8 | 11.53 |
7/5/2006 | 11 | 11.64 |
7/5/2006 | 13 | 11.56 |
7/5/2006 | 19 | 11.64 |
7/5/2006 | 30 | 11.63 |
7/5/2006 | 36 | 11.56 |
7/5/2006 | 51 | 11.56 |
7/5/2006 | 70 | 11.64 |
7/5/2006 | 92 | 11.53 |
7/5/2006 | 100 | 11.48 |
7/5/2006 | 100 | 11.56 |
7/5/2006 | 100 | 11.56 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.59 |
7/5/2006 | 100 | 11.61 |
7/5/2006 | 100 | 11.61 |
7/5/2006 | 100 | 11.61 |
7/5/2006 | 100 | 11.63 |
7/5/2006 | 100 | 11.64 |
7/5/2006 | 170 | 11.63 |
7/5/2006 | 200 | 11.57 |
7/5/2006 | (1,900) | 11.5598 |
7/5/2006 | (1,600) | 11.5598 |
7/5/2006 | (1,000) | 11.5598 |
7/5/2006 | (1,000) | 11.5598 |
7/5/2006 | (600) | 11.5598 |
7/5/2006 | (400) | 11.5598 |
7/5/2006 | (100) | 11.5598 |
7/5/2006 | 50 | 11.63 |
7/5/2006 | 68 | 11.63 |
7/5/2006 | 100 | 11.41 |
7/5/2006 | 100 | 11.57 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.59 |
7/5/2006 | 200 | 11.73 |
7/5/2006 | (200) | 11.51 |
7/5/2006 | (100) | 11.37 |
7/5/2006 | (100) | 11.4 |
7/5/2006 | (100) | 11.4 |
7/5/2006 | (100) | 11.41 |
7/5/2006 | (100) | 11.42 |
7/5/2006 | (100) | 11.42 |
7/5/2006 | (100) | 11.51 |
7/5/2006 | (100) | 11.52 |
7/5/2006 | (100) | 11.53 |
7/5/2006 | (100) | 11.53 |
7/5/2006 | (100) | 11.56 |
7/5/2006 | (100) | 11.56 |
7/5/2006 | (100) | 11.57 |
7/5/2006 | (100) | 11.59 |
7/5/2006 | (100) | 11.59 |
7/5/2006 | (100) | 11.59 |
7/5/2006 | (100) | 11.59 |
7/5/2006 | (100) | 11.6 |
7/5/2006 | (100) | 11.6 |
7/5/2006 | (100) | 11.6 |
7/5/2006 | (100) | 11.6 |
7/5/2006 | (100) | 11.6 |
7/5/2006 | (100) | 11.61 |
7/5/2006 | (100) | 11.61 |
7/5/2006 | (100) | 11.62 |
7/5/2006 | (100) | 11.62 |
7/5/2006 | (100) | 11.64 |
7/5/2006 | (100) | 11.65 |
7/5/2006 | (100) | 11.65 |
7/5/2006 | (100) | 11.71 |
7/5/2006 | (98) | 11.59 |
7/5/2006 | (81) | 11.59 |
7/5/2006 | (73) | 11.56 |
7/5/2006 | (64) | 11.56 |
7/5/2006 | (51) | 11.61 |
7/5/2006 | (49) | 11.61 |
7/5/2006 | (37) | 11.4 |
7/5/2006 | (36) | 11.56 |
7/5/2006 | (36) | 11.61 |
7/5/2006 | (200) | 11.58 |
7/5/2006 | (100) | 11.53 |
7/5/2006 | (100) | 11.65 |
7/5/2006 | (97) | 11.62 |
7/5/2006 | 24 | 11.57 |
7/5/2006 | 25 | 11.58 |
7/5/2006 | 76 | 11.58 |
7/5/2006 | 100 | 11.57 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 100 | 11.58 |
7/5/2006 | 175 | 11.58 |
7/5/2006 | 200 | 11.57 |
7/5/2006 | (200) | 11.5 |
7/5/2006 | (7,400) | 11.5597 |
7/6/2006 | 14 | 11.71 |
7/6/2006 | 86 | 11.7 |
7/6/2006 | 100 | 11.64 |
7/6/2006 | 100 | 11.66 |
7/6/2006 | 100 | 11.68 |
7/6/2006 | (200) | 11.6835 |
7/6/2006 | (100) | 11.6835 |
7/6/2006 | 44 | 11.66 |
7/6/2006 | 52 | 11.66 |
7/6/2006 | 80 | 11.64 |
7/6/2006 | 100 | 11.66 |
7/6/2006 | 100 | 11.67 |
7/6/2006 | 100 | 11.67 |
7/6/2006 | 100 | 11.67 |
7/6/2006 | 100 | 11.67 |
7/6/2006 | 100 | 11.68 |
7/6/2006 | 100 | 11.69 |
7/6/2006 | 100 | 11.7 |
7/6/2006 | 100 | 11.7 |
7/6/2006 | 100 | 11.74 |
7/6/2006 | 200 | 11.61 |
7/6/2006 | (100) | 11.64 |
7/6/2006 | (100) | 11.65 |
7/6/2006 | (100) | 11.67 |
7/6/2006 | (100) | 11.68 |
7/6/2006 | (100) | 11.69 |
7/6/2006 | (100) | 11.69 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.72 |
7/6/2006 | (100) | 11.72 |
7/6/2006 | (52) | 11.69 |
7/6/2006 | (45) | 11.68 |
7/6/2006 | (36) | 11.69 |
7/6/2006 | (10) | 11.7 |
7/6/2006 | (100) | 11.72 |
7/6/2006 | (100) | 11.74 |
7/6/2006 | (200) | 11.7 |
7/6/2006 | (115) | 11.72 |
7/6/2006 | (110) | 11.7 |
7/6/2006 | (100) | 11.69 |
7/6/2006 | (100) | 11.69 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.7 |
7/6/2006 | (100) | 11.72 |
7/6/2006 | (100) | 11.72 |
7/6/2006 | (90) | 11.7 |
7/6/2006 | (85) | 11.7 |
7/6/2006 | (73) | 11.67 |
7/6/2006 | (50) | 11.69 |
7/7/2006 | 19 | 11.55 |
7/7/2006 | 20 | 11.44 |
7/7/2006 | 80 | 11.44 |
7/7/2006 | 81 | 11.55 |
7/7/2006 | 100 | 11.41 |
7/7/2006 | 100 | 11.49 |
7/7/2006 | 100 | 11.51 |
7/7/2006 | 100 | 11.51 |
7/7/2006 | 100 | 11.62 |
7/7/2006 | 100 | 11.63 |
7/7/2006 | 100 | 11.63 |
7/7/2006 | 100 | 11.64 |
7/7/2006 | 100 | 11.65 |
7/7/2006 | 100 | 11.67 |
7/7/2006 | 100 | 11.68 |
7/7/2006 | 100 | 11.69 |
7/7/2006 | 100 | 11.73 |
7/7/2006 | 100 | 11.74 |
7/7/2006 | (200) | 11.44 |
7/7/2006 | (100) | 11.44 |
7/7/2006 | (700) | 11.5914 |
7/7/2006 | (600) | 11.5914 |
7/7/2006 | (500) | 11.5914 |
7/7/2006 | (200) | 11.5914 |
7/7/2006 | (100) | 11.5914 |
7/7/2006 | 100 | 11.39 |
7/7/2006 | 100 | 11.41 |
7/7/2006 | 100 | 11.46 |
7/7/2006 | 100 | 11.49 |
7/7/2006 | 100 | 11.52 |
7/7/2006 | 100 | 11.65 |
7/7/2006 | 100 | 11.66 |
7/7/2006 | 200 | 11.63 |
7/7/2006 | (100) | 11.47 |
7/7/2006 | (100) | 11.47 |
7/7/2006 | (100) | 11.55 |
7/7/2006 | (100) | 11.55 |
7/7/2006 | (100) | 11.55 |
7/7/2006 | (100) | 11.58 |
7/7/2006 | (100) | 11.61 |
7/7/2006 | (100) | 11.62 |
7/7/2006 | (100) | 11.63 |
7/7/2006 | (100) | 11.63 |
7/7/2006 | (100) | 11.64 |
7/7/2006 | (100) | 11.64 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (100) | 11.7 |
7/7/2006 | (100) | 11.71 |
7/7/2006 | (100) | 11.72 |
7/7/2006 | (100) | 11.72 |
7/7/2006 | (100) | 11.73 |
7/7/2006 | (100) | 11.74 |
7/7/2006 | (100) | 11.74 |
7/7/2006 | (99) | 11.63 |
7/7/2006 | (97) | 11.47 |
7/7/2006 | (82) | 11.63 |
7/7/2006 | (76) | 11.51 |
7/7/2006 | (76) | 11.65 |
7/7/2006 | (45) | 11.62 |
7/7/2006 | (28) | 11.44 |
7/7/2006 | (24) | 11.51 |
7/7/2006 | (24) | 11.65 |
7/7/2006 | (18) | 11.63 |
7/7/2006 | (16) | 11.63 |
7/7/2006 | (5) | 11.63 |
7/7/2006 | (3) | 11.51 |
7/7/2006 | (100) | 11.4 |
7/7/2006 | (100) | 11.65 |
7/7/2006 | (100) | 11.66 |
7/7/2006 | (71) | 11.59 |
7/7/2006 | 13 | 11.4 |
7/7/2006 | 20 | 11.47 |
7/7/2006 | 80 | 11.47 |
7/7/2006 | 100 | 11.4 |
7/7/2006 | 100 | 11.4 |
7/7/2006 | 100 | 11.45 |
7/7/2006 | 100 | 11.57 |
7/7/2006 | 100 | 11.58 |
7/7/2006 | 100 | 11.63 |
7/7/2006 | 187 | 11.4 |
7/7/2006 | 200 | 11.43 |
7/7/2006 | (70) | 11.68 |
7/7/2006 | 8,500 | 11.5929 |
7/7/2006 | 20 | 11.39 |
7/7/2006 | 80 | 11.39 |
7/10/2006 | 20 | 11.43 |
7/10/2006 | 48 | 11.3 |
7/10/2006 | 62 | 11.43 |
7/10/2006 | 100 | 11.3 |
7/10/2006 | 100 | 11.3 |
7/10/2006 | 100 | 11.31 |
7/10/2006 | 100 | 11.36 |
7/10/2006 | 100 | 11.37 |
7/10/2006 | 100 | 11.37 |
7/10/2006 | 100 | 11.38 |
7/10/2006 | 100 | 11.4 |
7/10/2006 | 100 | 11.4 |
7/10/2006 | 100 | 11.42 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.45 |
7/10/2006 | 100 | 11.46 |
7/10/2006 | 100 | 11.47 |
7/10/2006 | 100 | 11.47 |
7/10/2006 | 120 | 11.3 |
7/10/2006 | 132 | 11.3 |
7/10/2006 | 100 | 11.38 |
7/10/2006 | 100 | 11.38 |
7/10/2006 | 1,100 | 11.3898 |
7/10/2006 | 1,200 | 11.3898 |
7/10/2006 | 1,200 | 11.3898 |
7/10/2006 | 2,500 | 11.3898 |
7/10/2006 | 3 | 11.35 |
7/10/2006 | 20 | 11.34 |
7/10/2006 | 42 | 11.36 |
7/10/2006 | 50 | 11.39 |
7/10/2006 | 82 | 11.41 |
7/10/2006 | 95 | 11.3 |
7/10/2006 | 97 | 11.35 |
7/10/2006 | 100 | 11.35 |
7/10/2006 | 100 | 11.36 |
7/10/2006 | 100 | 11.36 |
7/10/2006 | 100 | 11.36 |
7/10/2006 | 100 | 11.37 |
7/10/2006 | 100 | 11.37 |
7/10/2006 | 100 | 11.37 |
7/10/2006 | 100 | 11.38 |
7/10/2006 | 100 | 11.39 |
7/10/2006 | 100 | 11.42 |
7/10/2006 | 100 | 11.42 |
7/10/2006 | 100 | 11.42 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.43 |
7/10/2006 | 100 | 11.44 |
7/10/2006 | 100 | 11.44 |
7/10/2006 | 100 | 11.44 |
7/10/2006 | 100 | 11.47 |
7/10/2006 | 100 | 11.47 |
7/10/2006 | 100 | 11.47 |
7/10/2006 | 150 | 11.39 |
7/10/2006 | 200 | 11.29 |
7/10/2006 | 200 | 11.33 |
7/10/2006 | 200 | 11.36 |
7/10/2006 | 200 | 11.36 |
7/10/2006 | 200 | 11.37 |
7/10/2006 | 200 | 11.37 |
7/10/2006 | 200 | 11.37 |
7/10/2006 | 200 | 11.39 |
7/10/2006 | 200 | 11.45 |
7/10/2006 | (100) | 11.31 |
7/10/2006 | 100 | 11.44 |
7/10/2006 | 200 | 11.36 |
7/10/2006 | 200 | 11.37 |
7/10/2006 | (100) | 11.35 |
7/10/2006 | (100) | 11.35 |
7/10/2006 | (100) | 11.49 |
7/10/2006 | 48 | 11.3 |
7/10/2006 | 52 | 11.3 |
7/10/2006 | 62 | 11.3 |
