|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee stock option | $ 3.3574 | 07/20/2009 | M(1) | (1) | 20,000 | 01/25/2006 | 01/25/2011 | Common stock | 20,000 | $ 0 | 130,216 | D | |||
Employee stock option | $ 8.9075 | 01/24/2005 | 01/24/2012 | Common stock | 105,000 | 105,000 | D | ||||||||
Employee stock option | $ 19.64 | 01/23/2006 | 01/23/2013 | Common stock | 80,000 | 80,000 | D | ||||||||
Employee stock option | $ 42.65 | 01/22/2007 | 01/22/2014 | Common stock | 45,000 | 45,000 | D | ||||||||
Employee stock option | $ 32.68 | 10/01/2007 | 10/01/2014 | Common stock | 37,500 | 37,500 | D | ||||||||
Employee stock option | $ 36.395 | 02/02/2007 | 02/02/2015 | Common stock | 15,000 | 15,000 | D | ||||||||
Employee stock option | $ 36.395 | 02/02/2008 | 02/02/2015 | Common stock | 15,000 | 15,000 | D | ||||||||
Employee stock option | $ 36.395 | 02/02/2009 | 02/02/2015 | Common stock | 15,000 | 15,000 | D | ||||||||
Employee stock option | $ 36.395 | 02/02/2010 | 02/02/2015 | Common stock | 15,000 | 15,000 | D | ||||||||
Employee stock option | $ 61.27 | 02/09/2007 | 02/09/2016 | Common stock | 26,666 (2) | 26,666 (2) | D | ||||||||
Employee stock option | $ 61.27 | 02/09/2008 | 02/09/2016 | Common stock | 26,667 (2) | 26,667 (2) | D | ||||||||
Employee stock option | $ 61.27 | 02/09/2009 | 02/09/2016 | Common stock | 26,667 (2) | 26,667 (2) | D | ||||||||
Employee stock option | $ 46.165 | 02/07/2008 | 02/07/2017 | Common stock | 19,833 (2) | 19,833 (2) | D | ||||||||
Employee stock option | $ 46.165 | 02/07/2009 | 02/07/2017 | Common stock | 19,833 (2) | 19,833 (2) | D | ||||||||
Employee stock option | $ 46.165 | 02/07/2010 | 02/07/2017 | Common stock | 19,834 (2) | 19,834 (2) | D | ||||||||
Restricted stock units (3) | $ 46.165 | 02/07/2010 | (4) | Common stock | 17,000 | 17,000 | D | ||||||||
Employee stock option | $ 38.45 | 02/06/2009 | 02/06/2018 | Common stock | 26,776 (2) | 26,776 (2) | D | ||||||||
Employee stock option | $ 38.45 | 02/06/2010 | 02/06/2018 | Common stock | 26,777 (2) | 26,777 (2) | D | ||||||||
Employee stock option | $ 38.45 | 02/06/2011 | 02/06/2018 | Common stock | 26,777 (2) | 26,777 (2) | D | ||||||||
Restricted stock units (3) | $ 38.45 | 02/06/2011 | (4) | Common stock | 20,368 | 20,368 | D | ||||||||
Employee stock option | $ 34.355 | 02/04/2010 | 02/04/2019 | Common stock | 41,462 | 41,462 | D | ||||||||
Employee stock option | $ 34.355 | 02/04/2011 | 02/04/2019 | Common stock | 41,462 | 41,462 | D | ||||||||
Employee stock option | $ 34.355 | 02/04/2012 | 02/04/2019 | Common stock | 41,462 | 41,462 | D | ||||||||
Restricted stock units (3) | $ 34.355 | 02/04/2012 | (4) | Common stock | 54,775 | 54,775 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
WRIGHT JAMES F 200 POWELL PLACE BRENTWOOD, TN 37027 |
X | Chairman / CEO |
James F. Wright By: /s/ Kurt D. Barton, as Attorney-in-Fact | 07/22/2009 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Transaction was executed in connection with a trading plan established by Mr. Wright on November 20, 2008 under Rule 10b5-1 of the Securities Exchange Act of 1934. |
(2) | Fractional shares are rounded to the closest whole number. |
(3) | Each restricted stock unit represents a contingent right to receive one share of Tractor Supply Company common stock. |
(4) | The restricted stock units vest at the end of the third anniversary of the date of grant. Vested shares will be delivered to the reporting person on that anniversary date. |