Chairman's Letter to Shareholders
|
4
|
Portfolio Manager's Comments
|
5
|
Fund Leverage
|
10
|
Common Share Information
|
12
|
Risk Considerations
|
14
|
Performance Overview and Holding Summaries
|
15
|
Shareholder Meeting Report
|
19
|
Report of Independent Registered Public Accounting Firm
|
22
|
Portfolios of Investments
|
23
|
Statement of Assets and Liabilities
|
111
|
Statement of Operations
|
112
|
Statement of Changes in Net Assets
|
113
|
Statement of Cash Flows
|
114
|
Financial Highlights
|
116
|
Notes to Financial Statements
|
119
|
Additional Fund Information
|
137
|
Glossary of Terms Used in this Report
|
138
|
Reinvest Automatically, Easily and Conveniently
|
140
|
Annual Investment Management Agreement Approval Process
|
141
|
Board Members and Officers
|
148
|
NUVEEN
|
3
|
4
|
NUVEEN
|
Certain statements in this report are forward-looking statements. Discussions of specific investments are for illustration only and are not intended as recommendations of individual investments. The forward-looking statements and other views expressed herein are those of the portfolio manager as of the date of this report. Actual future results or occurrences may differ significantly from those anticipated in any forward-looking statements, and the views expressed herein are subject to change at any time, due to numerous market and other factors. The Funds disclaim any obligation to update publicly or revise any forward-looking statements or views expressed herein.
|
NUVEEN
|
5
|
Target Funds
|
Symbol
|
Acquiring Fund
|
Symbol
|
||
Nuveen Premier Municipal Income Fund, Inc.
|
NPF
|
Nuveen Dividend Advantage Municipal Fund,
|
NAD
|
||
Nuveen Premium Income Municipal Fund, Inc.
|
NPI
|
renamed Nuveen Quality Municipal Income Fund
|
|||
Nuveen Select Quality Municipal Fund, Inc.
|
NQS
|
||||
Nuveen Investment Quality Municipal Fund, Inc.
|
NQM
|
||||
Nuveen Performance Plus Municipal Fund, Inc.
|
NPP
|
Nuveen AMT-Free Municipal Income Fund,
|
NEA
|
||
Nuveen Municipal Market Opportunity Fund, Inc.
|
NMO
|
renamed Nuveen AMT-Free Quality Municipal Income Fund
|
|||
Nuveen Premium Income Municipal Fund 2, Inc.
|
NPM
|
6
|
NUVEEN
|
NUVEEN
|
7
|
8
|
NUVEEN
|
NUVEEN
|
9
|
NAD
|
NEA
|
|||
Effective Leverage*
|
37.58%
|
37.35%
|
||
Regulatory Leverage*
|
33.26%
|
33.82%
|
*
|
Effective Leverage is a Fund's effective economic leverage, and includes both regulatory leverage and the leverage effects of certain derivative and other investments in a Fund's portfolio that increase the Fund's investment exposure. Currently, the leverage effects of Tender Option Bond (TOB) inverse floater holdings are included in effective leverage values, in addition to any regulatory leverage. Regulatory leverage consists of preferred shares issued or borrowings of a Fund. Both of these are part of a Fund's capital structure. Regulatory leverage is subject to asset coverage limits set forth in the Investment Company Act of 1940.
|
10
|
NUVEEN
|
VMTP Shares
|
VRDP Shares
|
||||||||||||||
Shares
|
Shares
|
||||||||||||||
Issued at
|
Issued at
|
||||||||||||||
Liquidation
|
Liquidation
|
||||||||||||||
Series
|
Preference
|
Series
|
Preference
|
Total
|
|||||||||||
NAD
|
2018
|
* |
$
|
407,000,000
|
1
|
* |
$
|
236,800,000
|
|||||||
2019
|
$
|
337,000,000
|
2
|
* |
$
|
267,500,000
|
|||||||||
2019-1
|
$
|
208,500,000
|
3
|
* |
$
|
127,700,000
|
|||||||||
$
|
952,500,000
|
$
|
632,000,000
|
$
|
1,584,500,000
|
||||||||||
NEA
|
2018
|
* |
$
|
535,000,000
|
1
|
$
|
219,000,000
|
||||||||
2019
|
$
|
238,000,000
|
2
|
$
|
130,900,000
|
||||||||||
—
|
3
|
* |
$
|
350,900,000
|
|||||||||||
—
|
4
|
* |
$
|
489,500,000
|
|||||||||||
—
|
5
|
$
|
100,000,000
|
||||||||||||
$
|
773,000,000
|
$
|
1,290,300,000
|
$
|
2,063,300,000
|
*
|
VMTP Shares and VRDP Shares issued in connection with the reorganization
|
NUVEEN
|
11
|
Per Common
Share Amounts
|
|||||||
Monthly Distributions (Ex-Dividend Date)
|
NAD
|
NEA
|
|||||
November 2015
|
$
|
0.0710
|
$
|
0.0625
|
|||
December
|
0.0710
|
0.0625
|
|||||
January
|
0.0710
|
0.0625
|
|||||
February
|
0.0710
|
0.0625
|
|||||
March
|
0.0710
|
0.0625
|
|||||
April
|
0.0710
|
0.0625
|
|||||
May
|
0.0710
|
0.0625
|
|||||
June
|
0.0695
|
0.0625
|
|||||
July
|
0.0695
|
0.0625
|
|||||
August
|
0.0695
|
0.0625
|
|||||
September
|
0.0695
|
0.0625
|
|||||
October 2016
|
0.0715
|
0.0680
|
|||||
Total Monthly Per Share Distributions
|
$
|
0.8465
|
$
|
0.7555
|
|||
Ordinary Income Distribution**
|
$
|
0.0005
|
$
|
0.0044
|
|||
Total Distributions from Net Investment Income
|
$
|
0.8470
|
$
|
0.7599
|
Yields
|
||||
Market Yield***
|
6.05
|
% |
5.93
|
% |
Tax-Equivalent Yield***
|
8.40
|
% |
8.24
|
% |
*
|
In connection with NAD's and NEA's reorganizations, each Fund declared a dividend of $0.0177 and $0.0165 per common share, respectively, with an ex-dividend date of September 9, 2016, payable on October 3, 2016 and a dividend of $0.0518 and $0.0460 per common share, respectively, with an ex-dividend date of September 20, 2016, payable on October 3, 2016.
|
**
|
Distribution paid in December 2015.
|
***
|
Market Yield is based on the Fund's current annualized monthly dividend divided by the Fund's current market price as of the end of the reporting period. Taxable-Equivalent Yield represents the yield that must be earned on a fully taxable investment in order to equal the yield of the Fund on an after-tax basis. It is based on a federal income tax rate of 28.0%. When comparing a Fund to investments that generate qualified dividend income, the Taxable-Equivalent Yield is lower.
|
12
|
NUVEEN
|
NAD
|
NEA
|
|||
Common shares cumulatively repurchased and retired
|
0
|
19,300
|
||
Common shares authorized for repurchase
|
3,930,000
|
7,890,000
|
NAD
|
NEA
|
||||||
Common share NAV
|
$
|
15.75
|
$
|
15.36
|
|||
Common share price
|
$
|
14.19
|
$
|
13.75
|
|||
Premium/(Discount) to NAV
|
(9.90
|
)%
|
(10.48
|
)%
|
|||
12-month average premium/(discount) to NAV
|
(6.60
|
)%
|
(7.84
|
)%
|
NUVEEN
|
13
|
14
|
NUVEEN
|
NAD
|
|
Nuveen Quality Municipal Income Fund
|
|
(formerly known as Nuveen Dividend Advantage Municipal Fund)
|
|
Performance Overview and Holding Summaries as of October 31, 2016
|
Average Annual
|
||||
1-Year
|
5-Year
|
10-Year
|
||
NAD at Common Share NAV
|
7.54%
|
7.87%
|
6.24%
|
|
NAD at Common Share Price
|
6.88%
|
7.15%
|
5.67%
|
|
S&P Municipal Bond Index
|
4.53%
|
4.57%
|
4.53%
|
|
NAD Custom Blended Fund Performance Benchmark
|
5.25%
|
5.08%
|
4.62%
|
|
Lipper General & Insured Leveraged Municipal Debt Funds Classification Average
|
7.63%
|
8.07%
|
6.10%
|
NUVEEN
|
15
|
NAD
|
Performance Overview and Holding Summaries as of October 31, 2016 (continued)
|
Fund Allocation
|
|
(% of net assets)
|
|
Long-Term Municipal Bonds
|
150.9%
|
Corporate Bonds
|
0.0%
|
Investment Companies
|
0.0%
|
Short-Term Municipal Bonds
|
4.2%
|
Other Assets Less Liabilities
|
0.7%
|
Net Assets Plus Floating Rate Obligations, VRDP Shares, at Liquidation Preference & VMTP Shares, at Liquidation Preference
|
155.8%
|
Floating Rate Obligations
|
(5.9)%
|
VRDP Shares, at Liquidation Preference
|
(19.9)%
|
VMTP Shares, at Liquidation Preference
|
(30.0)%
|
Net Assets
|
100%
|
Portfolio Credit Quality
|
|
(% of total investment exposure)1
|
|
AAA/U.S. Guaranteed
|
16.3%
|
AA
|
21.8%
|
A
|
31.9%
|
BBB
|
19.4%
|
BB or Lower
|
8.9%
|
N/R (not rated)
|
1.7%
|
N/A (not applicable)
|
0.0%
|
Total
|
100%
|
Portfolio Composition
|
|
(% of total investments)1
|
|
Transportation
|
20.3%
|
Health Care
|
17.9%
|
Tax Obligation/Limited
|
14.4%
|
U.S. Guaranteed
|
11.1%
|
Tax Obligation/General
|
10.4%
|
Utilities
|
5.9%
|
Water and Sewer
|
5.5%
|
Education and Civic Organizations
|
5.2%
|
Other
|
9.3%
|
Total
|
100%
|
States and Territories
|
|
(% of total municipal bonds)
|
|
Illinois
|
12.2%
|
Texas
|
12.0%
|
California
|
11.2%
|
New York
|
6.2%
|
Florida
|
5.9%
|
Colorado
|
5.0%
|
Ohio
|
4.7%
|
New Jersey
|
3.1%
|
Nevada
|
2.9%
|
Pennsylvania
|
2.7%
|
Washington
|
2.5%
|
Indiana
|
2.2%
|
South Carolina
|
2.0%
|
Michigan
|
2.0%
|
Louisiana
|
1.9%
|
Arizona
|
1.9%
|
Massachusetts
|
1.9%
|
Other
|
19.7%
|
Total
|
100%
|
1
|
Excluding investments in derivatives.
|
16
|
NUVEEN
|
NEA
|
|
Nuveen AMT-Free Quality Municipal Income Fund
|
|
(formerly known as Nuveen AMT-Free Municipal Income Fund)
|
|
Performance Overview and Holding Summaries as of October 31, 2016
|
Average Annual
|
||||
1-Year
|
5-Year
|
10-Year
|
||
NEA at Common Share NAV
|
8.84%
|
6.48%
|
5.79%
|
|
NEA at Common Share Price
|
9.33%
|
5.82%
|
5.37%
|
|
S&P Municipal Bond Index
|
4.53%
|
4.57%
|
4.53%
|
|
NEA Custom Blended Fund Performance Benchmark
|
5.25%
|
5.08%
|
4.62%
|
|
Lipper General & Insured Leveraged Municipal Debt Funds Classification Average
|
7.63%
|
8.07%
|
6.10%
|
NUVEEN
|
17
|
NEA
|
Performance Overview and Holding Summaries as of October 31, 2016 (continued)
|
Fund Allocation
|
|
(% of net assets)
|
|
Long-Term Municipal Bonds
|
151.4%
|
Corporate Bonds
|
0.0%
|
Common Stocks
|
0.1%
|
Short-Term Municipal Bonds
|
2.0%
|
Other Assets Less Liabilities
|
1.3%
|
Net Assets Plus Floating Rate Obligations, VRDP Shares, at Liquidation Preference & VMTP Shares, at Liquidation Preference
|
154.8%
|
Floating Rate Obligations
|
(3.7)%
|
VRDP Shares, at Liquidation Preference
|
(32.0)%
|
VMTP Shares, at Liquidation Preference
|
(19.1)%
|
Net Assets
|
100%
|
Portfolio Credit Quality
|
|
(% of total investment exposure)1
|
|
AAA/U.S. Guaranteed
|
13.8%
|
AA
|
23.2%
|
A
|
34.3%
|
BBB
|
18.9%
|
BB or Lower
|
8.0%
|
N/R (not rated)
|
1.8%
|
N/A (not applicable)
|
0.0%
|
Total
|
100%
|
Portfolio Composition
|
|
(% of total investments)1
|
|
Transportation
|
18.8%
|
Health Care
|
17.7%
|
Tax Obligation/Limited
|
15.7%
|
Tax Obligation/General
|
11.7%
|
U.S. Guaranteed
|
9.2%
|
Water and Sewer
|
6.7%
|
Utilities
|
6.4%
|
Education and Civic Organizations
|
6.0%
|
Consumer Staples
|
5.5%
|
Other
|
2.3%
|
Total
|
100%
|
States and Territories
|
|
(% of municipal bonds)
|
|
Illinois
|
13.6%
|
California
|
11.1%
|
Texas
|
8.5%
|
Ohio
|
5.6%
|
Florida
|
5.5%
|
Colorado
|
4.9%
|
New York
|
4.8%
|
New Jersey
|
4.3%
|
Nevada
|
3.8%
|
Pennsylvania
|
3.5%
|
Indiana
|
3.0%
|
Michigan
|
2.8%
|
Washington
|
2.5%
|
South Carolina
|
2.3%
|
Massachusetts
|
1.9%
|
Louisiana
|
1.6%
|
Georgia
|
1.5%
|
Other
|
18.8%
|
Total
|
100%
|
1
|
Excluding investments in derivatives.
|
18
|
NUVEEN
|
NEA
|
NAD
|
|||||||||||||
Common and
|
Preferred
|
Common and
|
||||||||||||
Preferred
|
shares
|
Preferred
|
||||||||||||
shares voting
|
voting
|
shares voting
|
||||||||||||
Common
|
together
|
together
|
Common
|
together
|
Preferred
|
|||||||||
Shares
|
as a class
|
as a class
|
Shares
|
as a class
|
shares
|
|||||||||
To approve an Agreement and Plan of Reorganization
|
||||||||||||||
For
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
Against
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Abstain
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
BNV
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
To approve issuance of additional common shares
|
||||||||||||||
For
|
36,835,002
|
36,837,725
|
—
|
18,605,408
|
18,608,058
|
—
|
||||||||
Against
|
3,564,681
|
3,564,681
|
—
|
1,145,746
|
1,145,746
|
—
|
||||||||
Abstain
|
1,704,689
|
1,704,689
|
—
|
808,468
|
808,468
|
—
|
||||||||
Total
|
42,104,372
|
42,107,095
|
—
|
20,559,622
|
20,562,272
|
—
|
||||||||
Approval of the Board Members was reached as follows:
|
||||||||||||||
William Adams IV
|
||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Jack B. Evans
|
||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
David J. Kundert
|
||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
John K. Nelson
|
||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
William C. Hunter
|
||||||||||||||
For
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
William J. Schneider
|
||||||||||||||
For
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
4,233
|
—
|
—
|
2,650
|
||||||||
Judith M. Stockdale
|
||||||||||||||
For
|
—
|
66,012,348
|
—
|
—
|
34,458,546
|
—
|
||||||||
Withhold
|
—
|
3,937,978
|
—
|
—
|
1,201,293
|
—
|
||||||||
Total
|
—
|
69,950,326
|
—
|
—
|
35,659,839
|
—
|
||||||||
Carole E. Stone
|
||||||||||||||
For
|
—
|
66,114,359
|
—
|
—
|
34,457,475
|
—
|
||||||||
Withhold
|
—
|
3,835,967
|
—
|
—
|
1,202,364
|
—
|
||||||||
Total
|
—
|
69,950,326
|
—
|
—
|
35,659,839
|
—
|
||||||||
Terence J. Toth
|
||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||
Margaret L. Wolff
|
||||||||||||||
For
|
—
|
66,037,704
|
—
|
—
|
34,453,423
|
—
|
||||||||
Withhold
|
—
|
3,912,622
|
—
|
—
|
1,206,416
|
—
|
||||||||
Total
|
—
|
69,950,326
|
—
|
—
|
35,659,839
|
—
|
NUVEEN
|
19
|
NMO
|
NPP
|
NPM
|
NPI
|
|||||||||||||||||
Common and
|
Common and
|
Common and
|
Common and
|
|||||||||||||||||
Preferred
|
Preferred
|
Preferred
|
Preferred
|
|||||||||||||||||
shares voting
|
shares voting
|
shares voting
|
shares voting
|
|||||||||||||||||
together
|
Preferred
|
together
|
Preferred
|
together
|
Preferred
|
together
|
Preferred
|
|||||||||||||
as a class
|
shares
|
as a class
|
shares
|
as a class
|
shares
|
as a class
|
shares
|
|||||||||||||
To approve an Agreement and Plan of Reorganization
|
||||||||||||||||||||
For
|
23,962,660
|
2,786
|
30,769,238
|
5,350
|
35,695,110
|
3,483
|
33,280,834
|
4,070
|
||||||||||||
Against
|
2,605,486
|
—
|
2,236,400
|
—
|
2,627,127
|
—
|
1,854,612
|
—
|
||||||||||||
Abstain
|
908,887
|
—
|
1,404,155
|
—
|
1,527,585
|
—
|
1,324,616
|
—
|
||||||||||||
BNV
|
14,194,987
|
—
|
21,804,024
|
—
|
24,465,910
|
—
|
20,971,605
|
—
|
||||||||||||
Total
|
41,672,020
|
2,786
|
56,213,817
|
5,350
|
64,315,732
|
3,483
|
57,431,667
|
4,070
|
||||||||||||
To approve issuance of additional common shares
|
||||||||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Against
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Abstain
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Approval of the Board Members was reached as follows:
|
||||||||||||||||||||
William Adams IV
|
||||||||||||||||||||
For
|
37,649,454
|
—
|
53,261,135
|
—
|
60,607,984
|
—
|
53,840,527
|
—
|
||||||||||||
Withhold
|
3,291,941
|
—
|
1,781,953
|
—
|
2,206,509
|
—
|
2,230,024
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
Jack B. Evans
|
||||||||||||||||||||
For
|
37,658,784
|
—
|
53,267,929
|
—
|
60,588,982
|
—
|
53,783,347
|
—
|
||||||||||||
Withhold
|
3,282,611
|
—
|
1,775,159
|
—
|
2,225,511
|
—
|
2,287,204
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
David J. Kundert
|
||||||||||||||||||||
For
|
37,601,286
|
—
|
53,255,667
|
—
|
60,525,893
|
—
|
53,775,957
|
—
|
||||||||||||
Withhold
|
3,340,109
|
—
|
1,787,421
|
—
|
2,288,600
|
—
|
2,294,594
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
John K. Nelson
|
||||||||||||||||||||
For
|
37,599,553
|
—
|
53,283,745
|
—
|
60,604,055
|
—
|
53,813,162
|
—
|
||||||||||||
Withhold
|
3,341,842
|
—
|
1,759,343
|
—
|
2,210,438
|
—
|
2,257,389
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
William C. Hunter
|
||||||||||||||||||||
For
|
—
|
2,786
|
—
|
5,350
|
—
|
3,483
|
—
|
4,070
|
||||||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Total
|
—
|
2,786
|
—
|
5,350
|
—
|
3,483
|
—
|
4,070
|
||||||||||||
William J. Schneider
|
||||||||||||||||||||
For
|
—
|
2,786
|
—
|
5,350
|
—
|
3,483
|
—
|
4,070
|
||||||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
—
|
||||||||||||
Total
|
—
|
2,786
|
—
|
5,350
|
—
|
3,483
|
—
|
4,070
|
||||||||||||
Judith M. Stockdale
|
||||||||||||||||||||
For
|
37,669,024
|
—
|
53,213,090
|
—
|
60,592,123
|
—
|
53,715,138
|
—
|
||||||||||||
Withhold
|
3,272,371
|
—
|
1,829,998
|
—
|
2,222,370
|
—
|
2,355,413
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
Carole E. Stone
|
||||||||||||||||||||
For
|
37,660,928
|
—
|
53,193,970
|
—
|
60,587,487
|
—
|
53,729,451
|
—
|
||||||||||||
Withhold
|
3,280,467
|
—
|
1,849,118
|
—
|
2,227,006
|
—
|
2,341,100
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
Terence J. Toth
|
||||||||||||||||||||
For
|
37,578,146
|
—
|
53,261,771
|
—
|
60,570,095
|
—
|
53,784,291
|
—
|
||||||||||||
Withhold
|
3,363,249
|
—
|
1,781,317
|
—
|
2,244,398
|
—
|
2,286,260
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
||||||||||||
Margaret L. Wolff
|
||||||||||||||||||||
For
|
37,613,419
|
—
|
53,215,892
|
—
|
60,633,357
|
—
|
53,725,462
|
—
|
||||||||||||
Withhold
|
3,327,976
|
—
|
1,827,196
|
—
|
2,181,136
|
—
|
2,345,089
|
—
|
||||||||||||
Total
|
40,941,395
|
—
|
55,043,088
|
—
|
62,814,493
|
—
|
56,070,551
|
—
|
20
|
NUVEEN
|
NQS
|
NPF
|
NQM
|
|||||||||||||
Common and
|
Common and
|
Common and
|
Preferred
|
||||||||||||
Preferred
|
Preferred
|
Preferred
|
shares
|
||||||||||||
shares voting
|
shares voting
|
shares voting
|
voting
|
||||||||||||
together
|
Preferred
|
together
|
Preferred
|
together
|
together
|
||||||||||
as a class
|
shares
|
as a class
|
shares
|
as a class
|
as a class
|
||||||||||
To approve an Agreement and Plan of Reorganization
|
|||||||||||||||
For
|
17,962,024
|
1,751
|
9,947,001
|
1,277
|
21,399,463
|
2,283
|
|||||||||
Against
|
3,090,730
|
—
|
980,446
|
—
|
1,750,268
|
—
|
|||||||||
Abstain
|
639,369
|
—
|
433,988
|
—
|
1,007,253
|
—
|
|||||||||
BNV
|
10,195,307
|
—
|
7,068,589
|
—
|
14,401,899
|
—
|
|||||||||
Total
|
31,887,430
|
1,751
|
18,430,024
|
1,277
|
38,558,883
|
2,283
|
|||||||||
To approve issuance of additional common shares
|
|||||||||||||||
For
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Against
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Abstain
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Total
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Approval of the Board Members was reached as follows:
|
|||||||||||||||
William Adams IV
|
|||||||||||||||
For
|
28,197,184
|
—
|
17,328,904
|
—
|
35,803,243
|
—
|
|||||||||
Withhold
|
3,081,179
|
—
|
837,521
|
—
|
1,470,666
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
Jack B. Evans
|
|||||||||||||||
For
|
28,182,950
|
—
|
17,307,078
|
—
|
35,765,630
|
—
|
|||||||||
Withhold
|
3,095,413
|
—
|
859,347
|
—
|
1,508,279
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
David J. Kundert
|
|||||||||||||||
For
|
28,158,686
|
—
|
17,226,213
|
—
|
35,755,797
|
—
|
|||||||||
Withhold
|
3,119,677
|
—
|
940,212
|
—
|
1,518,112
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
John K. Nelson
|
|||||||||||||||
For
|
28,200,433
|
—
|
17,302,933
|
—
|
35,799,033
|
—
|
|||||||||
Withhold
|
3,077,930
|
—
|
863,492
|
—
|
1,474,876
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
William C. Hunter
|
|||||||||||||||
For
|
—
|
1,751
|
—
|
1,277
|
—
|
2,285
|
|||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Total
|
—
|
1,751
|
—
|
1,277
|
—
|
2,285
|
|||||||||
William J. Schneider
|
|||||||||||||||
For
|
—
|
1,751
|
—
|
1,277
|
—
|
2,285
|
|||||||||
Withhold
|
—
|
—
|
—
|
—
|
—
|
—
|
|||||||||
Total
|
—
|
1,751
|
—
|
1,277
|
—
|
2,285
|
|||||||||
Judith M. Stockdale
|
|||||||||||||||
For
|
28,165,882
|
—
|
17,258,243
|
—
|
35,799,423
|
—
|
|||||||||
Withhold
|
3,112,481
|
—
|
908,182
|
—
|
1,474,486
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
Carole E. Stone
|
|||||||||||||||
For
|
28,175,643
|
—
|
17,272,749
|
—
|
35,792,712
|
—
|
|||||||||
Withhold
|
3,102,720
|
—
|
893,676
|
—
|
1,481,197
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
Terence J. Toth
|
|||||||||||||||
For
|
28,188,415
|
—
|
17,304,721
|
—
|
35,768,409
|
—
|
|||||||||
Withhold
|
3,089,948
|
—
|
861,704
|
—
|
1,505,500
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
|||||||||
Margaret L. Wolff
|
|||||||||||||||
For
|
28,173,267
|
—
|
17,303,913
|
—
|
35,815,011
|
—
|
|||||||||
Withhold
|
3,105,096
|
—
|
862,512
|
—
|
1,458,898
|
—
|
|||||||||
Total
|
31,278,363
|
—
|
18,166,425
|
—
|
37,273,909
|
—
|
NUVEEN
|
21
|
22
|
NUVEEN
|
NAD | ||
Nuveen Quality Municipal Income Fund | ||
(formerly Nuveen Dividend Advantage Municipal Fund) | ||
Portfolio of Investments | October 31, 2016 |
Principal | Optional Call | |||||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||||
LONG-TERM INVESTMENTS – 150.9% (97.3% of Total Investments) | ||||||||||
MUNICIPAL BONDS – 150.9% (97.3% of Total Investments) | ||||||||||
Alabama – 0.5% (0.3% of Total Investments) | ||||||||||
$ | 2,010 | Alabama Special Care Facilities Financing Authority, Revenue Bonds, Ascension Health, Series 2006C-2, 5.000%, 11/15/39 (Pre-refunded 11/15/16) | 11/16 at 100.00 | Aa2 (4) | $ | 2,013,317 | ||||
11,790 | Birmingham Waterworks and Sewer Board, Alabama, Water and Sewer Revenue Bonds, Series 2007A, 4.500%, 1/01/43 (Pre-refunded 1/01/17) – BHAC Insured | 1/17 at 100.00 | AA+ (4) | 11,864,631 | ||||||
500 | Infirmary Health System Special Care Facilities Financing Authority of Mobile, Alabama,Revenue Bonds, Infirmary Health System, Inc., Series 2016A, 3.000%, 2/01/29 | 2/26 at 100.00 | A– | 495,465 | ||||||
1,000 | Jefferson County, Alabama, Limited Obligation School Warrants, Education Tax Revenue Bonds, Series 2004A, 5.250%, 1/01/23 – AGM Insured | 1/17 at 100.00 | A2 | 1,005,510 | ||||||
1,000 | Lower Alabama Gas District, Alabama, Gas Project Revenue Bonds, Series 2016A, 5.000%, 9/01/46 | No Opt. Call | A3 | 1,261,130 | ||||||
16,300 | Total Alabama | 16,640,053 | ||||||||
Alaska – 0.5% (0.3% of Total Investments) | ||||||||||
Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, Series 2006A: | ||||||||||
1,160 | 4.625%, 6/01/23 | 1/17 at 100.00 | Ba1 | 1,178,200 | ||||||
14,500 | 5.000%, 6/01/32 | 1/17 at 100.00 | B3 | 14,230,155 | ||||||
1,500 | 5.000%, 6/01/46 | 1/17 at 100.00 | B3 | 1,426,650 | ||||||
17,160 | Total Alaska | 16,835,005 | ||||||||
Arizona – 2.9% (1.9% of Total Investments) | ||||||||||
980 | Apache County Industrial Development Authority, Arizona, Pollution Control Revenue Bonds, Tucson Electric Power Company, Series 20102A, 4.500%, 3/01/30 | 3/22 at 100.00 | BBB+ | 1,081,332 | ||||||
2,500 | Arizona Health Facilities Authority, Revenue Bonds, Scottsdale Lincoln Hospitals Project, Series 2014A, 5.000%, 12/01/39 | 12/24 at 100.00 | A2 | 2,894,350 | ||||||
