|
|
|
|
|
|
|
| Putnam Municipal Opportunities Trust |
|
| The fund's portfolio |
| 7/31/12 (Unaudited) |
|
|
| Key to holding's abbreviations |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AGO — Assured Guaranty, Ltd. | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities, that carry coupons that reset every one or seven days. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (138.1%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (0.1%) |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 5.8s, 5/1/34 | | BBB | | $750,000 | $838,568 |
|
|
| |
838,568 |
|
| Arizona (3.4%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.), Ser. A, 7 5/8s, 12/1/29 | | BB-/P | | 3,025,000 | 3,141,613 |
|
| Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra Vista Cmnty. Hosp.), Ser. A, 6 3/4s, 12/1/26 | | BBB+/P | | 395,000 | 395,698 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5 1/8s, 10/1/32 | | Baa3 | | 1,500,000 | 1,584,015 |
|
| Glendale, Indl. Dev. Auth. Rev. Bonds (Midwestern U.), 5 1/8s, 5/15/40 | | A- | | 2,125,000 | 2,273,134 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7 1/4s, 2/1/40 | | Baa2 | | 2,400,000 | 2,869,511 |
|
| Phoenix, Civic Impt. Corp. Arpt. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A1 | | 1,000,000 | 1,097,770 |
|
| Pima Cnty., Indl. Dev. Auth. Rev. Bonds | | | | | |
| (Tucson Elec. Pwr. Co.), 5 3/4s, 9/1/29 | | Baa3 | | 800,000 | 850,824 |
| (Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | | BBB | | 1,550,000 | 1,494,571 |
|
| Pinal Cnty., Elec. Rev. Bonds (Dist. No. 3), 5 1/4s, 7/1/36 | | A | | 500,000 | 548,410 |
|
| Salt River Agricultural Impt. & Pwr. Dist. Rev. Bonds, Ser. A, 5s, 12/1/31 | | Aa1 | | 3,000,000 | 3,615,000 |
|
| Tempe, Indl. Dev. Auth. Lease Rev. Bonds (ASU Foundation), AMBAC, 5s, 7/1/28 | | AA/P | | 500,000 | 504,770 |
|
| U. Med. Ctr. Corp. AZ Hosp. Rev. Bonds, 6 1/2s, 7/1/39 | | Baa1 | | 1,000,000 | 1,165,360 |
|
|
| |
19,540,676 |
|
| California (24.2%) |
|
| ABC Unified School Dist. G.O. Bonds, Ser. B, FGIC, zero %, 8/1/20 | | Aa3 | | 1,500,000 | 1,151,940 |
|
| Bay Area Toll Auth. of CA Rev. Bonds (San Francisco Bay Area), Ser. F-1, 5s, 4/1/39 | | AA | | 2,500,000 | 2,755,700 |
|
| Burbank, Unified School Dist. G.O. Bonds (Election of 1997), Ser. C, NATL, FGIC, zero %, 8/1/23 | | AA- | | 1,000,000 | 659,660 |
|
| CA Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Claremont Graduate U.), Ser. A, 5s, 3/1/42 | | A3 | | 2,000,000 | 2,076,060 |
| (U. of the Pacific), 5s, 11/1/21 | | A2 | | 1,500,000 | 1,639,650 |
| (Loyola-Marymount U.), NATL, zero %, 10/1/21 | | A2 | | 1,300,000 | 948,571 |
|
| CA Hsg. Fin. Agcy. Rev. Bonds (Home Mtge.) | | | | | |
| Ser. E, 4.8s, 8/1/37 | | Baa2 | | 5,000,000 | 4,688,750 |
| Ser. K, 4 5/8s, 8/1/26 | | Baa2 | | 2,500,000 | 2,426,025 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5 1/4s, 2/1/37 | | Baa2 | | 1,800,000 | 1,859,544 |
|
| CA Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (San Jose Wtr. Co.), 5.1s, 6/1/40 | | A | | 3,500,000 | 3,793,090 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | | A3 | | 2,500,000 | 2,703,350 |
|
| CA Poll. Control Fin. Auth. Solid Waste Disp. FRB (Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | | BBB | | 850,000 | 924,146 |
|
| CA Poll. Control Fin. Auth. Wtr. Fac. Rev. Bonds (American Wtr. Cap. Corp.), 5 1/4s, 8/1/40 | | BBB+ | | 1,000,000 | 1,035,420 |
|
| CA State G.O. Bonds | | | | | |
| 6 1/2s, 4/1/33 | | A1 | | 12,000,000 | 15,087,360 |
| 5 1/2s, 3/1/40 | | A1 | | 7,450,000 | 8,578,526 |
| 5s, 4/1/42 | | A1 | | 4,000,000 | 4,381,520 |
| 5s, 10/1/29 | | A1 | | 4,000,000 | 4,446,560 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| Ser. I-1, 6 1/8s, 11/1/29 | | A2 | | 1,000,000 | 1,215,870 |
| Ser. A-1, 6s, 3/1/35 | | A2 | | 1,600,000 | 1,891,040 |
| (Dept. of Forestry & Fire), Ser. E, 5s, 11/1/32 | | A2 | | 1,575,000 | 1,673,248 |
| (Capital Projects), Ser. A, 5s, 4/1/29 | | A2 | | 2,000,000 | 2,216,340 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB | | 5,250,000 | 5,253,727 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
|
| (Irvine, LLC-UCI East Campus), 6s, 5/15/40 | | Baa2 | | 2,000,000 | 2,175,500 |
|
| (Sutter Hlth.), Ser. A, 5s, 11/15/43 | | Aa3 | | 2,485,000 | 2,597,966 |
|
| Cathedral City, Impt. Board Act of 1915 Special Assmt. Bonds (Cove Impt. Dist.), Ser. 04-02, 5.05s, 9/2/35 | | BB+/P | | 775,000 | 768,707 |
|
| Chula Vista COP, NATL, 5s, 8/1/32 | | A1 | | 4,000,000 | 4,045,240 |
|
| Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), Ser. B, 5s, 12/1/27 | | Aa3 | | 1,915,000 | 2,121,705 |
|
| Foothill-De Anza, Cmnty. College Dist. G.O. Bonds, Ser. C, 5s, 8/1/40 | | Aaa | | 2,250,000 | 2,604,352 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, zero %, 1/1/28 (Escrowed to maturity) | | Aaa | | 13,000,000 | 8,770,580 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. 03 A-1, 6 1/4s, 6/1/33 (Prerefunded 6/1/13) | | Aaa | | 555,000 | 582,423 |
| Ser. A-1, 5s, 6/1/33 | | B3 | | 1,050,000 | 843,980 |
| Ser. S-B, zero %, 6/1/47 | | CCC+ | | 6,000,000 | 358,020 |
|
| Los Angeles, Dept. Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), Ser. D, 5s, 5/15/40 | | AA | | 3,500,000 | 3,912,965 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. B, 6 1/2s, 11/1/39 | | A- | | 3,000,000 | 3,791,940 |
|
| Metro. Wtr. Dist. Rev. Bonds (Southern CA Wtr. Wks.), 5 3/4s, 8/10/18 | | AAA | | 6,000,000 | 7,189,680 |
|
| Orange Cnty., Cmnty. Fac. Dist. Special Tax Rev. Bonds (Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | | BBB-/P | | 900,000 | 904,860 |
|
| Redwood City, Elementary School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/21 | | A+ | | 1,990,000 | 1,391,169 |
|
| Rocklin, Unified School Dist. G.O. Bonds, FGIC, NATL, zero %, 8/1/27 | | Aa2 | | 2,000,000 | 1,093,080 |
|
| Sacramento Cnty., Arpt. Syst. Rev. Bonds, 5s, 7/1/40 | | A2 | | 1,350,000 | 1,496,718 |
|
| Sacramento, Special Tax Rev. Bonds (North Natomas Cmnty. Fac.), Ser. 97-01 | | | | | |
| 5s, 9/1/20 | | BB+/P | | 1,195,000 | 1,214,740 |
| 5s, 9/1/29 | | BB+/P | | 1,180,000 | 1,183,185 |
| 5s, 9/1/18 | | BB+/P | | 1,030,000 | 1,051,135 |
|
| San Bernardino Cnty., COP (Med. Ctr. Fin.), Ser. A, NATL, 6 1/2s, 8/1/17 | | Baa2 | | 3,795,000 | 4,127,632 |
|
| San Diego Cnty., Regl. Arpt. Auth. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A2 | | 3,750,000 | 4,095,037 |
|
| San Diego, Unified School Dist. G.O. Bonds (Election of 2008), Ser. C | | | | | |
| zero %, 7/1/40 | | Aa2 | | 5,000,000 | 1,219,400 |
| zero %, 7/1/38 | | Aa2 | | 5,000,000 | 1,373,250 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, 5s, 5/1/28 | | A1 | | 575,000 | 679,512 |
|
| San Juan, Unified School Dist. G.O. Bonds, AGM, zero %, 8/1/19 | | Aa2 | | 1,000,000 | 836,430 |
|
| Sunnyvale, Cmnty. Fac. Dist. Special Tax Rev. Bonds, 7.65s, 8/1/21 | | B+/P | | 540,000 | 540,832 |
|
| Tuolumne Wind Project Auth. Rev. Bonds (Tuolumne Co.), Ser. A, 5 7/8s, 1/1/29 | | A+ | | 1,585,000 | 1,895,881 |
|
| Turlock, Irrigation Dist. Rev. Bonds, Ser. A, 5s, 1/1/40 | | A+ | | 4,000,000 | 4,372,200 |
|
|
| |
138,644,216 |
|
| Colorado (2.1%) |
|
| CO Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | | BB-/P | | 325,000 | 340,678 |
| (Evangelical Lutheran Good Samaritan Society), 5s, 12/1/33 | | A3 | | 1,650,000 | 1,787,099 |
| (Evangelical Lutheran), 5s, 6/1/29 | | A3 | | 850,000 | 897,762 |
|
| CO Hsg. & Fin. Auth. Rev. Bonds (Single Family Mtge.), Ser. A-3, Class III, 5 1/4s, 5/1/33 | | A2 | | 1,490,000 | 1,542,448 |
|
| CO Springs, Hosp. Rev. Bonds, 6 3/8s, 12/15/30 | | A3 | | 3,280,000 | 3,286,985 |
|
| E-470 CO Pub. Hwy. Auth. Rev. Bonds, Ser. C1, NATL, 5 1/2s, 9/1/24 | | Baa2 | | 1,250,000 | 1,361,950 |
|
| Lower CO River Auth. Rev. Bonds | | | | | |
| 5 3/4s, 5/15/37 | | A | | 2,350,000 | 2,582,768 |
| U.S. Govt. Coll., 5 3/4s, 5/15/37 (Prerefunded 5/15/15) | | A1 | | 50,000 | 57,396 |
|
|
| |
11,857,086 |
|
| Delaware (0.5%) |
|
| DE St. Econ. Dev. Auth. Rev. Bonds (Delmarva Pwr.), 5.4s, 2/1/31 | | BBB+ | | 1,100,000 | 1,222,760 |
|
| DE State Hsg. Auth. Rev. Bonds (Single Family Mtge.), Ser. B, zero %, 1/1/40 | | A3 | | 8,725,000 | 1,627,561 |
|
|
| |
2,850,321 |
|
| District of Columbia (1.9%) |
|
| DC Rev. Bonds (Howard U.), Ser. A, 6 1/2s, 10/1/41 | | A3 | | 3,000,000 | 3,556,320 |
|
| DC U. Rev. Bonds (Gallaudet U.), 5 1/2s, 4/1/34 | | A+ | | 1,000,000 | 1,148,270 |
|
| DC Wtr. & Swr. Auth. Pub. Util. Rev. Bonds, FGIC, NATL, 5s, 10/1/28 (Prerefunded 10/1/13) | | AA | | 3,000,000 | 3,165,480 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds | | | | | |
| (First Sr. Lien), Ser. A, 5s, 10/1/39 | | A2 | | 2,000,000 | 2,197,780 |
| (Metrorail), Ser. A, zero %, 10/1/37 | | Baa1 | | 3,700,000 | 919,635 |
|
|
| |
10,987,485 |
|
| Florida (4.9%) |
|
| Brevard Cnty., Hlth. Care Fac. Auth. Rev. Bonds (Health First, Inc.), 7s, 4/1/39 | | A3 | | 3,000,000 | 3,711,330 |
|
| Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper Co.), Ser. A, 5s, 8/1/26 | | BBB | | 2,500,000 | 2,501,475 |
|
| FL State Board of Ed. G.O. Bonds (Capital Outlay 2011), Ser. F, 5s, 6/1/30 | | AAA | | 1,000,000 | 1,188,190 |
|
| FL State Muni. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 10/1/31 | | A2 | | 1,700,000 | 1,881,832 |
|
| Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A, 5 3/8s, 6/1/46 | | A- | | 4,200,000 | 4,416,552 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6 3/8s, 1/1/43 | | BBB-/F | | 340,000 | 353,083 |
|
| Lee Cnty., Rev. Bonds, SGI, 5s, 10/1/25 | | Aa2 | | 2,500,000 | 2,808,600 |
|
| Marco Island, Util. Sys. Rev. Bonds, Ser. A, 5s, 10/1/40 | | Aa3 | | 1,500,000 | 1,649,520 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.) | | | | | |
| Ser. A, 6.8s, 11/15/31 | | Baa2 | | 550,000 | 555,440 |
| 5 3/8s, 11/15/28 | | BBB-/F | | 990,000 | 991,723 |
|
| Miami-Dade Cnty., Aviation Rev. Bonds (Miami Intl. Arpt.), Ser. A-1, 5 3/8s, 10/1/41 | | A2 | | 3,000,000 | 3,391,620 |
|
| Miami-Dade Cnty., Expressway Auth. Toll Syst. Rev. Bonds, Ser. A, 5s, 7/1/40 | | A | | 1,000,000 | 1,092,010 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5 1/2s, 11/15/33 | | BBB+ | | 1,000,000 | 1,094,480 |
|
| South Bay, Cmnty. Dev. Dist. Special Assmt. Bonds, Ser. B-1, 5 1/8s, 11/1/12 (In default)(NON) | | D/P | | 2,025,000 | 668,250 |
|
| South Broward, Hosp. Dist. Rev. Bonds, NATL, 4 3/4s, 5/1/28 | | Aa3 | | 1,500,000 | 1,592,700 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.4s, 5/1/37 | | CCC/P | | 445,000 | 396,099 |
|
|
| |
28,292,904 |
|
| Georgia (3.3%) |
|
| Atlanta, Arpt. Rev. Bonds | | | | | |
| Ser. C, 5 7/8s, 1/1/24 | | A1 | | 500,000 | 638,620 |
| (Hartsfield-Jackson Intl. Arpt.), Ser. A, 5s, 1/1/35 | | A1 | | 1,250,000 | 1,393,875 |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6 1/4s, 11/1/39 | | A1 | | 4,500,000 | 5,488,245 |
|
| Fulton Cnty., Dev. Auth. Rev. Bonds (GA Tech Athletic Assn.), Ser. A, 5s, 10/1/42 | | A2 | | 1,350,000 | 1,509,584 |
|
| Gainesville & Hall Cnty., Hosp. Auth. Rev. Bonds (Northeast GA Hlth. Care), Ser. B, 5 1/4s, 2/15/45 | | A+ | | 7,500,000 | 8,201,400 |
|
| Marietta, Dev. Auth. Rev. Bonds (U. Fac. - Life U., Inc.), 7s, 6/15/39 | | Ba3 | | 1,400,000 | 1,484,546 |
|
|
| |
18,716,270 |
|
| Hawaii (—%) |
|
| HI State Hsg. Fin. & Dev. Corp. Rev. Bonds, Ser. A, FNMA Coll., 5 3/4s, 7/1/30 | | Aaa | | 15,000 | 15,005 |
|
|
| |
15,005 |
|
| Illinois (7.2%) |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds, Ser. A | | | | | |
| 5 3/4s, 1/1/39 | | A2 | | 4,000,000 | 4,711,320 |
| 5 5/8s, 1/1/35 | | A2 | | 1,000,000 | 1,177,560 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds, Ser. A, NATL, zero %, 1/1/24 | | Aa2 | | 1,600,000 | 1,042,448 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Silver Cross Hosp. & Med. Ctr.), 7s, 8/15/44 | | BBB- | | 2,500,000 | 3,005,025 |
| (IL Rush U. Med. Ctr.), Ser. D, 6 5/8s, 11/1/39 | | A2 | | 1,490,000 | 1,806,342 |
| (IL Rush U. Med.. Ctr.), Ser. C, 6 5/8s, 11/1/39 | | A2 | | 1,425,000 | 1,727,542 |
| (Elmhurst Memorial), Ser. A, 5 5/8s, 1/1/37 | | Baa2 | | 3,000,000 | 3,203,400 |
| (Alexian), Ser. A, AGM, 5 1/4s, 1/1/22 | | Aa3 | | 3,775,000 | 4,260,880 |
|
| IL State G.O. Bonds | | | | | |
| 5s, 3/1/34 | | A+ | | 750,000 | 821,670 |
| 5s, 8/1/21 | | A+ | | 750,000 | 861,743 |
|
| Kendall & Kane Cntys., Cmnty. United School Dist. G.O. Bonds (No. 115 Yorkville), NATL, FGIC, zero %, 1/1/21 | | Aa3 | | 1,075,000 | 799,596 |
|
| Lake Cnty., Cmnty. Construction School Dist. G.O. Bonds (No. 073 Hawthorn), NATL, FGIC | | | | | |
| zero %, 12/1/21 | | AA+ | | 1,805,000 | 1,298,770 |
| zero %, 12/1/21 (Escrowed to maturity) | | AA+ | | 145,000 | 121,104 |
| zero %, 12/1/20 | | AA+ | | 1,495,000 | 1,129,951 |
| zero %, 12/1/20 (Escrowed to maturity) | | AA+ | | 155,000 | 134,064 |
|
| Metro. Pier & Exposition Auth. Dedicated State Tax Rev. Bonds (McCormick), Ser. A, NATL, zero %, 12/15/30 | | AAA | | 18,500,000 | 8,184,400 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6s, 6/1/28 | | A- | | 4,150,000 | 4,859,609 |
|
| Southern IL U. Rev. Bonds (Hsg. & Auxiliary), Ser. A, NATL | | | | | |
| zero %, 4/1/25 | | A2 | | 1,870,000 | 1,039,757 |
| zero %, 4/1/21 | | A2 | | 1,880,000 | 1,308,292 |
|
|
| |
41,493,473 |
|
| Indiana (2.8%) |
|
| IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, 10/15/21 | | A2 | | 180,000 | 207,031 |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (U.S. Steel Corp.), 6s, 12/1/26 | | BB | | 500,000 | 522,470 |
| (BHI Sr. Living), 5 3/4s, 11/15/41 | | A-/F | | 1,000,000 | 1,106,720 |
| (Duke Energy Ind.), Ser. C, 4.95s, 10/1/40 | | A2 | | 4,000,000 | 4,319,680 |
|
| IN State Fin. Auth. VRDN, Ser. A-2, 0.17s, 2/1/37 | | VMIG1 | | 5,250,000 | 5,250,000 |
|
| Jasper Cnty., Indl. Poll. Control Rev. Bonds | | | | | |
| AMBAC, 5.7s, 7/1/17 | | Baa2 | | 1,375,000 | 1,573,028 |
| NATL, 5.6s, 11/1/16 | | Baa2 | | 1,550,000 | 1,758,351 |
|
| U. Southern IN Rev. Bonds (Student Fee), Ser. J, AGO, 5 3/4s, 10/1/28 | | Aa3 | | 1,000,000 | 1,181,640 |
|
|
| |
15,918,920 |
|
| Kentucky (0.1%) |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U., Inc.), Ser. A, 6s, 5/1/38 | | Baa3 | | 290,000 | 315,297 |
|
|
| |
315,297 |
|
| Maine (0.3%) |
|
| Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade Corp.), 6 7/8s, 10/1/26 | | B2 | | 1,950,000 | 1,919,483 |
|
|
| |
1,919,483 |
|
| Maryland (0.2%) |
|
| MD Econ. Dev. Corp. Poll. Control Rev. Bonds (Potomac Electric Power Co.), 6.2s, 9/1/22 | | A | | 650,000 | 801,678 |
|
| MD State Indl. Dev. Fin. Auth. Rev. Bonds (Synagro-Baltimore), Ser. A, 5 1/2s, 12/1/15 | | BBB+/F | | 500,000 | 535,515 |
|
|
| |
1,337,193 |
|
| Massachusetts (6.4%) |
|
| MA State Dept. Trans. Rev. Bonds (Metro Hwy. Syst.), Ser. B, 5s, 1/1/37 | | A | | 2,500,000 | 2,756,575 |
|
| MA State Dev. Fin. Agcy. Rev. Bonds | | | | | |
| (Sabis Intl.), Ser. A, 8s, 4/15/39 | | BBB | | 575,000 | 707,089 |
| (Linden Ponds, Inc. Fac.), Ser. A-1, 6 1/4s, 11/15/26 | | B-/P | | 960,369 | 863,074 |
| (Carleton-Willard Village), 5 5/8s, 12/1/30 | | A- | | 750,000 | 817,755 |
| (Linden Ponds, Inc. Fac.), Ser. A-2, 5 1/2s, 11/15/46 | | B-/P | | 51,190 | 35,571 |
| (Berklee College of Music), 5 1/4s, 10/1/41 | | A2 | | 2,000,000 | 2,225,760 |
| (Emerson College), Ser. A, 5s, 1/1/40 | | Baa1 | | 4,000,000 | 4,259,520 |
| (Linden Ponds, Inc. Fac.), Ser. B, zero %, 11/15/56 | | B-/P | | 254,614 | 3,399 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. FRB (Dominion Energy Brayton Point), 5s, 2/1/36 | | A- | | 1,000,000 | 1,029,140 |
|
| MA State Dev. Fin. Agcy. Solid Waste Disp. Mandatory Put Bonds (5/1/19) (Dominion Energy Brayton 1), Ser. 1, 5 3/4s, 12/1/42 | | A- | | 1,500,000 | 1,813,200 |
|
| MA State Hlth. & Edl. Fac. Auth. Rev. Bonds | | | | | |
| (Civic Investments, Inc.), Ser. A, U.S. Govt. Coll., 9s, 12/15/15 (Prerefunded 12/15/12) | | AAA/P | | 1,485,000 | 1,555,226 |
| (Jordan Hosp.), Ser. E, 6 3/4s, 10/1/33 | | BB- | | 1,500,000 | 1,533,210 |
| (Quincy Med. Ctr.), Ser. A, 6 1/4s, 1/15/28 (In default)(NON) | | D/P | | 465,692 | 466 |
| (Suffolk U.), Ser. A, 5 3/4s, 7/1/39 | | Baa2 | | 1,175,000 | 1,319,149 |
| (Baystate Med. Ctr.), Ser. I, 5 3/4s, 7/1/36 | | A+ | | 1,500,000 | 1,671,450 |
| (Springfield College), 5 5/8s, 10/15/40 | | Baa1 | | 550,000 | 595,738 |
| (Care Group), Ser. B-2, NATL, 5 3/8s, 2/1/26 | | A3 | | 700,000 | 791,000 |
| (Northeastern U.), Ser. A, 5s, 10/1/35 | | A2 | | 3,250,000 | 3,634,930 |
|
| MA State Hsg. Fin. Agcy. Rev. Bonds, Ser. C, 5.35s, 12/1/42 | | Aa3 | | 1,500,000 | 1,603,650 |
|
| MA State Port Auth. Rev. Bonds, U.S. Govt. Coll., 13s, 7/1/13 (Prerefunded 9/4/12) | | Aaa | | 600,000 | 669,336 |
|
| MA State Port Auth. Special Fac. Rev. Bonds (Conrac), Ser. A, 5 1/8s, 7/1/41 | | A | | 2,855,000 | 3,138,587 |
|
| Metro. Boston Trans. Pkg. Corp. Rev. Bonds | | | | | |
|
| 5s, 7/1/41 | | A1 | | 2,600,000 | 2,854,514 |
|
| (Systemwide Pkg.), 5 1/4s, 7/1/33 | | A1 | | 2,500,000 | 2,848,800 |
|
|
| |
36,727,139 |
|
| Michigan (6.8%) |
|
| Detroit, G.O. Bonds | | | | | |
| Ser. A-1, AMBAC, 5 1/4s, 4/1/24 | | B | | 1,435,000 | 1,305,104 |
| (Cap. Impt.), Ser. A-1, 5s, 4/1/15 | | B | | 1,300,000 | 1,241,968 |
|
| Detroit, Rev. Bonds, Ser. A, NATL, FGIC, 5s, 7/1/30 | | A+ | | 4,505,000 | 4,508,424 |
|
| Detroit, City School Dist. G.O. Bonds, Ser. A, AGM, 6s, 5/1/29 | | Aa2 | | 1,000,000 | 1,240,390 |
|
| Detroit, Wtr. & Swr. Dept. Rev. Bonds, Ser. A, 5s, 7/1/32 | | A+ | | 1,200,000 | 1,259,256 |
|
| Detroit, Wtr. Supply Syst. Rev. Bonds, Ser. B, AGM, 6 1/4s, 7/1/36 | | AA- | | 1,425,000 | 1,663,659 |
|
| Flint, Hosp. Bldg. Auth. Rev. Bonds (Hurley Med. Ctr.), 7 1/2s, 7/1/39 | | Ba1 | | 500,000 | 582,950 |
|
| King Cnty., Wtr & Swr. Rev. Bonds, 5s, 1/1/45 | | AA+ | | 4,000,000 | 4,484,760 |
|
| MI Fin. Auth. Rev. Bonds | | | | | |
| (Revolving Fund-Clean Water), 5s, 10/1/31 | | AAA | | 1,500,000 | 1,806,225 |
| (Unemployment Oblig.), Ser. B, 5s, 7/1/22 | | Aaa | | 1,000,000 | 1,151,380 |
|
| MI Higher Ed. Fac. Auth. Rev. Bonds (Kalamazoo College), 5 1/2s, 12/1/18 (Prerefunded 12/1/12) | | A1 | | 500,000 | 508,730 |
|
| MI Pub. Pwr. Agcy. Rev. Bonds, Ser. A, 5s, 1/1/27 | | A2 | | 1,900,000 | 2,118,728 |
|
| MI State Hosp. Fin. Auth. Rev. Bonds | | | | | |
| Ser. A, 6 1/8s, 6/1/39 | | A1 | | 2,500,000 | 2,898,650 |
| (Henry Ford Hlth.), 5 3/4s, 11/15/39 | | A1 | | 2,000,000 | 2,247,320 |
| (Henry Ford Hlth. Syst.), Ser. A, 5 1/4s, 11/15/46 | | A1 | | 4,500,000 | 4,759,065 |
| (Sparrow Hosp.), 5s, 11/15/31 | | A1 | | 1,350,000 | 1,435,442 |
|
| MI State Strategic Fund Ltd. Mandatory Put Bonds (6/2/14) (Dow Chemical), Ser. A-1, 6 3/4s,12/1/28 | | BBB | | 100,000 | 109,614 |
|
| MI State Strategic Fund, Ltd. Rev. Bonds (Worthington Armstrong Venture), U.S. Govt. Coll., 5 3/4s, 10/1/22 (Escrowed to maturity) | | AAA/P | | 1,650,000 | 2,102,975 |
|
| MI Tobacco Settlement Fin. Auth. Rev. Bonds, Ser. A, 6s, 6/1/34 | | B- | | 575,000 | 482,442 |
|
| Monroe Cnty., Hosp. Fin. Auth. Rev. Bonds (Mercy Memorial Hosp. Corp.), 5 3/8s, 6/1/26 | | BBB | | 750,000 | 793,868 |
|
| Wayne Cnty., Arpt. Auth. Rev. Bonds, Ser. A, 5s, 12/1/21 | | A2 | | 2,000,000 | 2,272,700 |
|
|
| |
38,973,650 |
|
| Minnesota (1.0%) |
|
| North Oaks, Sr. Hsg. Rev. Bonds (Presbyterian Homes North Oaks), 6 1/8s, 10/1/39 | | BB/P | | 995,000 | 1,059,237 |
|
| St. Paul, Hsg. & Redev. Auth. Hlth. Care Fac. Rev. Bonds (HealthPartners Oblig. Group), 5 1/4s, 5/15/36 | | A3 | | 3,500,000 | 3,677,485 |
|
| St. Paul, Hsg. & Redev. Auth. Hosp. Rev. Bonds (Healtheast), 6s, 11/15/35 | | Ba1 | | 1,150,000 | 1,200,232 |
|
|
| |
5,936,954 |
|
| Mississippi (2.0%) |
|
| Jackson Cnty., VRDN (Chevron USA, Inc.), 0.16s, 6/1/23 | | P-1 | | 1,500,000 | 1,500,000 |
|
| MS Bus. Fin. Corp. Rev. Bonds (Syst. Energy Resources, Inc.) | | | | | |
