Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2024 0.0139 0 -0.00(-4.79%)
Jan 29, 2024 0.0146 0.0146 0.0146 0.0146 1,000 +0.00(+0.00%)
Jan 25, 2024 0.0146 0 +0.00(+36.45%)
Jan 23, 2024 0.0107 0 -0.00(-6.14%)
Jan 12, 2024 0.0114 0 -0.01(-38.04%)
Jan 10, 2024 0.0184 0 +0.00(+0.00%)
Jan 08, 2024 0.0184 0 -0.00(-3.16%)
Jan 05, 2024 0.0190 0.0190 0.0171 0.0190 1,000 +0.00(+6.74%)
Jan 04, 2024 0.0178 0.0178 0.0178 0.0178 100 +0.00(+4.71%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.