Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 29, 2023 21.95 0 -1.55(-6.60%)
Mar 08, 2023 23.50 41 -0.40(-1.67%)
Feb 24, 2023 23.90 0 +1.25(+5.52%)
Feb 06, 2023 22.65 1 -2.70(-10.65%)
Feb 03, 2023 25.35 25.35 25.35 25.35 209 +1.20(+4.97%)
Jan 31, 2023 24.15 33 +2.85(+13.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.