Skip to main content

Russell Midcap Growth Ishares ETF (NY: IWP )

109.42 +0.10 (+0.09%)
Official Closing Price Updated: 4:10 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2014 39.64 39.76 39.47 39.71 713,833 +0.39(+0.99%)
Mar 28, 2014 39.25 39.59 39.21 39.32 688,790 +0.18(+0.46%)
Mar 27, 2014 39.20 39.30 38.88 39.14 842,544 -0.03(-0.07%)
Mar 26, 2014 39.81 39.90 39.16 39.16 585,887 -0.44(-1.10%)
Mar 25, 2014 39.82 39.98 39.40 39.60 495,830 -0.01(-0.02%)
Mar 24, 2014 40.24 40.31 39.42 39.61 592,999 -0.54(-1.33%)
Mar 21, 2014 40.59 40.65 40.08 40.14 503,558 -0.23(-0.57%)
Mar 20, 2014 40.19 40.42 40.08 40.37 619,100 +0.08(+0.21%)
Mar 19, 2014 40.58 40.60 40.08 40.29 521,872 -0.28(-0.68%)
Mar 18, 2014 40.29 40.60 40.26 40.57 421,005 +0.34(+0.85%)
Mar 17, 2014 40.17 40.35 40.10 40.23 423,821 +0.29(+0.72%)
Mar 14, 2014 39.78 40.13 39.78 39.94 632,676 +0.05(+0.12%)
Mar 13, 2014 40.55 40.59 39.73 39.89 1,701,127 -0.57(-1.41%)
Mar 12, 2014 40.20 40.47 40.06 40.47 263,325 +0.04(+0.10%)
Mar 11, 2014 40.67 40.84 40.33 40.42 399,134 -0.21(-0.52%)
Mar 10, 2014 40.72 40.79 40.44 40.64 292,554 -0.13(-0.33%)
Mar 07, 2014 41.06 41.06 40.63 40.77 283,762 +0.00(+0.01%)
Mar 06, 2014 40.91 40.94 40.73 40.77 296,478 +0.01(+0.02%)
Mar 05, 2014 40.88 40.89 40.73 40.76 1,022,369 -0.10(-0.25%)
Mar 04, 2014 40.75 40.90 40.68 40.86 569,707 +0.64(+1.60%)
Mar 03, 2014 40.33 40.33 39.90 40.22 1,661,204 -0.24(-0.58%)
Feb 28, 2014 40.51 40.70 40.19 40.45 865,322 -0.08(-0.21%)
Feb 27, 2014 40.32 40.55 40.25 40.53 415,698 +0.18(+0.45%)
Feb 26, 2014 40.31 40.59 40.25 40.35 482,411 +0.11(+0.28%)
Feb 25, 2014 40.18 40.41 40.06 40.24 695,256 +0.04(+0.10%)
Feb 24, 2014 40.13 40.42 39.92 40.20 759,661 +0.28(+0.71%)
Feb 21, 2014 39.99 40.05 39.88 39.92 1,212,686 +0.01(+0.03%)
Feb 20, 2014 39.60 39.94 39.50 39.91 4,345,076 +0.37(+0.93%)
Feb 19, 2014 39.58 39.83 39.49 39.54 522,372 -0.11(-0.28%)
Feb 18, 2014 39.56 39.68 39.40 39.65 1,249,017 +0.26(+0.66%)
Feb 14, 2014 39.25 39.39 39.39 39.39 428,662 +0.08(+0.21%)
Feb 13, 2014 38.75 39.35 38.74 39.31 538,362 +0.28(+0.71%)
Feb 12, 2014 38.99 39.18 38.95 39.03 779,825 +0.14(+0.36%)
Feb 11, 2014 38.62 38.99 38.54 38.89 1,244,028 +0.31(+0.81%)
Feb 10, 2014 38.49 38.60 38.35 38.58 374,311 +0.13(+0.34%)
Feb 07, 2014 38.08 38.48 38.03 38.45 607,000 +0.49(+1.29%)
Feb 06, 2014 37.49 37.96 37.49 37.96 805,402 +0.59(+1.57%)
Feb 05, 2014 37.32 37.46 36.95 37.37 1,319,986 -0.11(-0.28%)
Feb 04, 2014 37.27 37.55 37.09 37.48 863,977 +0.45(+1.21%)
Feb 03, 2014 38.05 38.07 36.99 37.03 1,330,435 -1.04(-2.73%)
Jan 31, 2014 37.86 38.33 37.76 38.07 635,239 -0.22(-0.58%)
Jan 30, 2014 38.08 38.39 38.00 38.29 766,229 +0.58(+1.54%)
Jan 29, 2014 37.83 38.05 37.65 37.71 570,080 -0.42(-1.11%)
Jan 28, 2014 37.79 38.14 37.75 38.13 749,986 +0.46(+1.23%)
Jan 27, 2014 37.98 38.05 37.39 37.67 573,690 -0.28(-0.73%)
Jan 24, 2014 38.61 38.67 37.95 37.95 570,177 -0.94(-2.41%)
Jan 23, 2014 39.06 39.06 38.72 38.89 528,376 -0.34(-0.87%)
Jan 22, 2014 39.12 39.26 39.06 39.23 681,963 +0.15(+0.39%)
Jan 21, 2014 39.25 39.27 38.86 39.08 479,887 +0.10(+0.25%)
Jan 17, 2014 39.11 38.98 38.98 38.98 476,315 -0.14(-0.35%)
Jan 16, 2014 39.04 39.13 39.00 39.12 395,374 -0.02(-0.06%)
Jan 15, 2014 39.04 39.19 39.06 39.14 465,916 +0.10(+0.26%)
Jan 14, 2014 38.62 39.05 38.53 39.04 468,112 +0.58(+1.51%)
Jan 13, 2014 39.00 39.06 38.39 38.46 658,946 -0.60(-1.55%)
Jan 10, 2014 38.95 39.08 38.83 39.06 384,427 +0.20(+0.51%)
Jan 09, 2014 38.95 39.01 38.65 38.86 455,064 +0.04(+0.10%)
Jan 08, 2014 38.73 38.88 38.60 38.83 698,936 +0.09(+0.23%)
Jan 07, 2014 38.53 38.79 38.53 38.74 350,099 +0.33(+0.85%)
Jan 06, 2014 38.75 38.78 38.35 38.41 1,218,768 -0.23(-0.59%)
Jan 03, 2014 38.68 38.76 38.56 38.64 952,252 +0.06(+0.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.