Skip to main content

Vanguard Funds Plc (OP: VNGDF )

100.22 UNCHANGED
Streaming Delayed Price Updated: 3:56 PM EDT, May 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2023 79.45 0 +2.20(+2.85%)
Apr 25, 2023 77.25 51 -0.95(-1.21%)
Apr 24, 2023 78.20 78.20 78.20 78.20 640 +0.20(+0.26%)
Apr 17, 2023 78.00 0 -0.67(-0.85%)
Apr 14, 2023 78.67 78.67 78.64 78.67 266 +0.75(+0.96%)
Apr 13, 2023 77.92 77.92 77.92 77.92 220 -0.35(-0.44%)
Apr 11, 2023 78.27 0 +0.80(+1.04%)
Apr 06, 2023 77.46 0 +0.06(+0.08%)
Apr 04, 2023 77.40 0 +1.79(+2.37%)
Mar 29, 2023 75.61 0 -0.24(-0.32%)
Mar 27, 2023 75.85 0 +1.55(+2.09%)
Mar 17, 2023 74.30 0 +0.89(+1.21%)
Mar 16, 2023 73.41 73.41 73.41 73.41 296 -0.76(-1.02%)
Mar 14, 2023 74.17 0 -0.39(-0.52%)
Mar 13, 2023 74.00 74.56 74.00 74.56 1,855 -1.42(-1.87%)
Mar 09, 2023 75.98 65 -1.37(-1.78%)
Mar 06, 2023 77.35 0 +2.36(+3.15%)
Feb 24, 2023 74.99 0 -0.92(-1.21%)
Feb 23, 2023 76.45 76.45 75.90 75.90 1,015 -0.60(-0.78%)
Feb 21, 2023 76.50 21 -0.80(-1.04%)
Feb 17, 2023 77.00 77.30 77.00 77.30 4,468 -1.28(-1.63%)
Feb 16, 2023 78.59 78.59 78.59 78.59 600 +0.59(+0.75%)
Feb 15, 2023 78.00 78.00 78.00 78.00 3,550 +0.63(+0.81%)
Feb 10, 2023 77.37 50 -0.93(-1.18%)
Feb 08, 2023 78.30 0 +0.38(+0.48%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.