Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 20, 2022 15.85 67,188 -0.11(-0.69%)
Sep 14, 2022 15.96 0 +0.62(+4.08%)
Sep 01, 2022 15.34 0 +0.09(+0.56%)
Aug 19, 2022 15.25 46,000 -1.75(-10.29%)
Aug 10, 2022 17.00 0 +1.21(+7.66%)
Aug 05, 2022 15.79 7,384 -0.46(-2.83%)
Aug 04, 2022 15.85 16.25 15.85 16.25 298 +0.15(+0.93%)
Jul 25, 2022 16.10 0 +0.20(+1.26%)
Jul 22, 2022 15.90 15.90 15.90 15.90 350 +1.24(+8.42%)
Jul 14, 2022 14.66 0 -0.69(-4.46%)
Jul 08, 2022 15.35 0 -0.36(-2.29%)
Jul 07, 2022 15.71 15.71 15.71 15.71 7,000 +0.49(+3.23%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.