Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31294MNB3 | ABBYBANK | 3 | 427 | 0 | |||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 16 | 2,123 | 2 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 6 | 820 | 1 | ||||||||||||||||||||
ALLEGACY FEDERAL CREDIT UNION | 1 | 130 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 1 | 131 | 0 | ||||||||||||||||||||
ALLIANCE BANK, N.A. | 3 | 409 | 0 | ||||||||||||||||||||
AMBANK | 1 | 143 | 0 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 1 | 138 | 0 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE, INC. DBA AIMLOAN.COM | 5 | 677 | 1 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 4 | 547 | 0 | ||||||||||||||||||||
AMES COMMUNITY BANK | 1 | 124 | 0 | ||||||||||||||||||||
ANDOVER BANK | 2 | 255 | 0 | ||||||||||||||||||||
ANDROSCOGGIN SAVINGS BANK | 1 | 125 | 0 | ||||||||||||||||||||
ARTHUR STATE BANK | 1 | 132 | 0 | ||||||||||||||||||||
ASSOCIATED BANK, N.A. | 1 | 141 | 0 | ||||||||||||||||||||
ATHENS FEDERAL COMMUNITY BANK | 1 | 148 | 0 | ||||||||||||||||||||
BANCO SERVICES, INC. | 1 | 124 | 0 | ||||||||||||||||||||
BANK OF BLOOMSDALE | 2 | 273 | 0 | ||||||||||||||||||||
BANK OF GUAM | 1 | 133 | 0 | ||||||||||||||||||||
BANK OF LAKE MILLS | 2 | 254 | 0 | ||||||||||||||||||||
BANK OF LUXEMBURG | 3 | 407 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 1 | 134 | 0 | ||||||||||||||||||||
BANK OF NEW GLARUS | 2 | 265 | 0 | ||||||||||||||||||||
BANK OF NEW HAMPSHIRE | 2 | 260 | 0 | ||||||||||||||||||||
BANK OF PONTIAC | 2 | 269 | 0 | ||||||||||||||||||||
BANK OF PRAIRIE DU SAC | 3 | 402 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 5 | 666 | 1 | ||||||||||||||||||||
BANK OF SUN PRAIRIE | 5 | 694 | 1 | ||||||||||||||||||||
BANK OF WISCONSIN DELLS | 1 | 133 | 0 | ||||||||||||||||||||
BANK STAR ONE | 1 | 121 | 0 | ||||||||||||||||||||
BANNER BANK | 3 | 399 | 0 | ||||||||||||||||||||
BANTERRA BANK | 1 | 130 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 2 | 275 | 0 | ||||||||||||||||||||
BARRINGTON BANK & TRUST COMPANY | 2 | 266 | 0 | ||||||||||||||||||||
BATH SAVINGS INSTITUTION | 2 | 289 | 0 | ||||||||||||||||||||
BAYBANK | 2 | 253 | 0 | ||||||||||||||||||||
BAYLAKE BANK | 3 | 386 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 2 | 276 | 0 | ||||||||||||||||||||
BOKF, NA | 3 | 399 | 0 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 1 | 138 | 0 | ||||||||||||||||||||
BUSEY BANK | 5 | 687 | 1 | ||||||||||||||||||||
BYRON BANK | 2 | 275 | 0 | ||||||||||||||||||||
C US BANK | 1 | 144 | 0 | ||||||||||||||||||||
CACHE VALLEY BANK | 1 | 145 | 0 | ||||||||||||||||||||
CALIFORNIA COAST CREDIT UNION | 2 | 264 | 0 | ||||||||||||||||||||
CAPE COD COOPERATIVE BANK | 1 | 128 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK | 1 | 124 | 0 | ||||||||||||||||||||
CATHAY BANK | 2 | 255 | 0 | ||||||||||||||||||||
CCFCU FUNDING, LLC | 7 | 914 | 1 | ||||||||||||||||||||
CENTIER BANK | 3 | 402 | 0 | ||||||||||||||||||||
CENTRAL BANK AND TRUST COMPANY | 1 | 137 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 4 | 518 | 0 | ||||||||||||||||||||
CENTRAL PACIFIC BANK | 1 | 141 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 3 | 389 | 0 | ||||||||||||||||||||
CHICOPEE SAVINGS BANK | 2 | 281 | 0 | ||||||||||||||||||||
CINCO FAMILY FINANCIAL CENTER CREDIT UNION | 1 | 147 | 0 | ||||||||||||||||||||
CITIZENS BANK OF MUKWONAGO | 3 | 404 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF CHEBOYGAN | 1 | 126 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF TEXAS | 1 | 126 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 2 | 272 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 1 | 135 | 0 | ||||||||||||||||||||
CNB BANK | 2 | 280 | 0 | ||||||||||||||||||||
COLUMBIA NATIONAL BANK | 1 | 140 | 0 | ||||||||||||||||||||
COMMUNITY FINANCIAL SERVICES BANK | 2 | 267 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 1 | 133 | 0 | ||||||||||||||||||||
COMMUNITY RESOURCE BANK | 1 | 127 | 0 | ||||||||||||||||||||
COMMUNITY STATE BANK | 1 | 125 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 2 | 262 | 0 | ||||||||||||||||||||
CORNING FEDERAL CREDIT UNION | 2 | 270 | 0 | ||||||||||||||||||||
COULEE BANK | 1 | 127 | 0 | ||||||||||||||||||||
CROSSROADS BANK | 1 | 144 | 0 | ||||||||||||||||||||
CUSO DEVELOPMENT COMPANY, LLC | 1 | 128 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 2 | 269 | 0 | ||||||||||||||||||||
DAIRY STATE BANK | 1 | 143 | 0 | ||||||||||||||||||||
DEARBORN SAVINGS BANK | 2 | 263 | 0 | ||||||||||||||||||||
DENISON STATE BANK | 1 | 128 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 1 | 133 | 0 | ||||||||||||||||||||
EAST DUBUQUE SAVINGS BANK | 1 | 148 | 0 | ||||||||||||||||||||
EASTWOOD BANK | 1 | 137 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 3 | 401 | 0 | ||||||||||||||||||||
EDMONTON STATE BANK | 1 | 139 | 0 | ||||||||||||||||||||
ELEVATIONS CREDIT UNION | 3 | 423 | 0 | ||||||||||||||||||||
ENVISTA CREDIT UNION | 2 | 276 | 0 | ||||||||||||||||||||
ESL FEDERAL CREDIT UNION | 5 | 672 | 1 | ||||||||||||||||||||
F&M BANK AND TRUST CO. | 2 | 281 | 0 | ||||||||||||||||||||
FAIRPORT SAVINGS BANK | 1 | 132 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 3 | 385 | 0 | ||||||||||||||||||||
FARMERS SAVINGS BANK | 1 | 124 | 0 | ||||||||||||||||||||
FARMERS STATE BANK, PITTSFIELD | 2 | 272 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 2 | 276 | 0 | ||||||||||||||||||||
FIRST AMERICAN BANK | 1 | 133 | 0 | ||||||||||||||||||||
FIRST BANK | 1 | 148 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 1 | 145 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST, S.B. | 1 | 141 | 0 | ||||||||||||||||||||
FIRST BANK KANSAS | 1 | 144 | 0 | ||||||||||||||||||||
FIRST BANK OF BERNE | 2 | 285 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 1 | 142 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 130 | 0 | ||||||||||||||||||||
FIRST COMMUNITY STATE BANK | 1 | 138 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 2 | 271 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 2 | 271 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 3 | 393 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF NORTHERN MICHIGAN | 1 | 135 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 138 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 128 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 6 | 785 | 1 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 2 | 254 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 1 | 146 | 0 | ||||||||||||||||||||
FIRST MID-ILLINOIS BANK & TRUST | 3 | 401 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 126 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 148 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 1 | 144 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF OMAHA | 1 | 131 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF OTTAWA | 1 | 126 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF RIVER FALLS | 1 | 128 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF SCOTIA | 1 | 142 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 138 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 1 | 138 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 4 | 509 | 0 | ||||||||||||||||||||
FIRST NEIGHBOR BANK, N.A. | 2 | 292 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 2 | 273 | 0 | ||||||||||||||||||||
FIRST PALMETTO BANK | 3 | 408 | 0 | ||||||||||||||||||||
FIRST PIEDMONT FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 138 | 0 | ||||||||||||||||||||
FIRST SAFETY BANK | 2 | 262 | 0 | ||||||||||||||||||||
FIRST SAVINGS BANK OF PERKASIE | 1 | 135 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK AND TRUST COMPANY | 1 | 132 | 0 | ||||||||||||||||||||
FIRST SOUTH BANK | 1 | 146 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 4 | 559 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 1 | 125 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 2 | 275 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF BEECHER CITY | 1 | 134 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF MIDDLEBURY | 1 | 135 | 0 | ||||||||||||||||||||
FIRST UNITED BANK AND TRUST COMPANY | 1 | 144 | 0 | ||||||||||||||||||||
FIRSTBANK - WEST BRANCH MORTGAGE | 1 | 141 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 1 | 140 | 0 | ||||||||||||||||||||
FIVE STAR BANK | 1 | 140 | 0 | ||||||||||||||||||||
FRANDSEN BANK & TRUST | 3 | 422 | 0 | ||||||||||||||||||||
FRANKLIN SAVINGS BANK | 1 | 139 | 0 | ||||||||||||||||||||
FRANKLIN SYNERGY BANK | 1 | 145 | 0 | ||||||||||||||||||||
FREMONT BANK | 9 | 1,196 | 1 | ||||||||||||||||||||
GATE CITY BANK | 1 | 136 | 0 | ||||||||||||||||||||
GFA FEDERAL CREDIT UNION | 2 | 288 | 0 | ||||||||||||||||||||
GLENS FALLS NATIONAL BANK AND TRUST COMPANY | 1 | 124 | 0 | ||||||||||||||||||||
GOLDEN PLAINS CREDIT UNION | 1 | 138 | 0 | ||||||||||||||||||||
GRAND RAPIDS STATE BANK | 1 | 132 | 0 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 1 | 132 | 0 | ||||||||||||||||||||
GRUNDY BANK | 1 | 128 | 0 | ||||||||||||||||||||
GUARANTEED RATE, INC. | 4 | 548 | 0 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 36 | 4,774 | 4 | ||||||||||||||||||||
HARTFORD SAVINGS BANK | 5 | 643 | 1 | ||||||||||||||||||||
HAWTHORN BANK | 4 | 515 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 18 | 2,412 | 2 | ||||||||||||||||||||
HERITAGE FAMILY CREDIT UNION | 3 | 410 | 0 | ||||||||||||||||||||
HILLSDALE COUNTY NATIONAL BANK | 4 | 552 | 0 | ||||||||||||||||||||
HOME FEDERAL SAVINGS & LOAN ASSOCIATION | 5 | 683 | 1 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 11 | 1,472 | 1 | ||||||||||||||||||||
HOME SAVINGS BANK | 1 | 136 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 6 | 822 | 1 | ||||||||||||||||||||
HOMETOWN BANK OF THE HUDSON VALLEY | 1 | 130 | 0 | ||||||||||||||||||||
HOMETOWN BANK, A COOPERATIVE BANK | 1 | 133 | 0 | ||||||||||||||||||||
HOMETOWN NATIONAL BANK | 2 | 265 | 0 | ||||||||||||||||||||
HORICON BANK | 4 | 505 | 0 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 2 | 262 | 0 | ||||||||||||||||||||
HURON COMMUNITY BANK | 1 | 122 | 0 | ||||||||||||||||||||
ICNB MORTGAGE COMPANY LLC | 2 | 248 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 1 | 124 | 0 | ||||||||||||||||||||
INOVA FEDERAL CREDIT UNION | 4 | 516 | 0 | ||||||||||||||||||||
IOWA SAVINGS BANK | 1 | 138 | 0 | ||||||||||||||||||||
IOWA STATE BANK | 2 | 266 | 0 | ||||||||||||||||||||
ISABELLA BANK | 5 | 634 | 1 | ||||||||||||||||||||
JACKSONVILLE SAVINGS BANK | 1 | 138 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 2 | 273 | 0 | ||||||||||||||||||||
JOHNSON BANK | 23 | 3,105 | 2 | ||||||||||||||||||||
KENNEBEC FEDERAL SAVINGS AND LOAN ASSOCIATION OF WATERVILLE | 3 | 407 | 0 | ||||||||||||||||||||
KEYSTONE MORTGAGE SERVICES, LLC | 2 | 284 | 0 | ||||||||||||||||||||
KINGSLEY STATE BANK | 1 | 140 | 0 | ||||||||||||||||||||
LAKE CITY BANK | 4 | 552 | 0 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 1 | 132 | 0 | ||||||||||||||||||||
LANDMARK BANK | 3 | 407 | 0 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 20 | 2,653 | 2 | 1 | 146 | 1 | 146 | ||||||||||||||||
LANDMARK NATIONAL BANK | 2 | 275 | 0 | ||||||||||||||||||||
LBT BANCSHARES, INC. | 1 | 143 | 0 | ||||||||||||||||||||
LIBERTY BANK | 2 | 286 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 3 | 381 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 1 | 141 | 0 | ||||||||||||||||||||
LOANDEPOT.COM, LLC | 4 | 542 | 0 | ||||||||||||||||||||
LORAIN NATIONAL BANK | 1 | 135 | 0 | ||||||||||||||||||||
LYNNVILLE NATIONAL BANK | 1 | 146 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 7 | 920 | 1 | ||||||||||||||||||||
MASCOMA SAVINGS BANK, FSB | 4 | 545 | 0 | ||||||||||||||||||||
MBANK | 1 | 146 | 0 | ||||||||||||||||||||
MCFARLAND STATE BANK | 3 | 397 | 0 | ||||||||||||||||||||
MCNB BANK AND TRUST CO. | 1 | 137 | 0 | ||||||||||||||||||||
MECHANICS COOPERATIVE BANK | 1 | 137 | 0 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE, LLC DBA MICHIGAN FIRST MORTGAGE | 4 | 542 | 0 | ||||||||||||||||||||
MERITRUST CREDIT UNION | 2 | 263 | 0 | ||||||||||||||||||||
MERIWEST MORTGAGE COMPANY, LLC | 1 | 136 | 0 | ||||||||||||||||||||
MIDFLORIDA CREDIT UNION | 4 | 557 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 6 | 817 | 1 | ||||||||||||||||||||
MONARCH COMMUNITY BANK | 1 | 138 | 0 | ||||||||||||||||||||
MONONA STATE BANK | 2 | 266 | 0 | ||||||||||||||||||||
MORTGAGE MARKETS CUSO, LLC | 1 | 133 | 0 | ||||||||||||||||||||
MORTON COMMUNITY BANK | 2 | 266 | 0 | ||||||||||||||||||||
NAPOLEAN STATE BANK | 2 | 269 | 0 | ||||||||||||||||||||
NATIONAL BANK | 3 | 395 | 0 | ||||||||||||||||||||
NATIONAL BANK OF COMMERCE | 2 | 270 | 0 | ||||||||||||||||||||
NATIONAL INSTITUTES OF HEALTH FEDERAL CREDIT UNION | 1 | 124 | 0 | ||||||||||||||||||||
NAUGATUCK SAVINGS BANK | 1 | 134 | 0 | ||||||||||||||||||||
NAUGATUCK VALLEY SAVINGS AND LOAN | 2 | 257 | 0 | ||||||||||||||||||||
NEIGHBORHOOD NATIONAL BANK | 1 | 136 | 0 | ||||||||||||||||||||
NEW ENGLAND FEDERAL CREDIT UNION | 3 | 418 | 0 | ||||||||||||||||||||
NORCOM MORTGAGE | 1 | 136 | 0 | ||||||||||||||||||||
NORTH MIDDLESEX SAVINGS BANK | 1 | 133 | 0 | ||||||||||||||||||||
NORTH VALLEY BANK | 1 | 133 | 0 | ||||||||||||||||||||
NORTHWEST BANK | 10 | 1,343 | 1 | ||||||||||||||||||||
NORWAY SAVINGS BANK | 1 | 142 | 0 | ||||||||||||||||||||
OAK MORTGAGE, LLC | 1 | 141 | 0 | ||||||||||||||||||||
ONEIDA SAVINGS BANK | 1 | 139 | 0 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 4 | 509 | 0 | ||||||||||||||||||||
ORANGE SAVINGS BANK, SSB | 2 | 275 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 3 | 405 | 0 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 3 | 407 | 0 | ||||||||||||||||||||
PARTNERS 1ST FEDERAL CREDIT UNION | 2 | 273 | 0 | ||||||||||||||||||||
PENN SECURITY BANK AND TRUST COMPANY | 1 | 135 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 2 | 271 | 0 | ||||||||||||||||||||
PEOPLES BANK AND TRUST CO. | 1 | 138 | 0 | ||||||||||||||||||||
PEOPLES BANK OF KANKAKEE COUNTY | 2 | 280 | 0 | ||||||||||||||||||||
PEOPLES BANK OF WISCONSIN | 1 | 128 | 0 | ||||||||||||||||||||
PEOPLES STATE BANK OF PLAINVIEW | 1 | 131 | 0 | ||||||||||||||||||||
PHH MORTGAGE CORPORATION | 1 | 124 | 0 | ||||||||||||||||||||
PLANTATION FEDERAL BANK (RESURGENT CAPITAL SVCS AS INTERIM) | 1 | 130 | 0 | ||||||||||||||||||||
PROVIDENT BANK | 1 | 133 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES, L.P. | 1 | 139 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES, L.P. | 2 | 266 | 0 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK, FSB | 1 | 139 | 0 | ||||||||||||||||||||
PYRAMAX BANK, FSB | 2 | 286 | 0 | ||||||||||||||||||||
RANGE BANK, N.A. | 7 | 939 | 1 | ||||||||||||||||||||
RELIANCE SAVINGS BANK | 4 | 520 | 0 | ||||||||||||||||||||
RIVER VALLEY BANK | 1 | 143 | 0 | ||||||||||||||||||||
RIVER VALLEY FINANCIAL BANK | 1 | 130 | 0 | ||||||||||||||||||||
ROCKVILLE BANK | 2 | 270 | 0 | ||||||||||||||||||||
ROYAL CREDIT UNION | 3 | 389 | 0 | ||||||||||||||||||||
SAUGUSBANK, A CO-OPERATIVE BANK | 1 | 138 | 0 | ||||||||||||||||||||
SCOTIABANK DE PUERTO RICO | 1 | 129 | 0 | ||||||||||||||||||||
SECURITY BANK USA | 1 | 137 | 0 | ||||||||||||||||||||
SECURITY FINANCIAL BANK | 1 | 131 | 0 | ||||||||||||||||||||
SIDNEY FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 127 | 0 | ||||||||||||||||||||
SOUTH CENTRAL BANK, INC. | 5 | 670 | 1 | ||||||||||||||||||||
SOUTH CENTRAL ILLINOIS MORTGAGE | 7 | 965 | 1 | ||||||||||||||||||||
SOUTHERN BANK & TRUST COMPANY | 6 | 803 | 1 | ||||||||||||||||||||
STATE EMPLOYEES FEDERAL CREDIT UNION | 25 | 3,370 | 3 | ||||||||||||||||||||
STATE FINANCIAL NETWORK, INC. | 2 | 281 | 0 | ||||||||||||||||||||
STERLING BANK | 1 | 126 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP, N.A. | 6 | 777 | 1 | ||||||||||||||||||||
SUPERIOR SAVINGS BANK | 3 | 417 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 1 | 124 | 0 | ||||||||||||||||||||
THE BANK OF EDWARDSVILLE | 1 | 140 | 0 | ||||||||||||||||||||
THE BANK OF KAUKAUNA | 1 | 136 | 0 | ||||||||||||||||||||
THE BANK OF MARION | 1 | 136 | 0 | ||||||||||||||||||||
THE CITIZENS NATIONAL BANK | 8 | 1,057 | 1 | 1 | 125 | 1 | 125 | ||||||||||||||||
THE COMMERCIAL AND SAVINGS BANK OF MILLERSBURG, OHIO | 1 | 140 | 0 | ||||||||||||||||||||
THE COTTONPORT BANK | 1 | 128 | 0 | ||||||||||||||||||||
THE ELBERFELD STATE BANK | 3 | 401 | 0 | ||||||||||||||||||||
THE FARMERS & MERCHANTS STATE BANK | 2 | 269 | 0 | ||||||||||||||||||||
THE FARMERS BANK | 2 | 274 | 0 | ||||||||||||||||||||
THE FIRST NATIONAL BANK OF BEMIDJI | 1 | 137 | 0 | ||||||||||||||||||||
THE LA PORTE SAVINGS BANK | 1 | 126 | 0 | ||||||||||||||||||||
THE MINERS STATE BANK | 1 | 148 | 0 | ||||||||||||||||||||
THE NATIONAL BANK & TRUST COMPANY OF SYCAMORE | 1 | 143 | 0 | ||||||||||||||||||||
THE OHIO VALLEY BANK COMPANY | 1 | 142 | 0 | ||||||||||||||||||||
THE PENINSULA BANK | 1 | 127 | 0 | ||||||||||||||||||||
THE PEOPLES BANK COMPANY | 1 | 134 | 0 | ||||||||||||||||||||
THE PEOPLES COMMUNITY BANK | 4 | 541 | 0 | ||||||||||||||||||||
THE PEOPLES STATE BANK | 4 | 547 | 0 | ||||||||||||||||||||
THE SIMSBURY BANK & TRUST COMPANY, INC. | 1 | 124 | 0 | ||||||||||||||||||||
THE STATE BANK AND TRUST COMPANY | 3 | 383 | 0 | ||||||||||||||||||||
THE STEPHENSON NATIONAL BANK & TRUST | 3 | 395 | 0 | ||||||||||||||||||||
THOMAS COUNTY FEDERAL SAVINGS AND LOAN | 1 | 130 | 0 | ||||||||||||||||||||
THRIVENT FINANCIAL BANK | 4 | 564 | 0 | ||||||||||||||||||||
TIMBERLAND BANK | 1 | 129 | 0 | ||||||||||||||||||||
TRI CITY NATIONAL BANK | 1 | 133 | 0 | ||||||||||||||||||||
TRI-COUNTY BANK | 1 | 129 | 0 | ||||||||||||||||||||
TROPICAL FINANCIAL CREDIT UNION | 2 | 277 | 0 | ||||||||||||||||||||
TRUHOME SOLUTIONS LLC | 9 | 1,233 | 1 | ||||||||||||||||||||
TYNDALL FEDERAL CREDIT UNION | 1 | 130 | 0 | ||||||||||||||||||||
UMPQUA BANK | 2 | 258 | 0 | ||||||||||||||||||||
UNIBANK FOR SAVINGS | 1 | 130 | 0 | ||||||||||||||||||||
UNION BANK | 4 | 545 | 0 | ||||||||||||||||||||
UNION BANK & TRUST COMPANY | 4 | 549 | 0 | ||||||||||||||||||||
UNION BANK COMPANY | 1 | 148 | 0 | ||||||||||||||||||||
UNION BANK MORTGAGE COMPANY | 1 | 133 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 137 | 18,260 | 14 | ||||||||||||||||||||
UNION STATE BANK | 1 | 132 | 0 | ||||||||||||||||||||
UNITED COMMUNITY MORTGAGE SERVICES, INC. | 1 | 138 | 0 | ||||||||||||||||||||
UNIVERSITY BANK | 1 | 129 | 0 | ||||||||||||||||||||
VALLEY BANK OF KALISPELL | 1 | 133 | 0 | ||||||||||||||||||||
VALLEY SAVINGS BANK | 1 | 124 | 0 | ||||||||||||||||||||
VERMILLION STATE BANK | 1 | 138 | 0 | ||||||||||||||||||||
VIRGINIA SAVINGS BANK, FSB | 1 | 145 | 0 | ||||||||||||||||||||
WALPOLE CO-OPERATIVE BANK | 1 | 133 | 0 | ||||||||||||||||||||
WARREN BOYNTON STATE BANK | 2 | 256 | 0 | ||||||||||||||||||||
WELLS FEDERAL BANK FSB | 3 | 393 | 0 | ||||||||||||||||||||
WEST END BANK, S.B. | 1 | 142 | 0 | ||||||||||||||||||||
WEST SHORE BANK | 1 | 128 | 0 | ||||||||||||||||||||
WINONA NATIONAL BANK | 3 | 403 | 0 | ||||||||||||||||||||
WOODFORD STATE BANK | 1 | 134 | 0 | ||||||||||||||||||||
YADKIN VALLEY BANK & TRUST COMPANY | 1 | 143 | 0 | ||||||||||||||||||||
1ST NATIONAL BANK | 1 | 133 | 0 | ||||||||||||||||||||
1ST STATE BANK | 2 | 254 | 0 | ||||||||||||||||||||
66 FEDERAL CREDIT UNION | 2 | 266 | 0 | ||||||||||||||||||||
Unavailable | 40 | 5,333 | 4 | ||||||||||||||||||||
Total | 943 | $126,460 | 57% | 2 | $271 | 0 | $0 | 0 | $0 | 2 | $271 | 0 | $0 | 0 | $0 | ||||||||
3132GSHY8 | PROVIDENT FUNDING ASSOCIATES, L.P. | 5 | 753 | 36 | |||||||||||||||||||
Unavailable | 9 | 1,311 | 64 | ||||||||||||||||||||
Total | 14 | $2,064 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132GSJ26 | PROVIDENT FUNDING ASSOCIATES, L.P. | 2 | 278 | 1 | |||||||||||||||||||
Unavailable | 76 | 21,800 | 99 | ||||||||||||||||||||
Total | 78 | $22,078 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132GSK32 | PROSPECT MORTGAGE, LLC | 16 | $5,000 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
