Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132M5RR5 | ADVANCE MORTGAGE CORPORATION | 1 | 272 | 2 | |||||||||||||||||||
AMCAP MORTGAGE | 1 | 222 | 2 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 9 | 2,075 | 15 | ||||||||||||||||||||
BRIDGEVIEW BANK MORTGAGE CO | 1 | 336 | 2 | ||||||||||||||||||||
GENEQUITY MORTGAGE INC | 1 | 179 | 1 | ||||||||||||||||||||
HOUSTON CAPITAL MTG | 2 | 592 | 4 | ||||||||||||||||||||
IBERIABANK MORTGAGE COMPANY (FMRLY PULASKI MTG) | 1 | 244 | 2 | ||||||||||||||||||||
MISSION MORTGAGE | 3 | 872 | 6 | ||||||||||||||||||||
NATIONS RELIABLE | 1 | 314 | 2 | ||||||||||||||||||||
NETWORK FUNDING LP | 21 | 5,425 | 40 | ||||||||||||||||||||
NORTHSTAR BANK OF TEXAS | 4 | 927 | 7 | ||||||||||||||||||||
OPEN MORTGAGE LLC | 1 | 216 | 2 | ||||||||||||||||||||
PATRIOT BANK MORTGAGE INC | 1 | 211 | 2 | ||||||||||||||||||||
PEOPLES BANK | 1 | 248 | 2 | ||||||||||||||||||||
SHARE PLUS FEDERAL BANK | 1 | 277 | 2 | ||||||||||||||||||||
SHELTER MORTGAGE COMPANY LLC | 2 | 420 | 3 | ||||||||||||||||||||
WESTSTAR MORTGAGE INC | 1 | 200 | 1 | ||||||||||||||||||||
WILLOW BEND MORTGAGE | 2 | 632 | 5 | ||||||||||||||||||||
Total | 54 | $13,662 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RS3 | ALARION BANK | 1 | 141 | 4 | |||||||||||||||||||
BANK OF MISSOURI (THE) | 1 | 135 | 4 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 3 | 420 | 12 | ||||||||||||||||||||
FIRST MERCHANTS BANK | 1 | 130 | 4 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PA | 1 | 137 | 4 | ||||||||||||||||||||
FIRST SECURITY BANK OF OWENSBORO | 1 | 129 | 4 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES | 1 | 150 | 4 | ||||||||||||||||||||
INSIGHT BANK | 1 | 125 | 4 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP | 1 | 150 | 4 | ||||||||||||||||||||
MOVEMENT MORTGAGE LLC (FKA NEW AMERICAN MORTGAGE LLC) | 1 | 133 | 4 | ||||||||||||||||||||
NBH BANK NA | 1 | 127 | 4 | ||||||||||||||||||||
NETWORK FUNDING LP | 1 | 128 | 4 | ||||||||||||||||||||
NORTH STATE BANK MORTGAGE | 1 | 141 | 4 | ||||||||||||||||||||
PARK STERLING BANK | 1 | 130 | 4 | ||||||||||||||||||||
PULASKI BANK | 1 | 149 | 4 | ||||||||||||||||||||
REGENT BANK | 1 | 145 | 4 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES | 1 | 140 | 4 | ||||||||||||||||||||
SECURITY HOME MORTGAGE LLC | 1 | 134 | 4 | ||||||||||||||||||||
SHELTER MORTGAGE COMPANY LLC | 1 | 142 | 4 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 128 | 4 | ||||||||||||||||||||
THE LAPORTE SAVINGS BANK | 1 | 126 | 4 | ||||||||||||||||||||
VILLAGE BANK MORTGAGE CORPORATION | 1 | 136 | 4 | ||||||||||||||||||||
WESTERN SECURITY BANK | 1 | 142 | 4 | ||||||||||||||||||||
WILSON & MUIR BANK & TRUST COMPANY | 1 | 138 | 4 | ||||||||||||||||||||
Total | 26 | $3,556 | 104% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RT1 | AUGUSTA MORTGAGE COMPANY | 1 | 152 | 3 | |||||||||||||||||||
BIG SKY WESTERN BANK | 1 | 156 | 3 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 6 | 992 | 19 | ||||||||||||||||||||
COMMERCIAL BANK AND TRUST COMPANY | 1 | 166 | 3 | ||||||||||||||||||||
CORNERSTONE MORTGAGE | 1 | 172 | 3 | ||||||||||||||||||||
FIRST BANK MORTGAGE (FORMERLY 1ST BK OF GA) | 1 | 168 | 3 | ||||||||||||||||||||
FIRST FINANCIAL BANK | 1 | 175 | 3 | ||||||||||||||||||||
FIRST INTERSTATE BANK | 1 | 154 | 3 | ||||||||||||||||||||
FIRST MERCHANTS BANK | 1 | 157 | 3 | ||||||||||||||||||||
FIRST PIEDMONT SAVINGS AND LOAN | 1 | 175 | 3 | ||||||||||||||||||||
FIRST SECURITY BANK OF MISSOULA | 1 | 152 | 3 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 1 | 175 | 3 | ||||||||||||||||||||
LANDMARK NATIONAL BANK | 1 | 170 | 3 | ||||||||||||||||||||
METROPOLITAN NATIONAL BANK | 1 | 158 | 3 | ||||||||||||||||||||
MOVEMENT MORTGAGE LLC (FKA NEW AMERICAN MORTGAGE LLC) | 1 | 166 | 3 | ||||||||||||||||||||
NBH BANK NA | 1 | 168 | 3 | ||||||||||||||||||||
NORTH AMERICAN SAVINGS BANK FSB | 1 | 158 | 3 | ||||||||||||||||||||
PARK STERLING BANK | 1 | 166 | 3 | ||||||||||||||||||||
PHH DBA SUNBELT LENDING SERVICES | 1 | 175 | 3 | ||||||||||||||||||||
SHELTER MORTGAGE COMPANY LLC | 1 | 166 | 3 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 175 | 3 | ||||||||||||||||||||
SUNFLOWER BANK | 1 | 163 | 3 | ||||||||||||||||||||
THE BANK OF HOLLAND | 1 | 160 | 3 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 1 | 173 | 3 | ||||||||||||||||||||
WESTERN SECURITY BANK | 1 | 171 | 3 | ||||||||||||||||||||
WILMINGTON SAVINGS FUND SOCIETY | 1 | 169 | 3 | ||||||||||||||||||||
Total | 31 | $5,132 | 94% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RU8 | ALARION BANK | 1 | 100 | 0 | |||||||||||||||||||
ARMED FORCES BANK | 1 | 94 | 0 | ||||||||||||||||||||
BANK INDEPENDENT | 2 | 199 | 1 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 3 | 296 | 1 | ||||||||||||||||||||
BANK OF MISSOURI (THE) | 1 | 105 | 0 | ||||||||||||||||||||
BIG SKY WESTERN BANK | 1 | 108 | 0 | ||||||||||||||||||||
BOULEVARD BANK | 1 | 97 | 0 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 64 | 6,332 | 28 | ||||||||||||||||||||
CAPITALMARK BANK AND TRUST | 1 | 96 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 108 | 0 | ||||||||||||||||||||
COMMUNITY MORTGAGE LLC | 2 | 187 | 1 | ||||||||||||||||||||
CORNERSTONE MORTGAGE | 2 | 185 | 1 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 7 | 735 | 3 | ||||||||||||||||||||
DELMAR FINANCIAL COMPANY | 1 | 107 | 0 | ||||||||||||||||||||
FINANCIAL FEDERAL BANK | 2 | 205 | 1 | ||||||||||||||||||||
FIRST BANK MORTGAGE (FORMERLY 1ST BK OF GA) | 1 | 107 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 1 | 88 | 0 | ||||||||||||||||||||
FIRST HERITAGE MORTGAGE LLC | 1 | 108 | 0 | ||||||||||||||||||||
FIRST HOME MORTGAGE CORP | 1 | 86 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK | 5 | 474 | 2 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PA | 1 | 91 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK OF OWENSBORO | 1 | 88 | 0 | ||||||||||||||||||||
FIRST STATE BANK - TENNESSEE | 1 | 95 | 0 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES | 6 | 591 | 3 | ||||||||||||||||||||
FIRSTRUST MORTGAGE INC | 1 | 104 | 0 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 5 | 469 | 2 | ||||||||||||||||||||
GERSHMAN INVESTMENT CORPORATION | 1 | 107 | 0 | ||||||||||||||||||||
GLACIER BANK | 1 | 104 | 0 | ||||||||||||||||||||
GREAT SOUTHERN BANK | 1 | 110 | 0 | ||||||||||||||||||||
GSB MORTGAGE INC | 2 | 219 | 1 | ||||||||||||||||||||
GULF COAST BANK & TRUST COMPANY | 2 | 178 | 1 | ||||||||||||||||||||
IBERIABANK MORTGAGE COMPANY (FMRLY PULASKI MTG) | 1 | 110 | 0 | ||||||||||||||||||||
IDAHO CENTRAL CREDIT UNION | 1 | 86 | 0 | ||||||||||||||||||||
INDEPENDENT MORTGAGE ASSOCIATION | 1 | 98 | 0 | ||||||||||||||||||||
INLAND HOME MORTGAGE | 1 | 103 | 0 | ||||||||||||||||||||
M&T BANK | 3 | 301 | 1 | ||||||||||||||||||||
MONARCH MORTGAGE | 1 | 107 | 0 | ||||||||||||||||||||
MORTGAGE FINANCIAL INC (DBA MFS HOME MTG) | 1 | 100 | 0 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP | 1 | 110 | 0 | ||||||||||||||||||||
MORTGAGE RESEARCH CENTER LLC | 1 | 92 | 0 | ||||||||||||||||||||
MOUNTAIN WEST BANK | 2 | 216 | 1 | ||||||||||||||||||||
MOVEMENT MORTGAGE LLC (FKA NEW AMERICAN MORTGAGE LLC) | 21 | 2,146 | 9 | ||||||||||||||||||||
NATIONAL BANK (THE) | 1 | 104 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 95 | 0 | ||||||||||||||||||||
NBH BANK NA | 1 | 98 | 0 | ||||||||||||||||||||
NETWORK FUNDING LP | 4 | 417 | 2 | ||||||||||||||||||||
NEWCASTLE HOME LOANS | 2 | 202 | 1 | ||||||||||||||||||||
NORTH AMERICAN SAVINGS BANK FSB | 1 | 108 | 0 | ||||||||||||||||||||
NORTH STATE BANK MORTGAGE | 2 | 178 | 1 | ||||||||||||||||||||
OLD LINE BANK | 1 | 90 | 0 | ||||||||||||||||||||
OLD NATIONAL BANK | 1 | 104 | 0 | ||||||||||||||||||||
PARAGON HOME LOANS INC | 1 | 108 | 0 | ||||||||||||||||||||
PEOPLES BANK | 1 | 108 | 0 | ||||||||||||||||||||
PHH DBA SUNBELT LENDING SERVICES | 2 | 201 | 1 | ||||||||||||||||||||
PINNACLE BANK | 1 | 86 | 0 | ||||||||||||||||||||
PLATINUM FINANCIAL FUNDING LLC | 1 | 97 | 0 | ||||||||||||||||||||
PULASKI BANK | 7 | 685 | 3 | ||||||||||||||||||||
REGENT BANK | 1 | 96 | 0 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES | 6 | 554 | 2 | ||||||||||||||||||||
RIVER COMMUNITY BANK NA | 1 | 107 | 0 | ||||||||||||||||||||
SAGE BANK | 1 | 107 | 0 | ||||||||||||||||||||
SEACOAST NATIONAL BANK | 3 | 288 | 1 | ||||||||||||||||||||
SECURITY FEDERAL BANK CORPORATION | 2 | 188 | 1 | ||||||||||||||||||||
SECURITY HOME MORTGAGE LLC | 1 | 100 | 0 | ||||||||||||||||||||
SFMC L P | 1 | 94 | 0 | ||||||||||||||||||||
SHELTER MORTGAGE COMPANY LLC | 5 | 498 | 2 | ||||||||||||||||||||
SIBCY CLINE MORTGAGE SERVICES INC | 1 | 105 | 0 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 96 | 0 | ||||||||||||||||||||
SOUTHWEST MISSOURI BANK | 2 | 215 | 1 | ||||||||||||||||||||
SUMMIT MORTGAGE INC | 2 | 190 | 1 | ||||||||||||||||||||
SUMNER BANK AND TRUST | 1 | 100 | 0 | ||||||||||||||||||||
SUNFLOWER BANK | 1 | 95 | 0 | ||||||||||||||||||||
TEG FEDERAL CREDIT UNION | 1 | 110 | 0 | ||||||||||||||||||||
THE BANK OF HOLLAND | 3 | 312 | 1 | ||||||||||||||||||||
THE BANK OF KENTUCKY | 3 | 279 | 1 | ||||||||||||||||||||
THE BANK OF NORTHERN MICHIGAN | 1 | 100 | 0 | ||||||||||||||||||||
THE COUNTY BANK | 1 | 85 | 0 | ||||||||||||||||||||
THE LAPORTE SAVINGS BANK | 1 | 96 | 0 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 92 | 0 | ||||||||||||||||||||
UNION BANK AND TRUST COMPANY | 1 | 102 | 0 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 3 | 314 | 1 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 2 | 198 | 1 | ||||||||||||||||||||
WILLIAM RAVEIS MORTAGE LLC | 1 | 92 | 0 | ||||||||||||||||||||
Total | 229 | $22,736 | 76% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RV6 | ACADEMY MORTGAGE CORP | 1 | 375 | 1 | |||||||||||||||||||
AMCAP MORTGAGE | 1 | 251 | 1 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 2 | 631 | 2 | ||||||||||||||||||||
BANK OF TENNESSEE | 1 | 218 | 1 | ||||||||||||||||||||
BAY CAPITAL MORTGAGE CORPORATION | 1 | 493 | 1 | ||||||||||||||||||||
BNC NATIONAL BANK | 1 | 194 | 1 | ||||||||||||||||||||
BRANCH BANKING AND TRUST COMPANY | 21 | 5,571 | 16 | ||||||||||||||||||||
CAPITAL BANK DBA CHURCH STREET MORTGAGE | 2 | 763 | 2 | ||||||||||||||||||||
CORNERSTONE MORTGAGE | 3 | 666 | 2 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 2 | 392 | 1 | ||||||||||||||||||||
EAGLE BANK | 2 | 916 | 3 | ||||||||||||||||||||
ENTERPRISE BANK & TRUST | 1 | 253 | 1 | ||||||||||||||||||||
FARMERS & STOCKMEN'S BANK | 1 | 347 | 1 | ||||||||||||||||||||
FIRST HOME MORTGAGE CORP | 4 | 1,107 | 3 | ||||||||||||||||||||
FIRST INTERSTATE BANK | 1 | 266 | 1 | ||||||||||||||||||||
FIRST REPUBLIC MORTGAGE | 1 | 330 | 1 | ||||||||||||||||||||
FIRST SECURITY BANK OF OWENSBORO | 1 | 417 | 1 | ||||||||||||||||||||
FIRST STATE BANK - TENNESSEE | 1 | 274 | 1 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES | 3 | 1,030 | 3 | ||||||||||||||||||||
FIRST WORLD MORTGAGE CORPORATION | 1 | 259 | 1 | ||||||||||||||||||||
GENEQUITY MORTGAGE INC | 2 | 697 | 2 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 3 | 744 | 2 | ||||||||||||||||||||
GERSHMAN INVESTMENT CORPORATION | 1 | 393 | 1 | ||||||||||||||||||||
GOLDENWEST FEDERAL CREDIT UNION | 1 | 203 | 1 | ||||||||||||||||||||
IBERIABANK MORTGAGE COMPANY (FMRLY PULASKI MTG) | 4 | 857 | 2 | ||||||||||||||||||||
IDEAL HOME LOANS LLC | 1 | 177 | 1 | ||||||||||||||||||||
INDEPENDENT MORTGAGE ASSOCIATION | 1 | 180 | 1 | ||||||||||||||||||||
KANSAS STATE BANK | 1 | 274 | 1 | ||||||||||||||||||||
LAFAYETTE SAVINGS BANK | 1 | 204 | 1 | ||||||||||||||||||||
LEADER BANK | 1 | 324 | 1 | ||||||||||||||||||||
M&T BANK | 1 | 178 | 1 | ||||||||||||||||||||
MEETINGHOUSE BANK | 1 | 232 | 1 | ||||||||||||||||||||
MONARCH MORTGAGE | 3 | 730 | 2 | ||||||||||||||||||||
MORTGAGE FINANCIAL INC (DBA MFS HOME MTG) | 1 | 223 | 1 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP | 1 | 416 | 1 | ||||||||||||||||||||
MORTGAGE RESEARCH CENTER LLC | 1 | 416 | 1 | ||||||||||||||||||||
MOUNTAIN WEST BANK | 1 | 190 | 1 | ||||||||||||||||||||
MOVEMENT MORTGAGE LLC (FKA NEW AMERICAN MORTGAGE LLC) | 4 | 1,029 | 3 | ||||||||||||||||||||
NETWORK FUNDING LP | 4 | 1,337 | 4 | ||||||||||||||||||||
NEW AMERICA FINANCIAL CORPORATION | 1 | 407 | 1 | ||||||||||||||||||||
NORTH STATE BANK MORTGAGE | 1 | 394 | 1 | ||||||||||||||||||||
OAK STAR BANK | 1 | 185 | 1 | ||||||||||||||||||||
PHH DBA COLDWELL BANKER HOME LOANS | 1 | 302 | 1 | ||||||||||||||||||||
PHH DBA SUNBELT LENDING SERVICES | 3 | 652 | 2 | ||||||||||||||||||||
PLATTE VALLEY BANK OF WYOMING | 1 | 195 | 1 | ||||||||||||||||||||
POTOMAC MORTGAGE GROUP LLC | 4 | 1,214 | 3 | ||||||||||||||||||||
PULASKI BANK | 2 | 416 | 1 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES | 7 | 2,092 | 6 | ||||||||||||||||||||
SAGE BANK | 1 | 416 | 1 | ||||||||||||||||||||
SANDY SPRING BANK | 1 | 180 | 1 | ||||||||||||||||||||
SHELTER MORTGAGE COMPANY LLC | 1 | 416 | 1 | ||||||||||||||||||||
SIMMONS FIRST NATIONAL BANK | 1 | 280 | 1 | ||||||||||||||||||||
THE AMERICAN EAGLE MORTGAGE CO LLC | 1 | 194 | 1 | ||||||||||||||||||||
THE BANK OF KENTUCKY | 1 | 191 | 1 | ||||||||||||||||||||
THE BUSINESS BANK OF ST LOUIS | 1 | 217 | 1 | ||||||||||||||||||||
THE MORTGAGE FIRM INC | 1 | 263 | 1 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 247 | 1 | ||||||||||||||||||||
UNION MORTGAGE GROUP INC | 2 | 538 | 2 | ||||||||||||||||||||
VICTORY COMMUNITY BANK | 1 | 264 | 1 | ||||||||||||||||||||
VICTORY MORTGAGE LLC | 1 | 307 | 1 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 1 | 235 | 1 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 1 | 194 | 1 | ||||||||||||||||||||
WESTERN SECURITY BANK | 1 | 359 | 1 | ||||||||||||||||||||
WESTERN VISTA FEDERAL CREDIT UNION | 1 | 360 | 1 | ||||||||||||||||||||
WHIDBEY ISLAND BANK | 1 | 306 | 1 | ||||||||||||||||||||
WILLIAM RAVEIS MORTAGE LLC | 2 | 370 | 1 | ||||||||||||||||||||
WYNDHAM CAPITAL MORTGAGE INC | 1 | 242 | 1 | ||||||||||||||||||||
Total | 126 | $34,993 | 109% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RW4 | CHERRY CREEK MORTGAGE COMPANY INC | 1 | 46 | 3 | |||||||||||||||||||
CITIBANK N A | 5 | 749 | 42 | ||||||||||||||||||||
NFM INC | 1 | 329 | 18 | ||||||||||||||||||||
PRIMUS LENDING CORP | 1 | 362 | 20 | ||||||||||||||||||||
SEMPER HOME LOANS INC | 1 | 304 | 17 | ||||||||||||||||||||
Total | 9 | $1,790 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RX2 | ACOPIA LLC | 3 | 722 | 1 | |||||||||||||||||||
ANGEL OAK FUNDING LLC | 2 | 558 | 1 | ||||||||||||||||||||
AXIA FINANCIAL LLC | 1 | 505 | 1 | ||||||||||||||||||||
BAY VALLEY MORTGAGE GROUP D/B/A PACIFIC BAY LENDING GROUP | 9 | 3,307 | 4 | ||||||||||||||||||||
BM REAL ESTATE SERVICE INC | 1 | 416 | 0 | ||||||||||||||||||||
CALCON MUTUAL MORTGAGE LLC | 2 | 727 | 1 | ||||||||||||||||||||
CAPSTONE LENDING CORP | 3 | 859 | 1 | ||||||||||||||||||||
CBC NATIONAL BANK (GA) | 2 | 559 | 1 | ||||||||||||||||||||
CENTRAL BANC MORTGAGE CORPORATION | 1 | 180 | 0 | ||||||||||||||||||||
CERTUSBANK N A | 2 | 350 | 0 | ||||||||||||||||||||
CHICAGO FINANCIAL SERVICES INC | 1 | 225 | 0 | ||||||||||||||||||||
CITIBANK N A | 169 | 44,719 | 53 | ||||||||||||||||||||
COMMONWEALTH MORTGAGE LLC | 1 | 179 | 0 | ||||||||||||||||||||
EMORTGAGE MANAGEMENT LLC | 1 | 182 | 0 | ||||||||||||||||||||
GARDNER FINANCIAL SERVICES LTD DBA GARDNER FINANCIAL SERVICE | 1 | 215 | 0 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC | 1 | 376 | 0 | ||||||||||||||||||||
GREAT WESTERN FINANCIAL SERVICES INC | 4 | 1,086 | 1 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD | 1 | 220 | 0 | ||||||||||||||||||||
JMAC LENDING INC | 8 | 2,274 | 3 | ||||||||||||||||||||
LENOX FINANCIAL MORTGAGE CORPORATION | 5 | 1,627 | 2 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION | 3 | 1,166 | 1 | ||||||||||||||||||||
MEGA CAPITAL FUNDING INC | 11 | 3,866 | 5 | ||||||||||||||||||||
MERIDIAN RESIDENTIAL CAPITAL LLC DBA FIRST MERIDIAN MORTGAGE | 11 | 4,270 | 5 | ||||||||||||||||||||
MK LENDING CORP | 4 | 1,128 | 1 | ||||||||||||||||||||
MLD MORTGAGE INC | 2 | 701 | 1 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC | 2 | 691 | 1 | ||||||||||||||||||||
MORTGAGE MASTER INC | 2 | 463 | 1 | ||||||||||||||||||||
MORTGAGE TRUST INC | 1 | 204 | 0 | ||||||||||||||||||||
NATIONAL MORTGAGE SERVICE INC | 8 | 2,365 | 3 | ||||||||||||||||||||
NORWICH COMMERCIAL GROUP DBA NORCOM MORTGAGE | 2 | 644 | 1 | ||||||||||||||||||||
ON Q FINANCIAL INC | 2 | 584 | 1 | ||||||||||||||||||||
ONY GLO INC | 4 | 1,746 | 2 | ||||||||||||||||||||
PERL MORTGAGE INC | 4 | 1,635 | 2 | ||||||||||||||||||||
PINNACLE CAPITAL MORTGAGE CORPORATION | 4 | 2,240 | 3 | ||||||||||||||||||||
PRIMUS LENDING CORP | 1 | 250 | 0 | ||||||||||||||||||||
RADIUS FINANCIAL GROUP INC | 1 | 304 | 0 | ||||||||||||||||||||
SEMPER HOME LOANS INC | 1 | 404 | 0 | ||||||||||||||||||||
SPIRE FINANCIAL INC | 1 | 256 | 0 | ||||||||||||||||||||
STERLING NATIONAL BANK NY | 1 | 671 | 1 | ||||||||||||||||||||
T J FINANCIAL INC | 5 | 1,628 | 2 | ||||||||||||||||||||
TOTAL MORTGAGE SERVICES L L C | 1 | 323 | 0 | ||||||||||||||||||||
Total | 289 | $84,825 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5RY0 | CAPSTAR LENDING LLC | 1 | 109 | 5 | |||||||||||||||||||
CAROLINA BANK | 1 | 91 | 4 | ||||||||||||||||||||
GEORGIA BANK & TRUST COMPANY OF AUGUSTA | 1 | 83 | 4 | ||||||||||||||||||||
GERSHMAN INVESTMENT CORP D/B/A GERSHMAN MORTGAGE | 1 | 87 | 4 | ||||||||||||||||||||
GLOBAL ADVISORY GROUP INC DBA MORTGAGE ADVISORY GROUP | 1 | 105 | 5 | ||||||||||||||||||||
HARBOR COMMUNITY BANK STATE CHARTERED BANK | 1 | 67 | 3 | ||||||||||||||||||||
KENTUCKY NEIGHBORHOOD BANK | 1 | 70 | 3 | ||||||||||||||||||||
ONE MORTGAGE INC | 1 | 99 | 5 | ||||||||||||||||||||
PARAGON HOME LOAN INC | 1 | 85 | 4 | ||||||||||||||||||||
STATE BANK AND TRUST COMPANY A GEORGIA BANKING CORPORATION | 1 | 58 | 3 | ||||||||||||||||||||
SUNSTREET MORTGAGE LLC AN ARIZONA LIMITED LIABILITY COMPA | 1 | 52 | 2 | ||||||||||||||||||||
U S BANK N A | 17 | 1,114 | 53 | ||||||||||||||||||||
UNION HOME MORTGAGE CORP A CORPORATION | 1 | 86 | 4 | ||||||||||||||||||||
Total | 29 | $2,106 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132M5R20 | VALLEY MORTGAGE INC | 1 | 144 | 1 | |||||||||||||||||||
A & N MORTGAGE SERVICES INC AN ILLINOIS CORPORATION | 1 | 142 | 1 | ||||||||||||||||||||
ALASKA USA MORTGAGE COMPANY LLC | 1 | 138 | 1 | ||||||||||||||||||||
ALLEGHENY MORTGAGE CORP A CORPORATION | 1 | 138 | 1 | ||||||||||||||||||||
AMERICAN NATIONAL BANK | 1 | 145 | 1 | ||||||||||||||||||||
ASSOCIATED MORTGAGE CORPORATION A CORPORATION | 1 | 136 | 1 | ||||||||||||||||||||
AZALEA COAST MORTGAGE CO | 1 | 143 | 1 | ||||||||||||||||||||
BANK OF THE JAMES | 1 | 150 | 1 | ||||||||||||||||||||
BANKFIRST FINANCIAL SERVICES A MISSISSIPPI BANKING CORPORA | 2 | 262 | 1 | ||||||||||||||||||||
BELL MORTGAGE A DIVISION OF STATE BANK | 3 | 429 | 2 | ||||||||||||||||||||
BELL STATE BANK & TRUST A CORPORATION | 1 | 138 | 1 | ||||||||||||||||||||
BELL STATE BANK AND TRUST A CORPORATION | 1 | 132 | 0 | ||||||||||||||||||||
BLACKRIDGEBANK | 1 | 142 | 1 | ||||||||||||||||||||
BREMER BANK NATIONAL ASSOCIATION | 2 | 273 | 1 | ||||||||||||||||||||
BRIDGEVIEW BANK MORTGAGE COMPANY LLC A LIMITED LIABILITY | 1 | 132 | 0 | ||||||||||||||||||||
BRIDGEWATER SAVINGS BANK | 1 | 132 | 0 | ||||||||||||||||||||
BRYANT BANK DBA BRYANT BANK MORTGAGE | 1 | 147 | 1 | ||||||||||||||||||||
CAPITAL CITY BANK | 1 | 129 | 0 | ||||||||||||||||||||
CAROLINA BANK | 3 | 443 | 2 | ||||||||||||||||||||
CASON HOME LOANS CORPORATION | 1 | 141 | 1 | ||||||||||||||||||||
CENTRAL BANK A MINNESOTA BANKING CORPORATION | 1 | 136 | 1 | ||||||||||||||||||||
CENTRAL BANK AND TRUST CO | 1 | 136 | 1 | ||||||||||||||||||||
