UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             WASHINGTON, D.C. 20549

                                    FORM 13F

                               FORM 13F COVER PAGE

REPORT FOR THE CALENDAR YEAR OR QUARTER ENDED: 6/30/11

CHECK HERE IF AMENDMENT [_]; AMENDMENT NUMBER:

THIS AMENDMENT (CHECK ONLY ONE.): [_] IS A RESTATEMENT.
                                  [_] ADDS NEW HOLDINGS ENTRIES

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:    TOM STRINGFELLOW
ADDRESS: FROST NATIONAL BANK
         P.O. BOX 1600
         SAN ANTONIO, TX 78296

13F FILE NUMBER: 28-183

THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE PERSON BY WHOM
IT IS SIGNED HEREBY REPRESENT THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS TRUE, CORRECT AND
COMPLETE, AND THAT IT IS UNDERSTOOD THAT ALL REQUIRED ITEMS, STATEMENTS
SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL PARTS OF THIS FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:    STAN MCCORMICK
TITLE:   COPORATE SECRETARY - SR. V.P.
PHONE:   210-220-4310

SIGNATURE,PLACE,AND DATE OF SIGNING:


STAN MCCORMICK                      SAN ANTONIO, TX                       7/2/11

REPORT TYPE (CHECK ONLY ONE.):

[X]  13F HOLDINGS REPORT

[_]  13F NOTICE

[_]  13F COMBINATION REPORT

LIST OF OTHER MANAGERS REPORTING FOR THIS MANAGER:

     NONE

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.




                              FORM 13F SUMMARY PAGE

REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:                 0
FORM 13F INFORMATION TABLE ENTRY TOTAL:          961
FORM 13F INFORMATION TABLE VALUE TOTAL:   $2,944,332




                           FORM 13F INFORMATION TABLE



                                                                                                     VOTING AUTHORITY
                                                          VALUE  SHARES/ SH/ PUT/ INVSTMT  OTHER   ---------------------
        NAME OF ISSUER         TITLE OF CLASS   CUSIP    (X1000) PRN AMT PRN CALL DSCRETN MANAGERS  SOLE   SHARED  NONE
------------------------------ --------------- --------- ------- ------- --- ---- ------- -------- ------- ------ ------
                                                                                 
A O SMITH CORP COM             COMMON STOCK    831865209      30     720 SH       DEFINED                0      0    720
A O SMITH CORP COM             COMMON STOCK    831865209    2365   55909 SH       OTHER                  0      0  55909
ABBOTT LABORATORIES COM*       COMMON STOCK    002824100    4458   84718 SH       DEFINED            75274      0   9444
ABBOTT LABORATORIES COM*       COMMON STOCK    002824100    5236   99504 SH       OTHER              24504      0  75000
ACTIVE BEAR ETF (THE)          COMMON STOCK    00768Y883     337   14874 SH       DEFINED                0      0  14874
ACTUANT CORP CL A COM          COMMON STOCK    00508X203    1003   37400 SH       OTHER                  0      0  37400
ADOBE SYSTEMS INC COM*         COMMON STOCK    00724F101     368   11707 SH       DEFINED              397      0  11310
ADVANCED ENERGY INDS INC COM   COMMON STOCK    007973100    2431  164347 SH       OTHER                  0      0 164347
AECOM TECHNOLOGY CORP COM      COMMON STOCK    00766T100    1993   72880 SH       DEFINED                0      0  72880
AFFILIATED MANAGERS GROUP      COMMON STOCK    008252108    1438   14175 SH       DEFINED                0      0  14175
AFFILIATED MANAGERS GROUP      COMMON STOCK    008252108    1174   11575 SH       OTHER                  0      0  11575
AFLAC INC COM*                 COMMON STOCK    001055102     312    6681 SH       DEFINED             6681      0      0
AFLAC INC COM*                 COMMON STOCK    001055102     140    3008 SH       OTHER               3008      0      0
AGCO CORP COM                  COMMON STOCK    001084102    1046   21196 SH       OTHER                121      0  21075
AGILENT TECHNOLOGIES INC COM*  COMMON STOCK    00846U101     731   14302 SH       DEFINED             9838      0   4464
AGILENT TECHNOLOGIES INC COM*  COMMON STOCK    00846U101     541   10588 SH       OTHER              10588      0      0
AIR PRODUCTS & CHEMICALS INC C COMMON STOCK    009158106   17442  182482 SH       DEFINED           101099      0  81383
AIR PRODUCTS & CHEMICALS INC C COMMON STOCK    009158106    1051   10995 SH       OTHER              10995      0      0
AIRGAS INC COM                 COMMON STOCK    009363102    2995   42762 SH       OTHER                  0      0  42762






                                                                                 
ALBEMARLE CORPORATION COM*     COMMON STOCK    012653101   10894  157424 SH       DEFINED            80529      0  76895
ALBEMARLE CORPORATION COM*     COMMON STOCK    012653101    1740   25141 SH       OTHER              25141      0      0
ALCOA INC COM*                 COMMON STOCK    013817101    1668  105163 SH       DEFINED            86422      0  18741
ALCOA INC COM*                 COMMON STOCK    013817101    1454   91672 SH       OTHER               3772      0  87900
ALERE INC COM                  COMMON STOCK    01449J105    2356   64350 SH       OTHER                  0      0  64350
ALLEGIANT TRAVEL CO COM        COMMON STOCK    01748X102    4061   82048 SH       OTHER                  0      0  82048
ALLERGAN INC COM*              COMMON STOCK    018490102   15281  183554 SH       DEFINED           116916      0  66638
ALLERGAN INC COM*              COMMON STOCK    018490102    2023   24299 SH       OTHER              24299      0      0
ALLIANT ENERGY CORP*           COMMON STOCK    018802108     920   22636 SH       DEFINED            22636      0      0
ALLIANT ENERGY CORP*           COMMON STOCK    018802108      99    2444 SH       OTHER               2444      0      0
ALLIANT TECHSYSTEMS INC COM    COMMON STOCK    018804104    2263   31730 SH       OTHER                  0      0  31730
ALLSCRIPTS HEALTHCARE SOLS INC COMMON STOCK    01988P108     116    5960 SH       DEFINED                0      0   5960
ALLSCRIPTS HEALTHCARE SOLS INC COMMON STOCK    01988P108     881   45375 SH       OTHER                  0      0  45375
ALLSTATE CORP COM*             COMMON STOCK    020002101    3724  121981 SH       DEFINED           121673      0    308
ALLSTATE CORP COM*             COMMON STOCK    020002101    4737  155167 SH       OTHER               4567      0 150600
ALTRIA GROUP INC COM *         COMMON STOCK    02209S103    2574   97476 SH       DEFINED            95151      0   2325
ALTRIA GROUP INC COM *         COMMON STOCK    02209S103    1240   46967 SH       OTHER              46967      0      0
AMAZON.COM INC*                COMMON STOCK    023135106   15807   77299 SH       DEFINED            39730      0  37569
AMAZON.COM INC*                COMMON STOCK    023135106    1855    9071 SH       OTHER               9071      0      0
AMERICAN ELECTRIC POWER INC CO COMMON STOCK    025537101     378   10039 SH       DEFINED             9864      0    175
AMERICAN ELECTRIC POWER INC CO COMMON STOCK    025537101      15     400 SH       OTHER                400      0      0
AMERICAN EQUITY INVT LIFE HLDG COMMON STOCK    025676206      90    7045 SH       DEFINED                0      0   7045
AMERICAN EQUITY INVT LIFE HLDG COMMON STOCK    025676206    2364  185980 SH       OTHER                  0      0 185980
AMERICAN EXPRESS CO COM*       COMMON STOCK    025816109   11209  216816 SH       DEFINED           148750      0  68066
AMERICAN EXPRESS CO COM*       COMMON STOCK    025816109    1206   23318 SH       OTHER              23318      0      0
AMERICAN NATIONAL INSURANCE CO COMMON STOCK    028591105     474    6113 SH       DEFINED             6113      0      0
AMERICAN WTR WKS CO INC COM*   COMMON STOCK    030420103   14516  492898 SH       DEFINED           225423      0 267475
AMERICAN WTR WKS CO INC COM*   COMMON STOCK    030420103     668   22669 SH       OTHER              22669      0      0
AMERIPRISE FINANCIAL INC COM*  COMMON STOCK    03076C106   15680  271851 SH       DEFINED           139836      0 132015
AMERIPRISE FINANCIAL INC COM*  COMMON STOCK    03076C106     783   13573 SH       OTHER              13573      0      0
AMETEK INC COM                 COMMON STOCK    031100100     211    4700 SH       DEFINED                0      0   4700
AMETEK INC COM                 COMMON STOCK    031100100    1308   29125 SH       OTHER                  0      0  29125






                                                                                 
AMGEN INC COM*                 COMMON STOCK    031162100    2137   36624 SH       DEFINED            33446      0   3178
AMGEN INC COM*                 COMMON STOCK    031162100     159    2719 SH       OTHER               2719      0      0
ANADARKO PETROLEUM CORP COM*   COMMON STOCK    032511107   11742  152966 SH       DEFINED            78631      0  74335
ANADARKO PETROLEUM CORP COM*   COMMON STOCK    032511107    2598   33842 SH       OTHER              31842      0   2000
ANIXTER INTERNATIONAL INC COM  COMMON STOCK    035290105     944   14450 SH       OTHER                  0      0  14450
ANNALY CAPITAL MGMT INC REIT C COMMON STOCK    035710409    3649  202277 SH       DEFINED           201017      0   1260
ANNALY CAPITAL MGMT INC REIT C COMMON STOCK    035710409    4530  251101 SH       OTHER               2801      0 248300
ANSYS INC COM                  COMMON STOCK    03662Q105      45     826 SH       DEFINED              116      0    710
ANSYS INC COM                  COMMON STOCK    03662Q105     959   17550 SH       OTHER                  0      0  17550
APACHE CORP COM*               COMMON STOCK    037411105    3599   29169 SH       DEFINED            12146      0  17023
APACHE CORP COM*               COMMON STOCK    037411105     202    1639 SH       OTHER               1639      0      0
APPLE INC COM *                COMMON STOCK    037833100   45914  136783 SH       DEFINED            81573      0  55210
APPLE INC COM *                COMMON STOCK    037833100    4900   14597 SH       OTHER              14297      0    300
APPLIED MATERIALS INC COM *    COMMON STOCK    038222105    2421  186050 SH       DEFINED           185976      0     74
APPLIED MATERIALS INC COM *    COMMON STOCK    038222105    2457  188833 SH       OTHER               7733      0 181100
AQUA AMERICA INC COM*          COMMON STOCK    03836W103    9483  431449 SH       DEFINED           220790      0 210659
AQUA AMERICA INC COM*          COMMON STOCK    03836W103     697   31711 SH       OTHER              31711      0      0
ARCH COAL INC COM*             COMMON STOCK    039380100     950   35649 SH       DEFINED            35649      0      0
ARCH COAL INC COM*             COMMON STOCK    039380100      79    2964 SH       OTHER               2964      0      0
ARCHER DANIELS MIDLAND CO COM  COMMON STOCK    039483102    3189  105756 SH       DEFINED            99028      0   6728
ARCHER DANIELS MIDLAND CO COM  COMMON STOCK    039483102    5119  169800 SH       OTHER                  0      0 169800
ARTHROCARE CORPORATION COM     COMMON STOCK    043136100    1073   32072 SH       OTHER                  0      0  32072
ASTEC INDS INC COM             COMMON STOCK    046224101    2015   54494 SH       OTHER                  0      0  54494
AT & T INC COM*                COMMON STOCK    00206R102   25237  803460 SH       DEFINED           642244      0 161216
AT & T INC COM*                COMMON STOCK    00206R102   14058  447573 SH       OTHER             133087    294 314192
AUTOMATIC DATA PROCESSING INC  COMMON STOCK    053015103    3437   65238 SH       DEFINED            62861      0   2377
AUTOMATIC DATA PROCESSING INC  COMMON STOCK    053015103     420    7982 SH       OTHER               7982      0      0
AVON PRODUCTS INC COM*         COMMON STOCK    054303102    1585   56617 SH       DEFINED            50784      0   5833
AVON PRODUCTS INC COM*         COMMON STOCK    054303102    2898  103500 SH       OTHER                  0      0 103500
BAKER HUGHES INC COM*          COMMON STOCK    057224107    2549   35131 SH       DEFINED            13664      0  21467
BAKER HUGHES INC COM*          COMMON STOCK    057224107      82    1133 SH       OTHER               1133      0      0






                                                                                 
BALL CORP COM                  COMMON STOCK    058498106      33     860 SH       DEFINED                0      0    860
BALL CORP COM                  COMMON STOCK    058498106     431   11200 SH       OTHER              11200      0      0
BALLY TECHNOLOGIES INC COM     COMMON STOCK    05874B107    2474   60820 SH       OTHER                  0      0  60820
BANK OF AMERICA CORP COM*      COMMON STOCK    060505104    1655  151006 SH       DEFINED           144966      0   6040
BANK OF AMERICA CORP COM*      COMMON STOCK    060505104    2429  221595 SH       OTHER              27765      0 193830
BANK OF HAWAII CORP COM*       COMMON STOCK    062540109     131    2806 SH       DEFINED             2806      0      0
BANK OF HAWAII CORP COM*       COMMON STOCK    062540109     140    3005 SH       OTHER               3005      0      0
BANK OF NEW YORK MELLON CORP C COMMON STOCK    064058100    1176   45885 SH       DEFINED            43935      0   1950
BANK OF NEW YORK MELLON CORP C COMMON STOCK    064058100     247    9656 SH       OTHER               3156      0   6500
BARD C. R. INC COM*            COMMON STOCK    067383109    9127   83078 SH       DEFINED            48460      0  34618
BARD C. R. INC COM*            COMMON STOCK    067383109    1656   15078 SH       OTHER              15078      0      0
BAXTER INTERNATIONAL INC COM * COMMON STOCK    071813109     228    3817 SH       DEFINED             3817      0      0
BAXTER INTERNATIONAL INC COM * COMMON STOCK    071813109      48     809 SH       OTHER                809      0      0
BB&T CORP COM*                 COMMON STOCK    054937107   12525  466661 SH       DEFINED           232837      0 233824
BB&T CORP COM*                 COMMON STOCK    054937107     459   17117 SH       OTHER              17117      0      0
BE AEROSPACE INC COM           COMMON STOCK    073302101    1329   32575 SH       OTHER                  0      0  32575
BECTON DICKINSON & CO COM*     COMMON STOCK    075887109   13907  161391 SH       DEFINED            89552      0  71839
BECTON DICKINSON & CO COM*     COMMON STOCK    075887109    2888   33516 SH       OTHER               6016      0  27500
BEMIS INC COM*                 COMMON STOCK    081437105     130    3840 SH       DEFINED             2400      0   1440
BEMIS INC COM*                 COMMON STOCK    081437105     358   10600 SH       OTHER              10600      0      0
BERKSHIRE HATHAWAY INC CL B CO COMMON STOCK    084670702    1847   23871 SH       DEFINED            23021      0    850
BERKSHIRE HATHAWAY INC CL B CO COMMON STOCK    084670702     423    5463 SH       OTHER               5463      0      0
BERKSHIRE HATHAWAY INC DEL CL  COMMON STOCK    084670108     464       4 SH       DEFINED                4      0      0
BEST BUY COMPANY INC COM*      COMMON STOCK    086516101    1401   44592 SH       DEFINED            44509      0     83
BEST BUY COMPANY INC COM*      COMMON STOCK    086516101    2956   94100 SH       OTHER                  0      0  94100
BLACK BOX CORPORATION COM      COMMON STOCK    091826107    2391   76466 SH       DEFINED            76368      0     98
BLACK BOX CORPORATION COM      COMMON STOCK    091826107    3110   99456 SH       OTHER                  0      0  99456
BLOCK H & R INC COM            COMMON STOCK    093671105     565   35207 SH       DEFINED            35198      0      9
BLOCK H & R INC COM            COMMON STOCK    093671105    2246  140000 SH       OTHER                  0      0 140000
BOEING CO COM *                COMMON STOCK    097023105    6500   87917 SH       DEFINED            84971      0   2946
BOEING CO COM *                COMMON STOCK    097023105    6393   86474 SH       OTHER               1674      0  84800
BORGWARNER INC COM*            COMMON STOCK    099724106   14085  174335 SH       DEFINED           102427      0  71908






                                                                                 
BORGWARNER INC COM*            COMMON STOCK    099724106    1891   23403 SH       OTHER              23403      0      0
BRIGGS & STRATTON CORP COM     COMMON STOCK    109043109    2363  119000 SH       OTHER                  0      0 119000
BRIGHAM EXPL COCOM             COMMON STOCK    109178103    1096   36625 SH       OTHER                  0      0  36625
BRISTOL-MYERS SQUIBB CO COM *  COMMON STOCK    110122108    1471   50810 SH       DEFINED            44680      0   6130
BRISTOL-MYERS SQUIBB CO COM *  COMMON STOCK    110122108     330   11384 SH       OTHER              11384      0      0
BROADRIDGE FINANCIAL SOLUTIONS COMMON STOCK    11133T103     161    6700 SH       DEFINED             6700      0      0
BROADRIDGE FINANCIAL SOLUTIONS COMMON STOCK    11133T103    2652  110180 SH       OTHER                  0      0 110180
BROCADE COMMUNICATIONS SYS INC COMMON STOCK    111621306      54    8300 SH       DEFINED                0      0   8300
BROCADE COMMUNICATIONS SYS INC COMMON STOCK    111621306    1343  207864 SH       OTHER                 89      0 207775
BRUNSWICK CORP COM             COMMON STOCK    117043109    1164   57050 SH       OTHER                  0      0  57050
BUCKEYE TECHNOLOGIES INC COM   COMMON STOCK    118255108    1668   61824 SH       OTHER                  0      0  61824
C.H. ROBINSON WORLDWIDE INC CO COMMON STOCK    12541W209     319    4050 SH       DEFINED             1000      0   3050
CALAMOS ASSET MGMT INC CL A CO COMMON STOCK    12811R104    1732  119307 SH       OTHER                  0      0 119307
CARDINAL HEALTH INC COM*       COMMON STOCK    14149Y108    8892  195769 SH       DEFINED            93424      0 102345
CARDINAL HEALTH INC COM*       COMMON STOCK    14149Y108     496   10929 SH       OTHER              10929      0      0
CARLISLE COS INC COM           COMMON STOCK    142339100     361    7341 SH       DEFINED             7341      0      0
CARLISLE COS INC COM           COMMON STOCK    142339100     591   12000 SH       OTHER                  0      0  12000
CARPENTER TECHNOLOGY CORP COM  COMMON STOCK    144285103    1426   24715 SH       OTHER               1015      0  23700
CARRIZO OIL & GAS INC COM      COMMON STOCK    144577103    1923   46065 SH       OTHER                  0      0  46065
CARTER INC COM                 COMMON STOCK    146229109    2684   87260 SH       OTHER                  0      0  87260
CASH AMERICA INTERNATIONAL INC COMMON STOCK    14754D100    1121   19375 SH       OTHER                  0      0  19375
CATALYST HEALTH SOLUTIONS INC  COMMON STOCK    14888B103    2284   40912 SH       OTHER                  0      0  40912
CATERPILLAR INC COM *          COMMON STOCK    149123101    5674   53300 SH       DEFINED            51550      0   1750
CATERPILLAR INC COM *          COMMON STOCK    149123101     915    8595 SH       OTHER               8595      0      0
CATHAY GENERAL BANCORP COM     COMMON STOCK    149150104    2514  153370 SH       OTHER                  0      0 153370
CELGENE CORP COM *             COMMON STOCK    151020104   11259  186660 SH       DEFINED            71848      0 114812
CELGENE CORP COM *             COMMON STOCK    151020104     629   10420 SH       OTHER               6920      0   3500
CENVEO INC COM                 COMMON STOCK    15670S105    3785  591459 SH       OTHER                  0      0 591459
CEPHEID INC COM                COMMON STOCK    15670R107     117    3388 SH       DEFINED                0      0   3388
CEPHEID INC COM                COMMON STOCK    15670R107    1819   52514 SH       OTHER                  0      0  52514
CHESAPEAKE ENERGY CORP COM*    COMMON STOCK    165167107     245    8251 SH       DEFINED             7051      0   1200






                                                                                 
CHESAPEAKE ENERGY CORP COM*    COMMON STOCK    165167107       6     200 SH       OTHER                200      0      0
CHEVRON CORPORATION COM*       COMMON STOCK    166764100   33779  328466 SH       DEFINED           204982      0 123484
CHEVRON CORPORATION COM*       COMMON STOCK    166764100    4561   44349 SH       OTHER              44349      0      0
CHICOS FAS INC COM             COMMON STOCK    168615102     284   18672 SH       DEFINED                0      0  18672
CHICOS FAS INC COM             COMMON STOCK    168615102    2343  153868 SH       OTHER                  0      0 153868
CHIPOTLE MEXICAN GRILL INC CL  COMMON STOCK    169656105     693    2250 SH       OTHER                  0      0   2250
CHUBB CORP COM*                COMMON STOCK    171232101     602    9618 SH       DEFINED             4189      0   5429
CHUBB CORP COM*                COMMON STOCK    171232101      15     235 SH       OTHER                235      0      0
CIGNA CORP COM                 COMMON STOCK    125509109     371    7204 SH       DEFINED             3100      0   4104
CIRRUS LOGIC INC COM           COMMON STOCK    172755100     122    7700 SH       DEFINED                0      0   7700
CIRRUS LOGIC INC COM           COMMON STOCK    172755100     632   39750 SH       OTHER                  0      0  39750
CISCO SYSTEM INC COM*          COMMON STOCK    17275R102    4107  263127 SH       DEFINED           162164      0 100963
CISCO SYSTEM INC COM*          COMMON STOCK    17275R102     259   16562 SH       OTHER              16562      0      0
CLIFFS NATURAL RESOURCES INC   COMMON STOCK    18683K101     293    3174 SH       DEFINED             3174      0      0
CLOROX CO COM *                COMMON STOCK    189054109     364    5394 SH       DEFINED             4694      0    700
CLOROX CO COM *                COMMON STOCK    189054109     263    3900 SH       OTHER               3900      0      0
CME GROUP INC COM*             COMMON STOCK    12572Q105     745    2554 SH       DEFINED             2058      0    496
CME GROUP INC COM*             COMMON STOCK    12572Q105     721    2473 SH       OTHER               2473      0      0
COACH INC COM*                 COMMON STOCK    189754104     410    6409 SH       DEFINED             6409      0      0
COACH INC COM*                 COMMON STOCK    189754104      88    1384 SH       OTHER               1384      0      0
COCA COLA CO COM*              COMMON STOCK    191216100   32648  485188 SH       DEFINED           255526      0 229662
COCA COLA CO COM*              COMMON STOCK    191216100    4664   69309 SH       OTHER              67309      0   2000
COEUR D'ALENE MINES CORP COM   COMMON STOCK    192108504      95    3900 SH       DEFINED              900      0   3000
COEUR D'ALENE MINES CORP COM   COMMON STOCK    192108504    2118   87308 SH       OTHER                  0      0  87308
COGNIZANT TECH. SOLUTIONS CL A COMMON STOCK    192446102   24192  329865 SH       DEFINED           226498      0 103367
COGNIZANT TECH. SOLUTIONS CL A COMMON STOCK    192446102    2535   34570 SH       OTHER              34570      0      0
COLGATE-PALMOLIVE CO COM*      COMMON STOCK    194162103    3283   37563 SH       DEFINED            29035      0   8528
COLGATE-PALMOLIVE CO COM*      COMMON STOCK    194162103     830    9500 SH       OTHER               9500      0      0
COMCAST CORPORATION NEW CL A C COMMON STOCK    20030N101    1147   45270 SH       DEFINED            34510      0  10760
COMCAST CORPORATION NEW CL A C COMMON STOCK    20030N101     658   25984 SH       OTHER              25984      0      0
COMERICA INC COM               COMMON STOCK    200340107     200    5797 SH       DEFINED             2800      0   2997
COMPASS MINERALS INTL INC COM  COMMON STOCK    20451N101     268    3111 SH       OTHER                  0      0   3111






                                                                                 
COMPLETE PRODTN SVCS INC COM   COMMON STOCK    20453E109     167    5000 SH       DEFINED             5000      0      0
COMPLETE PRODTN SVCS INC COM   COMMON STOCK    20453E109    4961  148704 SH       OTHER                  0      0 148704
COMPUTER SCIENCES CORP COM *   COMMON STOCK    205363104     767   20200 SH       DEFINED            20162      0     38
COMPUTER SCIENCES CORP COM *   COMMON STOCK    205363104    1727   45500 SH       OTHER                  0      0  45500
COMPUWARE CORP COM             COMMON STOCK    205638109    2195  224909 SH       OTHER                  0      0 224909
CONAGRA FOODS INC COM*         COMMON STOCK    205887102    1944   75326 SH       DEFINED            73626      0   1700
CONAGRA FOODS INC COM*         COMMON STOCK    205887102     292   11306 SH       OTHER              11306      0      0
CONOCOPHILLIPS COM*            COMMON STOCK    20825C104    5785   76940 SH       DEFINED            68167      0   8773
CONOCOPHILLIPS COM*            COMMON STOCK    20825C104    3004   39957 SH       OTHER              24757      0  15200
CONSTELLATION BRANDS INC CLASS COMMON STOCK    21036P108       3     135 SH       DEFINED                0      0    135
CONSTELLATION BRANDS INC CLASS COMMON STOCK    21036P108     915   43950 SH       OTHER                  0      0  43950
CORNING INC COM*               COMMON STOCK    219350105   11670  642971 SH       DEFINED           301058      0 341913
CORNING INC COM*               COMMON STOCK    219350105     516   28436 SH       OTHER              28436      0      0
COSTCO WHOLESALE CORP NEW COM* COMMON STOCK    22160K105   17022  209533 SH       DEFINED           126076      0  83457
COSTCO WHOLESALE CORP NEW COM* COMMON STOCK    22160K105    2361   29060 SH       OTHER              29060      0      0
CRANE CO COM                   COMMON STOCK    224399105    2526   51120 SH       OTHER                  0      0  51120
CROWN HOLDINGS INC COM         COMMON STOCK    228368106     406   10450 SH       DEFINED            10450      0      0
CULLEN/FROST BANKERS INC COM   COMMON STOCK    229899109   24522  431350 SH       DEFINED           405850   9500  16000
CULLEN/FROST BANKERS INC COM   COMMON STOCK    229899109    2950   51893 SH       OTHER              51893      0      0
CUMMINS INC*                   COMMON STOCK    231021106   15280  147649 SH       DEFINED            77406      0  70243
CUMMINS INC*                   COMMON STOCK    231021106    1675   16181 SH       OTHER              16181      0      0
CURTISS WRIGHT CORP COM        COMMON STOCK    231561101    2338   72240 SH       OTHER                840      0  71400
CVS CAREMARK CORP COM *        COMMON STOCK    126650100    3378   89901 SH       DEFINED            13863      0  76038
CVS CAREMARK CORP COM *        COMMON STOCK    126650100     326    8680 SH       OTHER               3680      0   5000
CYNOSURE INC COM               COMMON STOCK    232577205     121   10000 SH       DEFINED            10000      0      0
CYTEC INDUSTRIES INC COM       COMMON STOCK    232820100    1180   20625 SH       OTHER                  0      0  20625
DANAHER CORPORATION COM*       COMMON STOCK    235851102     536   10122 SH       DEFINED             2242      0   7880
DANAHER CORPORATION COM*       COMMON STOCK    235851102     361    6820 SH       OTHER               2320      0   4500
DARDEN RESTAURANTS INC COM     COMMON STOCK    237194105     254    5100 SH       OTHER               5100      0      0
DEERE & CO COM *               COMMON STOCK    244199105   15503  188029 SH       DEFINED            96364      0  91665
DEERE & CO COM *               COMMON STOCK    244199105    1739   21086 SH       OTHER              21086      0      0






                                                                                 
DELL INC COM*                  COMMON STOCK    24702R101    1132   67907 SH       DEFINED            63352      0   4555
DELL INC COM*                  COMMON STOCK    24702R101      86    5183 SH       OTHER               5183      0      0
DENBURY RESOURCES INC (HOLDING COMMON STOCK    247916208    6363  318128 SH       DEFINED           307652      0  10476
DENTSPLY INTERNATIONAL INC NEW COMMON STOCK    249030107    1064   27950 SH       DEFINED                0      0  27950
DENTSPLY INTERNATIONAL INC NEW COMMON STOCK    249030107     171    4500 SH       OTHER                  0      0   4500
DEVON ENERGY CORPORATION NEW C COMMON STOCK    25179M103    4519   57340 SH       DEFINED            54565      0   2775
DEVON ENERGY CORPORATION NEW C COMMON STOCK    25179M103     631    8004 SH       OTHER               7004      0   1000
DIAMOND FOODS INC COM          COMMON STOCK    252603105      57     741 SH       DEFINED                0      0    741
DIAMOND FOODS INC COM          COMMON STOCK    252603105    2183   28602 SH       OTHER                  0      0  28602
DICKS SPORTING GOODS INC COM   COMMON STOCK    253393102      18     470 SH       DEFINED              470      0      0
DICKS SPORTING GOODS INC COM   COMMON STOCK    253393102    1141   29675 SH       OTHER                  0      0  29675
DIEBOLD INC COM                COMMON STOCK    253651103    2296   74040 SH       OTHER                  0      0  74040
DIRECTV COM CLASS A*           COMMON STOCK    25490A101    8879  174713 SH       DEFINED            81363      0  93350
DIRECTV COM CLASS A*           COMMON STOCK    25490A101     795   15649 SH       OTHER              15649      0      0
DISNEY (WALT) COMPANY HOLDING  COMMON STOCK    254687106    5736  146928 SH       DEFINED           125230      0  21698
DISNEY (WALT) COMPANY HOLDING  COMMON STOCK    254687106    2243   57465 SH       OTHER              57465      0      0
DOMINION RES INC VA NEW COM*   COMMON STOCK    25746U109    3086   63929 SH       DEFINED            61409      0   2520
DOMINION RES INC VA NEW COM*   COMMON STOCK    25746U109     364    7551 SH       OTHER               7551      0      0
DOVER CORP COM *               COMMON STOCK    260003108    2730   40263 SH       DEFINED            40263      0      0
DOVER CORP COM *               COMMON STOCK    260003108    5004   73800 SH       OTHER                  0      0  73800
DOW CHEMICAL CO COM *          COMMON STOCK    260543103   14458  401623 SH       DEFINED           243268      0 158355
DOW CHEMICAL CO COM *          COMMON STOCK    260543103    5136  142679 SH       OTHER              16379      0 126300
DSW INC CL A COM               COMMON STOCK    23334L102      40     784 SH       DEFINED                0      0    784
DSW INC CL A COM               COMMON STOCK    23334L102    1151   22750 SH       OTHER                  0      0  22750
DU PONT E I DE NEMOURS & CO CO COMMON STOCK    263534109    3730   69018 SH       DEFINED            61933      0   7085
DU PONT E I DE NEMOURS & CO CO COMMON STOCK    263534109     886   16385 SH       OTHER              16285      0    100
DUKE ENERGY HOLDING CORP COM*  COMMON STOCK    26441C105    2579  136973 SH       DEFINED           123918      0  13055
DUKE ENERGY HOLDING CORP COM*  COMMON STOCK    26441C105     565   29980 SH       OTHER              19980      0  10000
DYNACQ HEALTHCARE INC COM      COMMON STOCK    26779V105      98   50349 SH       DEFINED            50349      0      0
E M C CORP MASSACHUSETTS COM * COMMON STOCK    268648102   19214  697439 SH       DEFINED           404636      0 292803
E M C CORP MASSACHUSETTS COM * COMMON STOCK    268648102    2097   76104 SH       OTHER              76104      0      0
EAST WEST BANCORP INC COM*     COMMON STOCK    27579R104    4866  240784 SH       DEFINED           113199      0 127585






                                                                                 
EAST WEST BANCORP INC COM*     COMMON STOCK    27579R104     196    9699 SH       OTHER               9699      0      0
EATON CORP COM*                COMMON STOCK    278058102    1742   33866 SH       DEFINED            28299      0   5567
EATON CORP COM*                COMMON STOCK    278058102     200    3889 SH       OTHER               3889      0      0
ELI LILLY & CO COM *           COMMON STOCK    532457108    2621   69846 SH       DEFINED            68596      0   1250
ELI LILLY & CO COM *           COMMON STOCK    532457108     478   12724 SH       OTHER              12574    150      0
EMCORE CORP COM                COMMON STOCK    290846104      55   20000 SH       DEFINED            20000      0      0
EMDEON INCORPORATED CL A COM   COMMON STOCK    29084T104    1816  138400 SH       OTHER                  0      0 138400
EMERSON ELECTRIC CO COM*       COMMON STOCK    291011104   29005  515651 SH       DEFINED           310993      0 204658
