x | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
For the fiscal year ended December 31, 2015 Commission file number 001-09553 |
o | Transition Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
CBS 401(k) PLAN |
CBS CORPORATION |
51 West 52nd Street |
New York, New York 10019 |
Pages | |||
Report of Independent Registered Public Accounting Firm | 1 | ||
Financial Statements: | |||
Statements of Net Assets Available for Benefits at December 31, 2015 and 2014 | |||
Statement of Changes in Net Assets Available for Benefits for the Year ended December 31, 2015 | |||
Notes to Financial Statements | |||
Schedules | |||
Supplemental Schedules: | |||
Schedule H, line 4a - Schedule of Delinquent Participant Contributions | S - 1 | ||
Schedule H, line 4i - Schedule of Assets (Held at End of Year) | S - 2 | ||
All other schedules required by the Department of Labor's Rules and Regulations for Reporting and | |||
Disclosure under the Employee Retirement Income Security Act of 1974 are omitted as not | |||
applicable or not required. | |||
Signature | S - 35 | ||
Exhibit: | |||
23.1 Consent of Independent Registered Public Accounting Firm |
At December 31, | |||||||
2015 | 2014 | ||||||
Assets | |||||||
Investments, at fair value | $ | 2,754,115 | $ | 2,876,558 | |||
Synthetic guaranteed investment contracts, at contract value | 1,316,222 | 1,419,556 | |||||
Receivables: | |||||||
Notes receivable from participants | 34,375 | 33,234 | |||||
Employee contributions | 1,003 | 721 | |||||
Employer contributions | 3,243 | 3,187 | |||||
Interest and dividends | 3,277 | 3,471 | |||||
Due from broker for securities sold | 50 | 491 | |||||
Total assets | 4,112,285 | 4,337,218 | |||||
Liabilities | |||||||
Accrued expenses | 1,673 | 1,986 | |||||
Due to broker for securities purchased | 335 | 318 | |||||
Total liabilities | 2,008 | 2,304 | |||||
Net assets available for benefits | $ | 4,110,277 | $ | 4,334,914 |
Year Ended | |||
December 31, 2015 | |||
Additions to net assets attributed to: | |||
Investment income: | |||
Interest | $ | 37,152 | |
Dividends | 14,007 | ||
Interest income on notes receivable from participants | 1,467 | ||
Contributions: | |||
Employee | 119,063 | ||
Employer | 42,285 | ||
Rollover | 14,479 | ||
Plan transfer | 1,308 | ||
Total additions | 229,761 | ||
Deductions from net assets attributed to: | |||
Net depreciation in fair value of investments | (93,931 | ) | |
Benefits paid to participants | (354,183 | ) | |
Plan expenses | (6,284 | ) | |
Total deductions | (454,398 | ) | |
Net decrease | (224,637 | ) | |
Net assets available for benefits, beginning of year | 4,334,914 | ||
Net assets available for benefits, end of year | $ | 4,110,277 |
At December 31, 2015 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Money market funds (a) | $ | — | $ | 29,890 | $ | — | $ | 29,890 | |||||||
Self-directed accounts (b) | 28,386 | 4,346 | — | 32,732 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (c) | 186,733 | 798 | — | 187,531 | |||||||||||
Dodge & Cox Value Equity Fund (c) | 143,539 | 3,275 | — | 146,814 | |||||||||||
CBS Corp. common stock | 420,355 | — | — | 420,355 | |||||||||||
Registered investment companies (d) | 169,361 | — | — | 169,361 | |||||||||||
Total assets in fair value hierarchy | $ | 948,374 | $ | 38,309 | $ | — | $ | 986,683 | |||||||
Common collective funds measured at net asset value | 1,767,432 | ||||||||||||||
Investments, at fair value | $ | 2,754,115 |
At December 31, 2014 | Level 1 | Level 2 | Level 3 | Total | |||||||||||
Money market funds (a) | $ | — | $ | 23,571 | $ | — | $ | 23,571 | |||||||
Self-directed accounts (b) | 30,455 | 4,113 | — | 34,568 | |||||||||||
Separately managed accounts: | |||||||||||||||
Wellington Growth Portfolio (c) | 174,783 | 380 | — | 175,163 | |||||||||||
Dodge & Cox Value Equity Fund (c) | 158,051 | 5,962 | — | 164,013 | |||||||||||
CBS Corp. common stock | 557,359 | — | — | 557,359 | |||||||||||
Registered investment companies (d) | 138,410 | — | — | 138,410 | |||||||||||
Total assets in fair value hierarchy | $ | 1,059,058 | $ | 34,026 | $ | — | $ | 1,093,084 | |||||||
Common collective funds measured at net asset value | 1,783,474 | ||||||||||||||
Investments, at fair value | $ | 2,876,558 |
(a) | Primarily invested in U.S. government securities and U.S. government agency securities. |
(b) | Primarily invested in common stock and registered investment companies. Assets categorized as Level 2 reflect investments in money market funds. |
(c) | Primarily invested in large capitalization equities. Assets categorized as Level 2 reflect investments in mutual funds. |
(d) | Primarily invested in small capitalization equities. |
At December 31, | |||||||
2015 | 2014 | ||||||
Net assets available for benefits per the financial statements | $ | 4,110,277 | $ | 4,334,914 | |||
Amounts allocated to withdrawing participants | (387 | ) | (582 | ) | |||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 36,923 | 61,512 | |||||
Net assets available for benefits per the Form 5500 | $ | 4,146,813 | $ | 4,395,844 |
Year Ended December 31, 2015 | |||
Net decrease in net assets available for benefits per the financial statements | $ | (224,637 | ) |
Less: Amounts allocated to withdrawing participants at December 31, 2015 | (387 | ) | |
Add: Amounts allocated to withdrawing participants at December 31, 2014 | 582 | ||
Add: Adjustment from contract value to fair value for fully benefit-responsive investment contracts at December 31, 2015 | 36,923 | ||
Less: Adjustment from contract value to fair value for fully benefit-responsive investment contracts at December 31, 2014 | (61,512 | ) | |
Net decrease in net assets available for benefits per the Form 5500 | $ | (249,031 | ) |
Participant Contributions Transferred late to Plan | Total That Constitute Nonexempt Prohibited Transactions | Total Fully Corrected Under Voluntary | ||||||||||||||||
Check Here If Late Participant Loan | Fiduciary Correction Program (VFCP) and | |||||||||||||||||
Repayments Are Included x | Contributions Not Corrected | Contributions Corrected Outside VFCP | Contributions Pending Correction in VFCP | Prohibited Transaction Exemption 2002-51 | ||||||||||||||
$ | — | $ | — | $ | 102 | $ | — | $ | — |
Identity of issue, borrower, lessor or similar party | Maturity and Interest Rates | Cost (6) | Current Value | Wrapper Value | |||||||||
Self-Directed Accounts (1) | $ | 32,732 | $ | — | |||||||||
Corporate Common Stock | |||||||||||||
* | CBS Corporation Class A Common Stock | 775 | — | ||||||||||
* | CBS Corporation Class B Common Stock | 419,580 | — | ||||||||||
Total Corporate Common Stock | 420,355 | — | |||||||||||
Mutual Funds | |||||||||||||
DFA U.S. Small Cap Fund | 122,770 | — | |||||||||||
Capital Emerging Markets Growth Fund | 46,591 | — | |||||||||||
* | Dreyfus Government Cash Management Fund | 29,890 | — | ||||||||||
Total Mutual Funds | 199,251 | — | |||||||||||
Common Collective Funds | |||||||||||||
BlackRock S&P 500 Index fund | 697,688 | — | |||||||||||
* | BNY Mellon Aggregate Bond Index Fund | 200,501 | — | ||||||||||
BlackRock Mid Cap Equity Index Fund | 136,098 | — | |||||||||||
BlackRock LifePath 2040 Fund | 118,168 | — | |||||||||||
Capital Guardian International Equity Fund | 111,459 | — | |||||||||||
BlackRock LifePath 2050 Fund | 109,114 | — | |||||||||||
BlackRock LifePath 2020 Fund | 106,380 | — | |||||||||||
BlackRock LifePath 2045 Fund | 75,000 | — | |||||||||||
BlackRock LifePath Retirement Fund | 58,493 | — | |||||||||||
BlackRock LifePath 2030 Fund | 47,458 | — | |||||||||||
BlackRock LifePath 2035 Fund | 47,151 | — | |||||||||||
BlackRock LifePath 2025 Fund | 42,726 | — | |||||||||||
BlackRock LifePath 2055 Fund | 17,196 | — | |||||||||||
Total Common Collective Funds | 1,767,432 | — | |||||||||||
Separately Managed Accounts (2) | |||||||||||||
(3) | Wellington Growth Portfolio | 187,531 | — | ||||||||||
(3) | Dodge & Cox Value Equity Fund | 146,814 | — | ||||||||||
Total Separately Managed Accounts | 334,345 | — | |||||||||||
Synthetic Guaranteed Investment Contracts (4) | |||||||||||||
(5) | Transamerica Premier Life Insurance Company MDA01263TR | evergreen and variable % | 479,861 | — | |||||||||
(5) | Prudential Insurance Company of America GA-62413 | evergreen and variable % | 346,890 | — | |||||||||
(5) | The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSEG14-2 | evergreen and variable % | 295,573 | — | |||||||||
(5) | State Street Bank and Trust Company No. 108002 | evergreen and variable % | 130,574 | — | |||||||||
(5) | The Bank of Tokyo-Mitsubishi UFJ, Ltd. GS-CBSMM14-1 | evergreen and variable % | 100,247 | — | |||||||||
Total Synthetic Guaranteed Investment Contracts | 1,353,145 | — | |||||||||||
* | Notes receivable from participants | Maturity dates through 2040 and interest rates ranging from 4.25% to 10.00% | 34,375 | — | |||||||||
Wrapper value | — | 146 | |||||||||||
Total investments, at fair value and notes receivable from participants | $ | 4,141,635 | $ | 146 | |||||||||
* | Identified as a party-in-interest to the Plan. | ||||||||||||
(1) | Includes $1 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(2) | Includes $8 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(3) | Refer to Attachment A for listing of assets relating to these accounts. | ||||||||||||
(4) | Includes $27 million of investments identified as party-in-interest transactions to the Plan. | ||||||||||||
(5) | Refer to Attachment B for listing of assets relating to these contracts. | ||||||||||||
(6) | There are no non-participant directed investments. |
Identity of Issuer | Description | Cost | Current Value | ||||||
ADOBE SYSTEMS INC | COMMON STOCK | $ | 2,711 | ||||||
ALIBABA GROUP HOLDING LTD | COMMON STOCK | 1,783 | |||||||
ALLERGAN PLC | COMMON STOCK | 3,400 | |||||||
ALLIANCE DATA SYSTEMS CORP | COMMON STOCK | 2,620 | |||||||
ALPHABET INC | COMMON STOCK | 9,545 | |||||||
AMAZON.COM INC | COMMON STOCK | 8,728 | |||||||
AMERICAN TOWER CORP | COMMON STOCK | 2,656 | |||||||
AMETEK INC | COMMON STOCK | 2,152 | |||||||
APPLE INC | COMMON STOCK | 6,891 | |||||||
AUTOZONE INC | COMMON STOCK | 3,380 | |||||||
BLACKROCK INC | COMMON STOCK | 1,977 | |||||||
BORGWARNER INC | COMMON STOCK | 1,480 | |||||||
BRISTOL-MYERS SQUIBB CO | COMMON STOCK | 5,392 | |||||||
CDW CORP/DE | COMMON STOCK | 2,540 | |||||||
CELGENE CORP | COMMON STOCK | 892 | |||||||
CERNER CORP | COMMON STOCK | 2,237 | |||||||
COBALT INTERNATIONAL ENERGY IN | COMMON STOCK | 285 | |||||||
COGNIZANT TECHNOLOGY SOLUTIONS | COMMON STOCK | 2,614 | |||||||
CVS HEALTH CORP | COMMON STOCK | 2,944 | |||||||
DR HORTON INC | COMMON STOCK | 3,583 | |||||||
* | DREYFUS GOVT CAS MGMT INST 289 | MUTUAL FUND | 798 | ||||||
DUNKIN' BRANDS GROUP INC | COMMON STOCK | 1,978 | |||||||
EAGLE MATERIALS INC | COMMON STOCK | 1,335 | |||||||
EDWARDS LIFESCIENCES CORP | COMMON STOCK | 3,255 | |||||||
EQUIFAX INC | COMMON STOCK | 2,741 | |||||||
ESTEE LAUDER COS INC/THE | COMMON STOCK | 3,507 | |||||||
FACEBOOK INC | COMMON STOCK | 5,426 | |||||||
FLEETCOR TECHNOLOGIES INC | COMMON STOCK | 2,421 | |||||||
FORTUNE BRANDS HOME & SECURITY | COMMON STOCK | 2,748 | |||||||
GILEAD SCIENCES INC | COMMON STOCK | 3,734 | |||||||
HARLEY-DAVIDSON INC | COMMON STOCK | 1,793 | |||||||
HARMAN INTERNATIONAL INDUSTRIE | COMMON STOCK | 2,326 | |||||||
HOME DEPOT INC/THE | COMMON STOCK | 6,840 | |||||||
IHS INC | COMMON STOCK | 2,287 | |||||||
ILLUMINA INC | COMMON STOCK | 2,773 | |||||||
IMS HEALTH HOLDINGS INC | COMMON STOCK | 1,874 | |||||||
INTERCONTINENTAL EXCHANGE INC | COMMON STOCK | 1,644 | |||||||
JB HUNT TRANSPORT SERVICES INC | COMMON STOCK | 787 | |||||||
KANSAS CITY SOUTHERN | COMMON STOCK | 1,042 | |||||||
LAS VEGAS SANDS CORP | COMMON STOCK | 1,787 | |||||||
LENNAR CORP | COMMON STOCK | 3,143 | |||||||
LOCKHEED MARTIN CORP | COMMON STOCK | 186 | |||||||
LOWE'S COS INC | COMMON STOCK | 4,052 | |||||||
MARKEL CORP | COMMON STOCK | 2,436 | |||||||
MARSH & MCLENNAN COS INC | COMMON STOCK | 1,223 | |||||||
MASTERCARD INC | COMMON STOCK | 5,145 | |||||||
MCKESSON CORP | COMMON STOCK | 860 | |||||||
MEDIVATION INC | COMMON STOCK | 1,599 | |||||||
MEDTRONIC PLC | COMMON STOCK | 2,588 | |||||||
MONDELEZ INTERNATIONAL INC | COMMON STOCK | 3,872 | |||||||
MONSTER BEVERAGE CORP | COMMON STOCK | 3,238 | |||||||
MSCI INC | COMMON STOCK | 1,337 | |||||||
NIELSEN HOLDINGS PLC | COMMON STOCK | 2,836 | |||||||
PEPSICO INC | COMMON STOCK | 2,584 | |||||||
PRICELINE GROUP INC/THE | COMMON STOCK | 1,474 | |||||||
REGENERON PHARMACEUTICALS INC | COMMON STOCK | 3,323 | |||||||
ROSS STORES INC | COMMON STOCK | 1,986 | |||||||
SALESFORCE.COM INC | COMMON STOCK | 3,019 | |||||||
SERVICENOW INC | COMMON STOCK | 2,079 | |||||||
SHERWIN-WILLIAMS CO/THE | COMMON STOCK | 2,931 | |||||||
STARBUCKS CORP | COMMON STOCK | 1,504 | |||||||
STERICYCLE INC | COMMON STOCK | 1,902 | |||||||
TRANSUNION | COMMON STOCK | 863 | |||||||
UNITEDHEALTH GROUP INC | COMMON STOCK | 2,228 | |||||||
VERISK ANALYTICS INC | COMMON STOCK | 2,140 | |||||||
VERTEX PHARMACEUTICALS INC | COMMON STOCK | 1,763 | |||||||
VISA INC | COMMON STOCK | 4,121 | |||||||
WORKDAY INC | COMMON STOCK | 1,551 | |||||||
WYNDHAM WORLDWIDE CORP | COMMON STOCK | 1,298 | |||||||
WYNN RESORTS LTD | COMMON STOCK | 322 | |||||||
ZILLOW GROUP INC | COMMON STOCK | 243 | |||||||
ZILLOW GROUP INC | COMMON STOCK | 779 | |||||||
WELLINGTON GROWTH PORTFOLIO | $ | 187,531 |
Identity of Issuer | Description | Cost | Current Value | ||||||
ADT CORP/THE | COMMON STOCK | $ | 1,121 | ||||||
AEGON NV | COMMON STOCK | 992 | |||||||
ALPHABET INC | COMMON STOCK | 3,424 | |||||||
ALPHABET INC | COMMON STOCK | 1,634 | |||||||
AMERICAN EXPRESS CO | COMMON STOCK | 1,913 | |||||||
ANTHEM INC | COMMON STOCK | 962 | |||||||
APACHE CORP | COMMON STOCK | 1,828 | |||||||
ASTRAZENECA PLC | COMMON STOCK | 713 | |||||||
BAKER HUGHES INC | COMMON STOCK | 2,305 | |||||||
BANK OF AMERICA CORP | COMMON STOCK | 4,494 | |||||||
* | BANK OF NEW YORK MELLON CORP/T | COMMON STOCK | 3,854 | ||||||
BB&T CORP | COMMON STOCK | 1,679 | |||||||
CADENCE DESIGN SYSTEMS INC | COMMON STOCK | 676 | |||||||
CAPITAL ONE FINANCIAL CORP | COMMON STOCK | 5,594 | |||||||
CELANESE CORP | COMMON STOCK | 1,852 | |||||||
CHARLES SCHWAB CORP/THE | COMMON STOCK | 5,433 | |||||||
CIGNA CORP | COMMON STOCK | 3,000 | |||||||
CISCO SYSTEMS INC | COMMON STOCK | 2,512 | |||||||
COACH INC | COMMON STOCK | 851 | |||||||
COMCAST CORP | COMMON STOCK | 4,074 | |||||||
CONCHO RESOURCES INC | COMMON STOCK | 789 | |||||||
CORNING INC | COMMON STOCK | 1,788 | |||||||
DANAHER CORP | COMMON STOCK | 1,180 | |||||||
DISH NETWORK CORP | COMMON STOCK | 1,024 | |||||||
* | DREYFUS GOVT CAS MGMT INST 289 | MUTUAL FUND | 3,275 | ||||||
EBAY INC | COMMON STOCK | 199 | |||||||
EMC CORP/MA | COMMON STOCK | 3,534 | |||||||
EXPRESS SCRIPTS HOLDING CO | COMMON STOCK | 3,479 | |||||||
FEDEX CORP | COMMON STOCK | 3,203 | |||||||
GOLDMAN SACHS GROUP INC/THE | COMMON STOCK | 3,460 | |||||||
HARLEY-DAVIDSON INC | COMMON STOCK | 477 | |||||||
HEWLETT PACKARD ENTERPRISE CO | COMMON STOCK | 3,572 | |||||||
HP INC | COMMON STOCK | 2,368 | |||||||
JPMORGAN CHASE & CO | COMMON STOCK | 2,773 | |||||||
JUNIPER NETWORKS INC | COMMON STOCK | 359 | |||||||
LIBERTY INTERACTIVE CORP QVC G | COMMON STOCK | 1,229 | |||||||
MAXIM INTEGRATED PRODUCTS INC | COMMON STOCK | 1,417 | |||||||
MEDTRONIC PLC | COMMON STOCK | 1,346 | |||||||
MERCK & CO INC | COMMON STOCK | 2,187 | |||||||
METLIFE INC | COMMON STOCK | 2,169 | |||||||
MICROSOFT CORP | COMMON STOCK | 5,837 | |||||||
NATIONAL OILWELL VARCO INC | COMMON STOCK | 1,088 | |||||||
NETAPP INC | COMMON STOCK | 1,327 | |||||||
NEWS CORP | COMMON STOCK | 241 | |||||||
NOVARTIS AG | COMMON STOCK | 4,947 | |||||||
NOW INC | COMMON STOCK | 40 | |||||||
PRICELINE GROUP INC/THE | COMMON STOCK | 1,147 | |||||||
SANOFI | COMMON STOCK | 3,625 | |||||||
SCHLUMBERGER LTD | COMMON STOCK | 4,046 | |||||||
SPRINT CORP | COMMON STOCK | 964 | |||||||
SYMANTEC CORP | COMMON STOCK | 2,940 | |||||||
SYNOPSYS INC | COMMON STOCK | 1,131 | |||||||
TARGET CORP | COMMON STOCK | 1,394 | |||||||
TE CONNECTIVITY LTD | COMMON STOCK | 2,358 | |||||||
THERMO FISHER SCIENTIFIC INC | COMMON STOCK | 383 | |||||||
TIME WARNER CABLE INC | COMMON STOCK | 5,714 | |||||||
TIME WARNER INC | COMMON STOCK | 4,072 | |||||||
TWENTY-FIRST CENTURY FOX INC | COMMON STOCK | 2,173 | |||||||
TWENTY-FIRST CENTURY FOX INC | COMMON STOCK | 692 | |||||||
TYCO INTERNATIONAL PLC | COMMON STOCK | 1,158 | |||||||
UNITEDHEALTH GROUP INC | COMMON STOCK | 2,294 | |||||||
VMWARE INC | COMMON STOCK | 441 | |||||||
WAL-MART STORES INC | COMMON STOCK | 2,973 | |||||||
WEATHERFORD INTERNATIONAL PLC | COMMON STOCK | 566 | |||||||
WELLS FARGO & CO | COMMON STOCK | 6,524 | |||||||
DODGE & COX VALUE EQUITY FUND | $ | 146,814 |
Identity of Issuer | Maturity and Interest Rates | Description | Current Value | ||||||
90DAY EURODOLLAR FUTURE (CME) | EXP MAR 16 | OTHER INVESTMENTS | $ | (18 | ) | ||||
90DAY EURODOLLAR FUTURE (CME) | EXP SEP 16 | OTHER INVESTMENTS | 20 | ||||||
ABBVIE INC | 3.600% 05/14/2025 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 99 | ||||||
ABBVIE INC | 2.500% 05/14/2020 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 223 | ||||||
ABBVIE INC | 1.800% 05/14/2018 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 279 | ||||||
ABBVIE INC | 2.500% 05/14/2020 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 312 | ||||||
ABBVIE INC | 1.750% 11/06/2017 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 449 | ||||||
ABBVIE INC | 2.900% 11/06/2022 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 479 | ||||||
ABBVIE INC | 1.750% 11/06/2017 DD 05/06/13 | CORPORATE DEBT INSTRUMENTS | 1,283 | ||||||
ABBVIE INC | 2.500% 05/14/2020 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 1,530 | ||||||
ABBVIE INC | 1.800% 05/14/2018 DD 05/14/15 | CORPORATE DEBT INSTRUMENTS | 2,090 | ||||||
ABFC 2005-WF1 TRUST WF1 A2C | VAR RT 12/25/2034 DD 04/28/05 | CORPORATE DEBT INSTRUMENTS | 190 | ||||||
ACCESS GROUP INC 1 A2 | VAR RT 08/25/2023 DD 06/08/06 | CORPORATE DEBT INSTRUMENTS | 164 | ||||||
ACCESS GROUP INC 1 A2 | VAR RT 08/25/2023 DD 06/08/06 | CORPORATE DEBT INSTRUMENTS | 184 | ||||||
ACCESS GROUP INC 1 A3 | VAR RT 06/22/2022 DD 06/07/05 | CORPORATE DEBT INSTRUMENTS | 507 | ||||||
ACE INA HOLDINGS INC | 2.875% 11/03/2022 DD 11/03/15 | CORPORATE DEBT INSTRUMENTS | 124 | ||||||
ACE INA HOLDINGS INC | 3.350% 05/03/2026 DD 11/03/15 | CORPORATE DEBT INSTRUMENTS | 125 | ||||||
ACTAVIS FUNDING SCS | 2.450% 06/15/2019 DD 06/19/14 | CORPORATE DEBT INSTRUMENTS | 267 | ||||||
ACTAVIS FUNDING SCS | 2.350% 03/12/2018 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 290 | ||||||
ACTAVIS FUNDING SCS | 3.450% 03/15/2022 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 826 | ||||||
ACTAVIS FUNDING SCS | 3.000% 03/12/2020 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 1,299 | ||||||
ACTAVIS FUNDING SCS | 3.450% 03/15/2022 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 2,973 | ||||||
ACTAVIS FUNDING SCS | 3.000% 03/12/2020 DD 03/12/15 | CORPORATE DEBT INSTRUMENTS | 3,972 | ||||||
ACTAVIS INC | 3.250% 10/01/2022 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 172 | ||||||
ACTAVIS INC | 1.875% 10/01/2017 DD 10/02/12 | CORPORATE DEBT INSTRUMENTS | 754 | ||||||
AETNA INC | 3.500% 11/15/2024 DD 11/10/14 | CORPORATE DEBT INSTRUMENTS | 45 | ||||||
AETNA INC | 2.750% 11/15/2022 DD 11/07/12 | CORPORATE DEBT INSTRUMENTS | 248 | ||||||
ALCOA INC | 5.550% 02/01/2017 DD 01/25/07 | CORPORATE DEBT INSTRUMENTS | 47 | ||||||
ALLIED WORLD ASSURANCE CO HOLD | 7.500% 08/01/2016 DD 07/26/06 | CORPORATE DEBT INSTRUMENTS | 520 | ||||||
ALLY AUTO RECEIVABLES T SN1 A3 | 1.210% 12/20/2017 DD 03/31/15 | CORPORATE DEBT INSTRUMENTS | 548 | ||||||
ALLY MASTER OWNER TRUST 1 A1 | VAR RT 01/15/2019 DD 02/05/14 | CORPORATE DEBT INSTRUMENTS | 3,445 | ||||||
ALLY MASTER OWNER TRUST 2 A2 | 1.830% 01/15/2021 DD 02/11/15 | CORPORATE DEBT INSTRUMENTS | 3,136 | ||||||
AMAZON.COM INC | 3.300% 12/05/2021 DD 12/05/14 | CORPORATE DEBT INSTRUMENTS | 1,543 | ||||||
AMERICA MOVIL SAB DE CV | 2.375% 09/08/2016 DD 09/08/11 | CORPORATE DEBT INSTRUMENTS | 954 | ||||||
AMERICAN AIRLINES 2013-2 CLASS | 4.950% 07/15/2024 DD 07/15/14 | CORPORATE DEBT INSTRUMENTS | 613 | ||||||
AMERICAN EXPRESS CO | 1.550% 05/22/2018 DD 05/22/13 | CORPORATE DEBT INSTRUMENTS | 719 | ||||||
AMERICAN EXPRESS CO | 1.550% 05/22/2018 DD 05/22/13 | CORPORATE DEBT INSTRUMENTS | 814 | ||||||
AMERICAN EXPRESS CO | 7.000% 03/19/2018 DD 03/19/08 | CORPORATE DEBT INSTRUMENTS | 887 | ||||||
AMERICAN EXPRESS CRED 4 C 144A | VAR RT 05/15/2020 DD 11/08/12 | CORPORATE DEBT INSTRUMENTS | 2,095 | ||||||
AMERICAN EXPRESS CREDIT AC 1 A | VAR RT 12/15/2021 DD 05/19/14 | CORPORATE DEBT INSTRUMENTS | 1,036 | ||||||
AMERICAN EXPRESS CREDIT AC 2 A | VAR RT 05/17/2021 DD 11/13/13 | CORPORATE DEBT INSTRUMENTS | 810 | ||||||
AMERICAN EXPRESS CREDIT CORP | 1.125% 06/05/2017 DD 06/05/14 | CORPORATE DEBT INSTRUMENTS | 602 | ||||||
AMERICAN EXPRESS CREDIT CORP | 1.800% 07/31/2018 DD 07/31/15 | CORPORATE DEBT INSTRUMENTS | 1,422 | ||||||
AMERICAN INTERNATIONAL GROUP I | 3.750% 07/10/2025 DD 07/10/15 | CORPORATE DEBT INSTRUMENTS | 144 | ||||||
AMERICAN INTERNATIONAL GROUP I | 2.300% 07/16/2019 DD 07/16/14 | CORPORATE DEBT INSTRUMENTS | 362 | ||||||
AMERICAN INTERNATIONAL GROUP I | 5.850% 01/16/2018 DD 12/12/07 | CORPORATE DEBT INSTRUMENTS | 392 | ||||||
AMERICAN INTERNATIONAL GROUP I | 2.300% 07/16/2019 DD 07/16/14 | CORPORATE DEBT INSTRUMENTS | 1,309 | ||||||
AMERICREDIT AUTOMOBILE REC 2 B | 1.190% 05/08/2018 DD 04/11/13 | CORPORATE DEBT INSTRUMENTS | 600 | ||||||
AMERISOURCEBERGEN CORP | 1.150% 05/15/2017 DD 05/22/14 | CORPORATE DEBT INSTRUMENTS | 248 | ||||||
AMGEN INC | 3.125% 05/01/2025 DD 05/01/15 | CORPORATE DEBT INSTRUMENTS | 81 | ||||||
AMGEN INC | 3.625% 05/22/2024 DD 05/22/14 | CORPORATE DEBT INSTRUMENTS | 95 | ||||||
AMGEN INC | 2.125% 05/01/2020 DD 05/01/15 | CORPORATE DEBT INSTRUMENTS | 255 | ||||||
AMPHENOL CORP | 1.550% 09/15/2017 DD 09/12/14 | CORPORATE DEBT INSTRUMENTS | 423 | ||||||
ANADARKO PETROLEUM CORP | 3.450% 07/15/2024 DD 07/07/14 | CORPORATE DEBT INSTRUMENTS | 262 | ||||||
ANADARKO PETROLEUM CORP | 5.950% 09/15/2016 DD 09/19/06 | CORPORATE DEBT INSTRUMENTS | 472 | ||||||
ANADARKO PETROLEUM CORP | 6.375% 09/15/2017 DD 08/12/10 | CORPORATE DEBT INSTRUMENTS | 624 | ||||||
