FORM 6-K
|
ROYAL CARIBBEAN CRUISES LTD.
CONSOLIDATED STATEMENTS OF OPERATIONS
|
Second Quarter Ended | Six Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 30, | June 30, | |||||||||||||||||||
2004 | 2003 | 2004 | 2003 | |||||||||||||||||
Passenger ticket revenues | $ | 844,554 | $ | 663,817 | $ | 1,634,647 | $ | 1,316,947 | ||||||||||||
Onboard and other revenues | 298,445 | 242,024 | 570,036 | 469,058 | ||||||||||||||||
Total revenues | 1,142,999 | 905,841 | 2,204,683 | 1,786,005 | ||||||||||||||||
Operating expenses | ||||||||||||||||||||
Commissions, transportation and other | 206,552 | 164,718 | 410,456 | 324,349 | ||||||||||||||||
Onboard and other | 77,294 | 62,191 | 135,177 | 112,733 | ||||||||||||||||
Payroll and related | 123,987 | 103,644 | 239,929 | 205,025 | ||||||||||||||||
Food | 65,755 | 57,534 | 131,591 | 115,257 | ||||||||||||||||
Other operating | 233,843 | 192,379 | 444,677 | 375,671 | ||||||||||||||||
Total operating expenses | 707,431 | 580,466 | 1,361,830 | 1,133,035 | ||||||||||||||||
Marketing, selling and administrative | ||||||||||||||||||||
expenses | 143,321 | 119,457 | 293,559 | 243,441 | ||||||||||||||||
Depreciation and amortization expenses | 97,661 | 88,715 | 194,240 | 177,384 | ||||||||||||||||
Operating income | 194,586 | 117,203 | 355,054 | 232,145 | ||||||||||||||||
Other income(expense) | ||||||||||||||||||||
Interest income | 1,333 | 809 | 2,782 | 1,914 | ||||||||||||||||
Interest expense, net of capitalized interest | (77,146) | (66,750) | (152,886) | (131,634) | ||||||||||||||||
Other income (expense) | 3,386 | 4,410 | 13,055 | 6,421 | ||||||||||||||||
(72,427) | (61,531) | (137,049) | (123,299) | |||||||||||||||||
Net income | $ | 122,159 | $ | 55,672 | $ | 218,005 | $ | 108,846 | ||||||||||||
EARNINGS PER SHARE: | ||||||||||||||||||||
Basic | $ | 0.61 | $ | 0.29 | $ | 1.10 | $ | 0.56 | ||||||||||||
Diluted | $ | 0.59 | $ | 0.28 | $ | 1.05 | $ | 0.56 | ||||||||||||
WEIGTHED AVERAGE SHARES OUTSTANDING: | ||||||||||||||||||||
Basic | 198,786 | 193,158 | 198,106 | 193,093 | ||||||||||||||||
Diluted | 216,730 | 195,882 | 216,335 | 195,394 | ||||||||||||||||
|
STATISTICS |
Second Quarter Ended | Six Months Ended | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 30, | June 30, | |||||||||||||||||||
2004 | 2003 | 2004 | 2003 | |||||||||||||||||
Occupancy as a percentage of total capacity | 106.2% | 101.8% | 105.2% | 101.7% | ||||||||||||||||
Passenger Cruise Days | 5,639,115 | 4,809,952 | 11,151,164 | 9,553,116 | ||||||||||||||||
Available Passenger Cruise Days | 5,312,326 | 4,726,704 | 10,601,862 | 9,390,296 |
6
ROYAL CARIBBEAN CRUISES LTD.
CONSOLIDATED BALANCE SHEETS |
As of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
June 30, 2004 |
December 31, 2003 |
||||||||||
(unaudited) | |||||||||||
ASSETS | |||||||||||
Current Assets | |||||||||||
Cash and cash equivalents | $ | 706,337 | $ 330,086 | ||||||||
Trade and other receivables, net | 94,957 | 89,489 | |||||||||
Inventories | 64,965 | 53,277 | |||||||||
Prepaid expenses and other assets | 94,865 | 101,698 | |||||||||
Total current assets | 961,124 | 574,550 | |||||||||
Property and equipment at cost less accumulated depreciation and | |||||||||||
amortization | 10,238,150 | 9,943,495 | |||||||||
Goodwill less accumulated amortization of $138,606 | 278,561 | 278,561 | |||||||||
Other assets | 535,790 | 526,136 | |||||||||
$ | 12,013,625 | $11,322,742 | |||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||||
Current liabilities | |||||||||||
Current portion of long-term debt | $ | 1,080,736 | $ 315,232 | ||||||||
Accounts payable | 195,515 | 187,756 | |||||||||
Accrued expenses and other liabilities | 284,025 | 271,944 | |||||||||
Customer deposits | 1,037,036 | 729,595 | |||||||||
Total current liabilities | 2,597,312 | 1,504,527 | |||||||||
Long-term debt | 4,896,425 | 5,520,572 | |||||||||
Other Long-term liabilities | 31,867 | 34,746 | |||||||||
Commitments and contingencies | |||||||||||
Shareholders' Equity | |||||||||||
Common stock ($.01 par value; 500,000,000 shares authorized; | |||||||||||
198,990,778 and 196,106,658 shares issued) | 1,990 | 1,961 | |||||||||
Paid-in capital | 2,159,053 | 2,100,612 | |||||||||
Retained earnings | 2,328,608 | 2,162,195 | |||||||||
Accumulated other comprehensive income | 6,367 | 5,846 | |||||||||
Treasury stock (576,384 and 556,212 common shares at cost) | (7,997) | (7,717) | |||||||||
Total shareholders' equity | 4,488,021 | 4,262,897 | |||||||||
$ | 12,013,625 | $11,322,742 | |||||||||
7
ROYAL CARIBBEAN CRUISES LTD. CONSOLIDATED STATEMENTS
OF CASH FLOWS
|
Six Months Ended June 30, |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2003 | ||||||||||
OPERATING ACTIVITIES | |||||||||||
Net income | $ | 218,005 | $ | 108,846 | |||||||
Adjustments: | |||||||||||
Depreciation and amortization | 194,240 | 177,384 | |||||||||
Accretion of original issue discount on debt | 25,401 | 24,139 | |||||||||
Changes in operating assets and liabilities: | |||||||||||
Increase in trade and other receivables, net | (5,686) | (17,406) | |||||||||
Increase in inventories | (11,518) | (10,976) | |||||||||
Increase in prepaid expenses and other assets | (43,192) | (18,985) | |||||||||
Increase (decrease) in accounts payable | 6,555 | (3,758) | |||||||||
Increase (decrease) in accrued expenses and other liabilities | 19,112 | (23,207) | |||||||||
Increase in customer deposits | 307,227 | 162,388 | |||||||||
Other, net | 244 | (7,558) | |||||||||
Net cash provided by operating activities | 710,388 | 390,867 | |||||||||
INVESTING ACTIVITIES | |||||||||||
Purchases of property and equipment | (476,002) | (98,108) | |||||||||
Other, net | (3,951) | (22,688) | |||||||||
Net cash used in investing activities | (479,953) | (120,796) | |||||||||
FINANCING ACTIVITIES | |||||||||||
Repayments of long-term debt, net | (93,724) | (169,672) | |||||||||
Net proceeds from issuance of debt | 225,000 | 244,910 | |||||||||
Dividends | (54,321) | (50,211) | |||||||||
Proceeds from exercise of stock options | 55,329 | 4,230 | |||||||||
Other, net | 13,532 | (12,929) | |||||||||
Net cash provided by financing activities | 145,816 | 16,328 | |||||||||
Net increase in cash and cash equivalents | 376,251 | 286,399 | |||||||||
Cash and cash equivalents at beginning of period | 330,086 | 242,584 | |||||||||
Cash and cash equivalents at end of period | $ | 706,337 | $ | 528,983 | |||||||
Supplemental Disclosure | |||||||||||
Cash paid during the year for: | |||||||||||
Interest, net of amount capitalized | $ | 131,623 | $ | 111,887 | |||||||
8
|
SIGNATURESPursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized. |
ROYAL CARIBBEAN CRUISES LTD. | |
(Registrant) | |
Date: July 28, 2004 | |
By: /s/ BONNIE BIUMI | |
Bonnie Biumi | |
Senior Vice President Treasurer |
9 |