Investment Company Act file number 811-09135
Nuveen New York Dividend Advantage Municipal Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 9/30
Date of reporting period: 6/30/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen New York Dividend Advantage Municipal Fund (NAN) | ||||||||
June 30, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Discretionary 2.7% (1.7% of Total Investments) | ||||||||
$ 500 | New York City Industrial Development Agency, New York, Liberty Revenue Bonds, | 9/15 at 100.00 | Baa3 | $ | 417,550 | |||
IAC/InterActiveCorp, Series 2005, 5.000%, 9/01/35 | ||||||||
3,600 | Seneca Nation of Indians Capital Improvements Authority, New York, Special Obligation Bonds, | 6/17 at 100.00 | BB | 3,150,468 | ||||
Series 2007A, 5.000%, 12/01/23 | ||||||||
| ||||||||
4,100 | Total Consumer Discretionary | 3,568,018 | ||||||
| ||||||||
Consumer Staples 2.4% (1.6% of Total Investments) | ||||||||
355 | New York Counties Tobacco Trust II, Tobacco Settlement Pass-Through Bonds, Series 2001, | 6/11 at 101.00 | BBB | 336,678 | ||||
5.250%, 6/01/25 | ||||||||
840 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | 792,179 | ||||
Series 2002, 5.375%, 5/15/33 | ||||||||
285 | Rensselaer Tobacco Asset Securitization Corporation, New York, Tobacco Settlement Asset-Backed | 6/12 at 100.00 | BBB | 268,761 | ||||
Bonds, Series 2001A, 5.200%, 6/01/25 | ||||||||
TSASC Inc., New York, Tobacco Asset-Backed Bonds, Series 2006: | ||||||||
900 | 4.750%, 6/01/22 | 6/16 at 100.00 | BBB | 829,962 | ||||
1,125 | 5.000%, 6/01/26 | 6/16 at 100.00 | BBB | 1,020,353 | ||||
| ||||||||
3,505 | Total Consumer Staples | 3,247,933 | ||||||
| ||||||||
Education and Civic Organizations 21.9% (13.8% of Total Investments) | ||||||||
380 | Albany Industrial Development Agency, New York, Revenue Bonds, Albany Law School, Series | 7/17 at 100.00 | BBB | 348,190 | ||||
2007A, 5.000%, 7/01/31 | ||||||||
160 | Albany Industrial Development Agency, New York, Revenue Bonds, Brighter Choice Charter | 4/17 at 100.00 | N/R | 136,547 | ||||
Schools, Series 2007A, 5.000%, 4/01/37 | ||||||||
120 | Cattaraugus County Industrial Development Agency, New York, Revenue Bonds, St. Bonaventure | 5/16 at 100.00 | BBB | 112,054 | ||||
University, Series 2006, 5.000%, 5/01/23 | ||||||||
1,635 | Dormitory Authority of the State of New York, General Revenue Bonds, Manhattan College, Series | 7/17 at 100.00 | A | 1,571,219 | ||||
2007A, 5.000%, 7/01/41 RAAI Insured | ||||||||
1,000 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | No Opt. Call | AA | 1,050,850 | ||||
Facilities, Series 2003B, 5.250%, 7/01/32 (Mandatory put 7/01/13) XLCA Insured | ||||||||
705 | Dormitory Authority of the State of New York, Lease Revenue Bonds, State University Dormitory | 7/15 at 100.00 | AA | 717,916 | ||||
Facilities, Series 2004A, 5.000%, 7/01/29 MBIA Insured | ||||||||
845 | Dormitory Authority of the State of New York, Revenue Bonds, City University of New York, | No Opt. Call | AA | 940,544 | ||||
Series 2005A, 5.500%, 7/01/18 FGIC Insured | ||||||||
195 | Dormitory Authority of the State of New York, Revenue Bonds, Fashion Institute of Technology, | 7/10 at 101.00 | AAA | 203,812 | ||||
Series 2000, 5.375%, 7/01/20 FSA Insured | ||||||||
1,250 | Dormitory Authority of the State of New York, Revenue Bonds, Marymount Manhattan College, | 7/09 at 101.00 | A | 1,282,888 | ||||
Series 1999, 6.250%, 7/01/29 RAAI Insured | ||||||||
Dormitory Authority of the State of New York, Revenue Bonds, Pratt Institute, Series 1999: | ||||||||
1,750 | 6.000%, 7/01/20 RAAI Insured | 7/09 at 102.00 | A | 1,812,073 | ||||
750 | 6.000%, 7/01/28 RAAI Insured | 7/09 at 102.00 | A | 758,183 | ||||
1,630 | Dutchess County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Bard | 8/17 at 100.00 | A3 | 1,478,019 | ||||
College Project, Series 2007-A2, 4.500%, 8/01/36 | ||||||||
370 | Hempstead Town Industrial Development Agency, New York, Revenue Bonds, Adelphi University, | 10/15 at 100.00 | A | 368,879 | ||||
Civic Facility Project, Series 2005, 5.000%, 10/01/35 | ||||||||
Kenmore Housing Authority, New York, Revenue Bonds, State University of New York at Buffalo | ||||||||
Student Apartment Project, Series 1999A: | ||||||||
3,050 | 5.500%, 8/01/19 RAAI Insured | 8/09 at 102.00 | A | 3,085,136 | ||||
2,750 | 5.500%, 8/01/24 RAAI Insured | 8/09 at 102.00 | A | 2,771,560 | ||||
3,070 | Monroe County Industrial Development Agency, New York, Civic Facility Revenue Bonds, St. John | 6/09 at 102.00 | A | 3,081,758 | ||||
Fisher College, Series 1999, 5.375%, 6/01/24 RAAI Insured | ||||||||
2,300 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Horace | No Opt. Call | AAA | 1,927,189 | ||||
Mann School, Series 2002, 4.290%, 7/01/41 MBIA Insured (4) | ||||||||
330 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, | 10/14 at 100.00 | A | 316,929 | ||||
St. Francis College, Series 2004, 5.000%, 10/01/34 | ||||||||
1,800 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, YMCA of | 2/11 at 100.00 | A | 1,826,568 | ||||
Greater New York, Series 2002, 5.250%, 8/01/21 | ||||||||
1,630 | New York City Industrial Development Agency, New York, PILOT Revenue Bonds, Queens Baseball | 1/17 at 100.00 | AA | 1,547,604 | ||||
Stadium Project, Series 2006, 4.750%, 1/01/42 AMBAC Insured | ||||||||
2,240 | New York City Industrial Development Authority, New York, PILOT Revenue Bonds, Yankee Stadium | 9/16 at 100.00 | BBB | 1,963,584 | ||||
Project, Series 2006, 4.500%, 3/01/39 FGIC Insured | ||||||||
1,500 | Niagara County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Niagara | 11/11 at 101.00 | A | 1,506,795 | ||||
University, Series 2001A, 5.350%, 11/01/23 RAAI Insured | ||||||||
245 | Seneca County Industrial Development Authority, New York, Revenue Bonds, New York Chiropractic | 10/17 at 100.00 | BBB | 232,579 | ||||
College, Series 2007, 5.000%, 10/01/27 | ||||||||
| ||||||||
29,705 | Total Education and Civic Organizations | 29,040,876 | ||||||
| ||||||||
Financials 2.3% (1.4% of Total Investments) | ||||||||
1,100 | Liberty Development Corporation, New York, Goldman Sachs Headquarter Revenue Bonds, | No Opt. Call | AA | 1,133,935 | ||||
Series 2005, 5.250%, 10/01/35 | ||||||||
1,740 | Liberty Development Corporation, New York, Goldman Sachs Headquarters Revenue Bonds | No Opt. Call | AA | 1,853,309 | ||||
Series 2007, 5.500%, 10/01/37 | ||||||||
| ||||||||
2,840 | Total Financials | 2,987,244 | ||||||
| ||||||||
Health Care 34.4% (21.7% of Total Investments) | ||||||||
Albany Industrial Development Agency, New York, Revenue Bonds, Albany Medical Center, | ||||||||
Series 1999: | ||||||||
1,120 | 6.000%, 5/01/19 | 5/09 at 101.00 | N/R | 1,105,440 | ||||
1,460 | 6.000%, 5/01/29 | 5/09 at 101.00 | N/R | 1,370,049 | ||||
2,205 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Hospital Revenue Bonds, | 2/09 at 101.00 | AA | 2,248,152 | ||||
Memorial Hospital of William F. and Gertrude F. Jones Inc., Series 1999, 5.250%, 8/01/19 | ||||||||
MBIA Insured | ||||||||
4,825 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Hospital Revenue Bonds, | 8/09 at 101.00 | AA | 4,940,507 | ||||
Montefiore Medical Center, Series 1999, 5.450%, 8/01/29 AMBAC Insured | ||||||||
Dormitory Authority of the State of New York, FHA-Insured Mortgage Hospital Revenue Bonds, | ||||||||
Victory Memorial Hospital, Series 1999: | ||||||||
1,710 | 5.250%, 8/01/15 MBIA Insured | 8/09 at 101.00 | AA | 1,748,834 | ||||
2,000 | 5.375%, 8/01/25 MBIA Insured | 8/09 at 101.00 | AA | 2,046,740 | ||||
625 | Dormitory Authority of the State of New York, FHA-Insured Mortgage Revenue Bonds, Montefiore | 2/15 at 100.00 | N/R | 599,800 | ||||
Hospital, Series 2004, 5.000%, 8/01/29 FGIC Insured | ||||||||
2,600 | Dormitory Authority of the State of New York, FHA-Insured Revenue Bonds, St. Lukes Roosevelt | 8/15 at 100.00 | AA | 2,608,554 | ||||
Hospital, Series 2005, 4.900%, 8/15/31 | ||||||||
Dormitory Authority of the State of New York, Insured Revenue Bonds, Franciscan Health | ||||||||
Partnership Obligated Group Frances Shervier Home and Hospital, Series 1997: | ||||||||
2,000 | 5.500%, 7/01/17 RAAI Insured | 7/08 at 101.00 | A | 2,024,380 | ||||
2,000 | 5.500%, 7/01/27 RAAI Insured | 7/08 at 101.00 | A | 2,004,240 | ||||
2,000 | Dormitory Authority of the State of New York, Revenue Bonds, Catholic Health Services of Long | 7/10 at 101.00 | Baa1 | 2,066,500 | ||||
Island Obligated Group St. Catherine of Siena Medical Center, Series 2000A, 6.500%, 7/01/20 | ||||||||
Dormitory Authority of the State of New York, Revenue Bonds, Lenox Hill Hospital Obligated | ||||||||
Group, Series 2001: | ||||||||
165 | 5.375%, 7/01/20 | 7/11 at 101.00 | Ba2 | 160,986 | ||||
500 | 5.500%, 7/01/30 | 7/11 at 101.00 | Ba2 | 463,075 | ||||
3,150 | Dormitory Authority of the State of New York, Revenue Bonds, Memorial Sloan Kettering Cancer | 7/16 at 100.00 | AA | 3,189,375 | ||||
Center, Series 2006-1, 5.000%, 7/01/35 (UB) | ||||||||
1,575 | Dormitory Authority of the State of New York, Revenue Bonds, Mount Sinai NYU Health Obligated | 7/10 at 101.00 | Baa1 | 1,622,833 | ||||
Group, Series 2000A, 6.500%, 7/01/25 | ||||||||
250 | Dormitory Authority of the State of New York, Revenue Bonds, Mount Sinai NYU Health, Series | 7/08 at 100.00 | Baa1 | 249,975 | ||||
2000C, 5.500%, 7/01/26 | ||||||||
1,415 | Dormitory Authority of the State of New York, Revenue Bonds, New York and Presbyterian | 8/14 at 100.00 | AAA | 1,529,573 | ||||
Hospital, Series 2004A, 5.250%, 8/15/15 FSA Insured | ||||||||
1,000 | Dormitory Authority of the State of New York, Revenue Bonds, North Shore Long Island Jewish | 11/16 at 100.00 | A3 | 946,070 | ||||
Obligated Group, Series 2005A, 5.000%, 11/01/34 | ||||||||
2,000 | Dormitory Authority of the State of New York, Revenue Bonds, NYU Hospitals Center, Series | 7/17 at 100.00 | BB | 1,911,220 | ||||
2007B, 5.625%, 7/01/37 | ||||||||
500 | Dormitory Authority of the State of New York, Revenue Bonds, South Nassau Communities | 7/13 at 100.00 | Baa1 | 503,470 | ||||
Hospital, Series 2003B, 5.500%, 7/01/23 | ||||||||
600 | Dormitory Authority of the State of New York, Revenue Bonds, Winthrop-South Nassau University | 7/13 at 100.00 | Baa1 | 591,354 | ||||
Hospital Association, Series 2003A, 5.500%, 7/01/32 | ||||||||
420 | Livingston County Industrial Development Agency, New York, Civic Facility Revenue Bonds, | 7/10 at 100.00 | BB | 398,181 | ||||
Nicholas H. Noyes Hospital, Series 2005, 6.000%, 7/01/30 | ||||||||
Madison County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Oneida | ||||||||
Health System, Series 2007A: | ||||||||
410 | 5.250%, 2/01/27 | No Opt. Call | BBB | 384,978 | ||||
360 | 5.500%, 2/01/32 | No Opt. Call | BBB | 337,849 | ||||
1,750 | New York City Health and Hospitals Corporation, New York, Health System Revenue Bonds, Series | 2/13 at 100.00 | AA | 1,787,310 | ||||
2003A, 5.250%, 2/15/22 AMBAC Insured | ||||||||
570 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Staten | 7/12 at 100.00 | B2 | 547,132 | ||||
Island University Hospital, Series 2001B, 6.375%, 7/01/31 | ||||||||
100 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Staten | 7/12 at 101.00 | B2 | 96,723 | ||||
Island University Hospital, Series 2002C, 6.450%, 7/01/32 | ||||||||
4,000 | Ulster County Industrial Development Agency, New York, Civic Facility Revenue Bonds, Kingston | 11/09 at 101.00 | A1 | 4,071,038 | ||||
Hospital, Series 1999, 5.650%, 11/15/24 | ||||||||
3,350 | Yates County Industrial Development Agency, New York, FHA-Insured Civic Facility Mortgage | 8/09 at 101.00 | AAA | 3,439,412 | ||||
Revenue Bonds, Soldiers and Sailors Memorial Hospital, Series 1999A, 5.650%, 2/01/39 | ||||||||
650 | Yonkers Industrial Development Agency, New York, Revenue Bonds, St. Johns Riverside Hospital, | 7/11 at 101.00 | B | 654,479 | ||||
Series 2001A, 7.125%, 7/01/31 | ||||||||
| ||||||||
45,310 | Total Health Care | 45,648,229 | ||||||
| ||||||||
Housing/Multifamily 5.1% (3.2% of Total Investments) | ||||||||
2,585 | New York City Housing Development Corporation, New York, Capital Fund Program Revenue Bonds, | 7/15 at 100.00 | AA+ | 2,610,075 | ||||
Series 2005A, 5.000%, 7/01/25 FGIC Insured | ||||||||
3,000 | New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | 5/11 at 101.00 | AA | 3,039,030 | ||||
Series 2001A, 5.500%, 11/01/31 | ||||||||
750 | New York City Housing Development Corporation, New York, Multifamily Housing Revenue Bonds, | 5/14 at 100.00 | AA | 758,955 | ||||
Series 2004A, 5.250%, 11/01/30 | ||||||||
405 | New York State Housing Finance Agency, Affordable Housing Revenue, Series 2007A, 5.250%, | 11/17 at 100.00 | Aa2 | 382,425 | ||||
11/01/38 (Alternative Minimum Tax) | ||||||||
| ||||||||
6,740 | Total Housing/Multifamily | 6,790,485 | ||||||
| ||||||||
Housing/Single Family 4.1% (2.6% of Total Investments) | ||||||||
645 | Guam Housing Corporation, Mortgage-Backed Securities Program Single Family Mortgage Revenue | No Opt. Call | AAA | 662,499 | ||||
Bonds, Series 1998A, 5.750%, 9/01/31 (Alternative Minimum Tax) | ||||||||
485 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, 2007 Series 145, 5.125%, | 4/17 at 100.00 | Aa1 | 458,650 | ||||
10/01/37 (Alternative Minimum Tax) | ||||||||
1,350 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 130, 4.650%, 4/01/27 | 4/15 at 100.00 | Aa1 | 1,237,991 | ||||
(Alternative Minimum Tax) | ||||||||
510 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 148, 2007, 5.200%, | 10/17 at 100.00 | Aa1 | 492,247 | ||||
10/01/32 (Alternative Minimum Tax) | ||||||||
1,735 | New York State Mortgage Agency, Homeowner Mortgage Revenue Bonds, Series 82, 5.650%, 4/01/30 | 10/09 at 100.00 | Aa1 | 1,792,151 | ||||
(Alternative Minimum Tax) | ||||||||
840 | New York State Mortgage Agency, Mortgage Revenue Bonds, Thirty-Third Series A, 4.750%, 4/01/23 | 4/13 at 101.00 | Aaa | 799,831 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
5,565 | Total Housing/Single Family | 5,443,369 | ||||||
| ||||||||
Long-Term Care 6.3% (4.0% of Total Investments) | ||||||||
2,000 | Dormitory Authority of the State of New York, FHA-Insured Nursing Home Mortgage Revenue Bonds, | 2/15 at 100.00 | AA | 1,979,300 | ||||
Gurwin Jewish Geriatric Center of Long Island, Series 2005A, 4.900%, 2/15/41 | ||||||||
600 | Dormitory Authority of the State of New York, GNMA Collateralized Revenue Bonds, Cabrini of | 2/17 at 103.00 | AA | 615,024 | ||||
Westchester Project, Series 2006, 5.200%, 2/15/41 | ||||||||
375 | Dormitory Authority of the State of New York, Non-State Supported Debt, Ozanam Hall of Queens | 11/16 at 100.00 | Aa3 | 375,229 | ||||
Nursing Home Revenue Bonds, Series 2006, 5.000%, 11/01/31 | ||||||||
250 | Dormitory Authority of the State of New York, Revenue Bonds, Providence Rest, Series 2005, | 7/15 at 100.00 | N/R | 196,108 | ||||
5.000%, 7/01/35 ACA Insured | ||||||||
905 | East Rochester Housing Authority, New York, Senior Living Revenue Bonds, Woodland Village | 8/16 at 101.00 | N/R | 783,196 | ||||
Project, Series 2006, 5.500%, 8/01/33 | ||||||||
750 | New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | 7/11 at 101.00 | N/R | 775,755 | ||||
Needs Facilities Pooled Program, Series 2001A-1, 7.250%, 7/01/16 | ||||||||
New York City Industrial Development Agency, New York, Civic Facility Revenue Bonds, Special | ||||||||
Needs Facilities Pooled Program, Series 2008A-1: | ||||||||
1,140 | 5.500%, 7/01/18 | 7/16 at 101.00 | N/R | 1,080,116 | ||||
635 | 5.800%, 7/01/23 | 7/16 at 101.00 | N/R | 598,310 | ||||
1,920 | Yonkers Industrial Development Agency, New York, FHA-Insured Mortgage Revenue Bonds, Michael | 2/09 at 101.00 | AA | 1,942,022 | ||||
Malotz Skilled Nursing Pavilion, Series 1999, 5.450%, 2/01/29 MBIA Insured | ||||||||
| ||||||||
8,575 | Total Long-Term Care | 8,345,060 | ||||||
| ||||||||
Materials 0.2% (0.1% of Total Investments) | ||||||||
330 | Jefferson County Industrial Development Agency, New York, Solid Waste Disposal Revenue Bonds, | 12/13 at 100.00 | BBB | 301,237 | ||||
International Paper Company Project, Series 2003A, 5.200%, 12/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
Tax Obligation/General 14.6% (9.2% of Total Investments) | ||||||||
2,600 | New York City, New York, General Obligation Bonds, Fiscal Series 1999J, 5.125%, 5/15/29 | 5/09 at 101.00 | Aaa | 2,636,660 | ||||
MBIA Insured | ||||||||
1,000 | New York City, New York, General Obligation Bonds, Fiscal Series 2004C, 5.250%, 8/15/16 (UB) | 8/14 at 100.00 | AAA | 1,068,100 | ||||
3,700 | New York City, New York, General Obligation Bonds, Fiscal Series 2007A, 5.000%, 8/01/25 | 8/16 at 100.00 | AA | 3,798,862 | ||||
6,590 | New York City, New York, General Obligation Bonds, Series D, 5.125%, 12/01/25 (UB) | 12/17 at 100.00 | AA | 6,841,606 | ||||
Rochester, New York, General Obligation Bonds, Series 1999: | ||||||||
720 | 5.250%, 10/01/18 MBIA Insured | No Opt. Call | AA | 776,369 | ||||
720 | 5.250%, 10/01/19 MBIA Insured | No Opt. Call | AA | 774,007 | ||||
2,280 | Rockland County, New York, General Obligation Bonds, Series 1999, 5.600%, 10/15/16 | 10/09 at 101.00 | AA | 2,440,512 | ||||
United Nations Development Corporation, New York, Senior Lien Revenue Bonds, Series 2004A: | ||||||||
500 | 5.250%, 7/01/23 | 7/08 at 100.00 | A3 | 500,630 | ||||
500 | 5.250%, 7/01/24 | 7/08 at 100.00 | A3 | 500,630 | ||||
| ||||||||
18,610 | Total Tax Obligation/General | 19,337,376 | ||||||
| ||||||||
Tax Obligation/Limited 30.8% (19.4% of Total Investments) | ||||||||
1,000 | Battery Park City Authority, New York, Senior Revenue Bonds, Series 2003A, 5.250%, 11/01/21 | 11/13 at 100.00 | AAA | 1,058,000 | ||||
590 | Dormitory Authority of the State of New York, Department of Health Revenue Bonds, Series | 7/15 at 100.00 | AA | 610,237 | ||||
2005A, 5.250%, 7/01/24 CIFG Insured | ||||||||
1,850 | Dormitory Authority of the State of New York, Secured Hospital Revenue Refunding Bonds, | 8/08 at 101.50 | AA | 1,880,451 | ||||
Wyckoff Heights Medical Center, Series 1998H, 5.300%, 8/15/21 MBIA Insured | ||||||||
185 | Dormitory Authority of the State of New York, State Personal Income Tax Revenue Bonds, Series | 3/15 at 100.00 | AAA | 192,028 | ||||
2005F, 5.000%, 3/15/21 FSA Insured | ||||||||
550 | Erie County Industrial Development Agency, New York, School Facility Revenue Bonds, Buffalo | 5/18 at 100.00 | AAA | 601,420 | ||||
City School District, Series 2004, 5.750%, 5/01/26 FSA Insured (UB) | ||||||||
Metropolitan Transportation Authority, New York, Dedicated Tax Fund Bonds, Series 2002A: | ||||||||
2,000 | 5.250%, 11/15/25 FSA Insured | 11/12 at 100.00 | AAA | 2,085,960 | ||||
2,000 | 5.000%, 11/15/30 | 11/12 at 100.00 | AA | 2,023,380 | ||||
1,000 | Metropolitan Transportation Authority, New York, State Service Contract Refunding Bonds, | 7/12 at 100.00 | AA | 1,010,980 | ||||
Series 2002A, 5.125%, 1/01/29 | ||||||||
1,130 | Monroe Newpower Corporation, New York, Power Facilities Revenue Bonds, Series 2003, | 1/13 at 102.00 | BBB | 1,006,197 | ||||
5.500%, 1/01/34 | ||||||||
New York City Sales Tax Asset Receivable Corporation, New York, Dedicated Revenue Bonds, Local | ||||||||
Government Assistance Corporation, Series 2004A: | ||||||||
1,100 | 5.000%, 10/15/25 MBIA Insured | 10/14 at 100.00 | AAA | 1,133,418 | ||||
810 | 5.000%, 10/15/26 MBIA Insured | 10/14 at 100.00 | AAA | 832,818 | ||||
2,375 | 5.000%, 10/15/29 AMBAC Insured | 10/14 at 100.00 | AAA | 2,426,229 | ||||
2,100 | New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal | 1/17 at 100.00 | AA | 2,115,918 | ||||
Series 2007S-2, 5.000%, 1/15/28 FGIC Insured | ||||||||
1,670 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 2/13 at 100.00 | AAA | 1,722,755 | ||||
Series 2003E, 5.000%, 2/01/23 | ||||||||
2,115 | New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Fiscal | 11/17 at 100.00 | AAA | 2,184,985 | ||||
Series 2007C-1, 5.000%, 11/01/27 | ||||||||
1,000 | New York State Environmental Facilities Corporation, Infrastructure Revenue Bonds, Series | 3/14 at 100.00 | AA | 1,034,930 | ||||
2003A, 5.000%, 3/15/21 | ||||||||
2,920 | New York State Environmental Facilities Corporation, State Personal Income Tax Revenue Bonds, | 12/17 at 100.00 | AAA | 3,038,260 | ||||
Series 2008A, 5.000%, 12/15/26 (UB) | ||||||||
1,190 | New York State Housing Finance Agency, State Personal Income Tax Revenue Bonds, Economic | 9/15 at 100.00 | AAA | 1,207,898 | ||||
Development and Housing, Series 2006A, 5.000%, 3/15/36 | ||||||||
1,000 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Second General, Series | 10/15 at 100.00 | AA | 1,040,630 | ||||
2005B, 5.000%, 4/01/21 AMBAC Insured | ||||||||
850 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Series 2005B, Trust | No Opt. Call | AA | 1,229,083 | ||||
2800, 16.320%, 4/01/20 AMBAC Insured (IF) | ||||||||
1,625 | New York State Thruway Authority, Highway and Bridge Trust Fund Bonds, Series 2007, | 10/17 at 100.00 | AA | 1,675,895 | ||||
5.000%, 4/01/27 | ||||||||
New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | ||||||||
State Contingency Contract-Backed Bonds, Series 2003A-1: | ||||||||
4,000 | 5.250%, 6/01/20 AMBAC Insured | 6/13 at 100.00 | AA | 4,154,158 | ||||
2,000 | 5.250%, 6/01/22 AMBAC Insured | 6/13 at 100.00 | AA | 2,066,520 | ||||
1,000 | New York State Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed and | 6/13 at 100.00 | AA | 1,044,550 | ||||
State Contingency Contract-Backed Bonds, Series 2003B-1C, 5.500%, 6/01/21 | ||||||||
3,345 | Suffolk County Judicial Facilities Agency, New York, Service Agreement Revenue Bonds, John P. | 10/09 at 101.00 | AA | 3,461,070 | ||||
Colahan Court Complex, Series 1999, 5.250%, 10/15/15 AMBAC Insured | ||||||||
| ||||||||
39,405 | Total Tax Obligation/Limited | 40,837,770 | ||||||
| ||||||||
Transportation 11.1% (7.0% of Total Investments) | ||||||||
310 | Albany Parking Authority, New York, Revenue Bonds, Series 2001A, 5.625%, 7/15/25 | 7/11 at 101.00 | BBB+ | 317,800 | ||||
3,000 | Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Series 2007B, | 11/17 at 100.00 | A | 3,008,730 | ||||
5.000%, 11/15/33 | ||||||||
1,000 | Metropolitan Transportation Authority, New York, Transportation Revenue Refunding Bonds, | 11/12 at 100.00 | A | 1,009,880 | ||||
Series 2002A, 5.125%, 11/15/22 FGIC Insured | ||||||||
1,750 | New York City Industrial Development Agency, New York, American Airlines-JFK International | 8/16 at 101.00 | B | 1,537,813 | ||||
Airport Special Facility Revenue Bonds, Series 2005, 7.750%, 8/01/31 (Alternative Minimum Tax) | ||||||||
105 | New York City Industrial Development Agency, New York, Special Facilities Revenue Bonds, | 12/08 at 102.00 | BB+ | 65,413 | ||||
British Airways PLC, Series 1998, 5.250%, 12/01/32 (Alternative Minimum Tax) | ||||||||
1,000 | New York City Industrial Development Agency, New York, Special Facilities Revenue Bonds, JFK | 8/12 at 101.00 | B | 962,290 | ||||
Airport American Airlines Inc., Series 2002B, 8.500%, 8/01/28 (Alternative Minimum Tax) | ||||||||
450 | New York City Industrial Development Authority, New York, JetBlue, 5.000%, 5/15/20 | 5/12 at 100.00 | B | 313,722 | ||||
(Alternative Minimum Tax) | ||||||||
160 | New York State Thruway Authority, General Revenue Bonds, Series 2005F, 5.000%, 1/01/30 | 1/15 at 100.00 | AA | 162,842 | ||||
AMBAC Insured | ||||||||
700 | New York State Thruway Authority, General Revenue Bonds, Series 2008, 5.000%, 1/01/30 | 7/15 at 100.00 | AAA | 716,177 | ||||
FSA Insured (UB) | ||||||||
500 | Niagara Frontier Airport Authority, New York, Airport Revenue Bonds, Buffalo Niagara | 4/09 at 101.00 | AA | 500,770 | ||||
International Airport, Series 1999A, 5.625%, 4/01/29 MBIA Insured (Alternative Minimum Tax) | ||||||||
Port Authority of New York and New Jersey, Consolidated Revenue Bonds, One Hundred Fortieth | ||||||||
Series 2005: | ||||||||
1,300 | 5.000%, 12/01/28 XLCA Insured | 6/15 at 101.00 | AA | 1,331,902 | ||||
615 | 5.000%, 12/01/31 XLCA Insured | 6/15 at 101.00 | AA | 627,392 | ||||
590 | Port Authority of New York and New Jersey, One Hundred and Forty Eighth Consolidated Revenue | 8/17 at 100.00 | AAA | 634,368 | ||||
Bonds, RITES Trust 1516, 11.509%, 8/15/32 FSA Insured (IF) | ||||||||
1,000 | Triborough Bridge and Tunnel Authority, New York, General Purpose Revenue Bonds, Series 2001A, | 1/12 at 100.00 | Aa2 | 1,052,160 | ||||
5.250%, 1/01/16 | ||||||||
2,500 | Triborough Bridge and Tunnel Authority, New York, General Purpose Revenue Refunding Bonds, | 11/12 at 100.00 | Aa2 | 2,557,475 | ||||
