UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )
If the filing person has previously filed a statement on Schedule 13G to report the acquisition which is subject of this Schedule 13D, and is filing this statement because of Rule 13d-1(e), Rule 13d-1(f) or Rule 13d-1(g), check the following box: o
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 2 |
of | 14 |
1 | NAME OF REPORTING PERSON Learning Group LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
WC | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 4,665,083 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 4,665,083 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
4,665,083 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
14.9%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 3 |
of | 14 |
1 | NAME OF REPORTING PERSON Learning Group Partners |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 4 |
of | 14 |
1 | NAME OF REPORTING PERSON Hampstead Associates, L.L.C. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,522 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,522 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,522 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Less than 0.1%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 5 |
of | 14 |
1 | NAME OF REPORTING PERSON Knowledge Universe Learning Group LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 4,374 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 7,415,083 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 4,374 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
7,415,083 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,419,457 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.8%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 6 |
of | 14 |
1 | NAME OF REPORTING PERSON Knowledge Universe LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,522 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,522 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,522 shares | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Less than 0.1%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 7 |
of | 14 |
1 | NAME OF REPORTING PERSON KCDL Holdings LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,750,000 shares (Common Stock issuable upon conversion of Series A Special Stock) | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 shares | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 2,750,000 shares (Common Stock issuable upon conversion of Series A Special Stock) | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 shares | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,750,000 shares (Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
8.1%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
OO |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 8 |
of | 14 |
1 | NAME OF REPORTING PERSON Lowell J. Milken |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF, PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 61,895 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 7,420,979 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 61,895 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
7,420,979 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,482,874 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
22.0%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
CUSIP No. |
48273U 102 |
SCHEDULE 13D | Page | 9 |
of | 14 |
1 | NAME OF REPORTING PERSON Michael R. Milken |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS* | ||||||||||
AF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 shares | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 7,420,979 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 shares | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
7,420,979 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
7,420,979 shares (includes 2,750,000 shares of Common Stock issuable upon conversion of Series A Special Stock) | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES* | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
21.8%* | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
IN |
Page 10 of 14
Exhibit 1:
|
Joint Filing Agreement dated as of February 4, 2011 (incorporated by reference to Exhibit 1 to Schedule 13D filed on February 4, 2011) |
Page 11 of 14
Dated: February 28, 2011 | Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 28, 2011 | Learning Group Partners, a California general partnership |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 28, 2011 | Hampstead Associates, L.L.C., a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 28, 2011 | Knowledge Universe Learning Group LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 28, 2011 | Knowledge Universe LLC, a California limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Secretary | ||||
Dated: February 28, 2011 | KCDL Holdings LLC, a Delaware limited liability company |
|||
/s/ Stanley E. Maron | ||||
By: Stanley E. Maron, | ||||
Its: Manager | ||||
Page 12 of 14
Dated: February 28, 2011 | /s/ Lowell J. Milken | |||
Lowell J. Milken, | ||||
an individual | ||||
Dated: February 28, 2011 | /s/ Michael R. Milken | |||
Michael R. Milken, | ||||
an individual |
Page 13 of 14
Exhibit 1:
|
Joint Filing Agreement dated as of February 4, 2011 (incorporated by reference to Exhibit 1 to Schedule 13D filed on February 4, 2011) |
Page 14 of 14