Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 25, 2024 20.34 3 +0.78(+3.96%)
Jan 22, 2024 19.56 12 -1.88(-8.77%)
Jan 16, 2024 21.44 0 +0.17(+0.80%)
Jan 12, 2024 21.27 21.27 21.27 21.27 305 -0.13(-0.61%)
Jan 10, 2024 21.40 1 -2.19(-9.28%)
Dec 27, 2023 23.59 27 -0.67(-2.76%)
Dec 26, 2023 24.27 24.27 24.26 24.26 1,126 +0.80(+3.41%)
Dec 22, 2023 23.46 23.46 23.46 23.46 1,100 -0.51(-2.13%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.