Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 28, 2008 95.36 95.36 92.16 92.16 70 -3.20(-3.36%)
Nov 26, 2008 91.52 95.36 89.92 95.36 2,204 +2.56(+2.76%)
Nov 25, 2008 94.72 94.72 90.24 92.80 2,245 +0.64(+0.69%)
Nov 24, 2008 94.40 94.40 88.00 92.16 653 -3.52(-3.68%)
Nov 21, 2008 82.56 95.68 76.48 95.68 1,169 +13.12(+15.89%)
Nov 20, 2008 92.48 92.48 77.76 82.56 1,747 -10.24(-11.03%)
Nov 19, 2008 97.92 97.92 81.92 92.80 1,023 -3.20(-3.33%)
Nov 18, 2008 117.76 117.76 92.80 96.00 4,111 -21.44(-18.26%)
Nov 17, 2008 123.52 123.52 117.44 117.44 435 -8.32(-6.62%)
Nov 14, 2008 123.20 126.72 121.60 125.76 284 -1.60(-1.26%)
Nov 13, 2008 121.92 127.36 120.00 127.36 299 +4.16(+3.38%)
Nov 12, 2008 129.60 129.60 123.20 123.20 296 -7.04(-5.41%)
Nov 11, 2008 136.00 136.00 129.60 130.24 607 -4.48(-3.33%)
Nov 10, 2008 138.24 138.24 128.00 134.72 3,110 -3.52(-2.55%)
Nov 07, 2008 133.44 138.88 128.96 138.24 212 +7.04(+5.37%)
Nov 06, 2008 135.68 135.68 128.64 131.20 658 -6.08(-4.43%)
Nov 05, 2008 140.48 141.44 136.00 137.28 355 -0.64(-0.46%)
Nov 04, 2008 141.44 145.60 137.92 137.92 923 -4.16(-2.93%)
Nov 03, 2008 139.20 144.64 134.40 142.08 794 +8.00(+5.97%)
Oct 31, 2008 130.24 136.00 122.24 134.08 2,994 +4.48(+3.46%)
Oct 30, 2008 134.72 134.72 126.72 129.60 810 +0.32(+0.25%)
Oct 29, 2008 131.20 133.12 127.36 129.28 1,162 +1.28(+1.00%)
Oct 28, 2008 133.76 133.76 120.32 128.00 1,071 +0.99(+0.78%)
Oct 27, 2008 127.36 128.00 124.16 127.01 508 -2.27(-1.76%)
Oct 24, 2008 128.02 130.88 125.76 129.28 206 +6.72(+5.48%)
Oct 23, 2008 131.20 132.16 120.00 122.56 1,061 -8.64(-6.59%)
Oct 22, 2008 129.92 137.60 129.92 131.20 415 -2.88(-2.15%)
Oct 21, 2008 134.08 148.16 134.08 134.08 1,156 +0.00(+0.00%)
Oct 20, 2008 132.16 149.76 129.92 134.08 309 +0.64(+0.48%)
Oct 17, 2008 129.60 156.80 126.72 133.44 1,153 +5.76(+4.51%)
Oct 16, 2008 136.00 155.84 126.40 127.68 1,144 -8.32(-6.12%)
Oct 15, 2008 151.04 151.04 136.00 136.00 680 -9.60(-6.59%)
Oct 14, 2008 151.68 154.56 145.60 145.60 1,104 -1.60(-1.09%)
Oct 13, 2008 134.40 154.88 134.40 147.20 1,907 +13.12(+9.79%)
Oct 10, 2008 144.00 144.64 128.00 134.08 2,445 -10.24(-7.10%)
Oct 09, 2008 162.24 164.16 144.00 144.32 1,019 -15.04(-9.44%)
Oct 08, 2008 168.32 168.32 159.36 159.36 2,307 -11.84(-6.92%)
Oct 07, 2008 175.36 177.92 168.96 171.20 1,044 -4.48(-2.55%)
Oct 06, 2008 186.24 186.24 175.04 175.68 2,241 -15.04(-7.89%)
Oct 03, 2008 198.08 198.40 185.60 190.72 578 +0.96(+0.51%)
Oct 02, 2008 192.64 192.64 189.44 189.76 639 -1.28(-0.67%)
Oct 01, 2008 193.60 193.60 184.32 191.04 1,531 -1.28(-0.67%)
Sep 30, 2008 190.08 197.12 184.03 192.32 2,782 +0.64(+0.33%)
Sep 29, 2008 211.52 214.08 189.12 191.68 1,430 -22.65(-10.57%)
Sep 26, 2008 215.04 216.16 208.00 214.33 740 -3.91(-1.79%)
Sep 25, 2008 239.36 239.36 216.96 218.24 1,128 -22.40(-9.31%)
Sep 24, 2008 249.28 251.52 235.20 240.64 482 -10.24(-4.08%)
Sep 23, 2008 252.80 252.80 249.60 250.88 157 -3.52(-1.38%)
Sep 22, 2008 276.80 276.80 248.96 254.40 1,061 -17.28(-6.36%)
Sep 19, 2008 273.28 279.36 262.08 271.68 758 +8.32(+3.16%)
Sep 18, 2008 273.60 273.60 244.48 263.36 1,256 -10.88(-3.97%)
Sep 17, 2008 285.76 289.28 273.92 274.24 1,360 -10.24(-3.60%)
Sep 16, 2008 288.00 288.00 280.00 284.48 1,411 -1.28(-0.45%)
Sep 15, 2008 280.32 288.00 280.00 285.76 189 +1.60(+0.56%)
Sep 12, 2008 294.40 304.64 283.52 284.16 2,991 -6.40(-2.20%)
Sep 11, 2008 297.92 302.11 287.68 290.56 6,082 -16.64(-5.42%)
Sep 10, 2008 310.72 316.16 301.12 307.20 1,598 +0.00(+0.00%)
Sep 09, 2008 284.48 315.07 284.48 307.20 591 -6.40(-2.04%)
Sep 08, 2008 313.92 316.48 309.12 313.60 180 +2.88(+0.93%)
Sep 05, 2008 331.52 340.80 310.72 310.72 1,174 -23.04(-6.90%)
Sep 04, 2008 340.16 345.92 323.52 333.76 816 -9.92(-2.89%)
Sep 03, 2008 329.28 345.60 318.72 343.68 1,922 +11.52(+3.47%)
Sep 02, 2008 299.52 332.16 297.92 332.16 1,670 +34.56(+11.61%)
Aug 29, 2008 283.52 304.32 270.72 297.60 1,938 +11.20(+3.91%)
Aug 28, 2008 283.84 289.60 283.84 286.40 1,137 +3.20(+1.13%)
Aug 27, 2008 285.44 285.44 274.56 283.20 787 +0.32(+0.11%)
Aug 26, 2008 288.72 290.88 282.88 282.88 402 -8.00(-2.75%)
Aug 25, 2008 296.00 299.20 283.84 290.88 962 -10.88(-3.61%)
Aug 22, 2008 303.04 314.88 301.76 301.76 700 -12.80(-4.07%)
Aug 21, 2008 316.80 316.80 296.32 314.56 573 -3.20(-1.01%)
Aug 20, 2008 294.40 318.40 292.48 317.76 1,845 +21.44(+7.24%)
Aug 19, 2008 299.52 300.48 288.32 296.32 1,729 -5.12(-1.70%)
Aug 18, 2008 301.12 302.40 298.37 301.44 1,875 -1.28(-0.42%)
Aug 15, 2008 298.88 303.68 297.60 302.72 1,388 +6.40(+2.16%)
Aug 14, 2008 296.64 299.20 291.68 296.32 1,067 -3.84(-1.28%)
Aug 13, 2008 291.20 303.04 286.72 300.16 1,300 +16.64(+5.87%)
Aug 12, 2008 278.72 300.16 278.40 283.52 977 -8.64(-2.96%)
Aug 11, 2008 302.72 302.72 279.36 292.16 6,816 -11.20(-3.69%)
Aug 08, 2008 276.48 308.48 276.48 303.36 1,922 +31.04(+11.40%)
Aug 07, 2008 268.32 279.04 265.92 272.32 717 +1.28(+0.47%)
Aug 06, 2008 270.40 280.00 261.44 271.04 3,314 +2.24(+0.83%)
Aug 05, 2008 268.80 269.44 260.16 268.80 13,481 +3.20(+1.20%)
Aug 04, 2008 256.00 267.20 246.08 265.60 2,031 +7.36(+2.85%)
Aug 01, 2008 268.48 268.48 256.32 258.24 1,151 -13.44(-4.95%)
Jul 31, 2008 232.96 279.04 224.00 271.68 4,304 +57.92(+27.10%)
Jul 30, 2008 200.96 217.92 200.96 213.76 914 +11.84(+5.86%)
Jul 29, 2008 201.92 209.28 198.72 201.92 802 +2.24(+1.12%)
Jul 28, 2008 206.72 207.04 192.96 199.68 1,806 -3.84(-1.89%)
Jul 25, 2008 189.12 206.72 189.12 203.52 1,751 +11.52(+6.00%)
Jul 24, 2008 199.36 203.20 188.80 192.00 472 -8.64(-4.31%)
Jul 23, 2008 192.00 200.64 192.00 200.64 673 +11.20(+5.91%)
Jul 22, 2008 192.00 197.44 188.48 189.44 794 -3.20(-1.66%)
Jul 21, 2008 214.72 215.68 192.00 192.64 928 -17.92(-8.51%)
Jul 18, 2008 210.24 213.12 201.12 210.56 1,278 +8.64(+4.28%)
Jul 17, 2008 171.84 203.20 171.84 201.92 2,051 +32.64(+19.28%)
Jul 16, 2008 183.36 188.80 168.32 169.28 1,430 -11.52(-6.37%)
Jul 15, 2008 186.56 188.48 179.20 180.80 646 -6.40(-3.42%)
Jul 14, 2008 192.00 192.64 186.24 187.20 599 -0.48(-0.26%)
Jul 11, 2008 191.04 191.04 186.24 187.68 873 -4.10(-2.14%)
Jul 10, 2008 192.00 192.96 190.08 191.78 1,335 +1.38(+0.72%)
Jul 09, 2008 192.64 195.20 187.20 190.40 1,732 -2.56(-1.33%)
Jul 08, 2008 192.96 195.20 192.64 192.96 604 -0.64(-0.33%)
Jul 07, 2008 206.40 206.40 186.88 193.60 2,404 -12.80(-6.20%)
Jul 04, 2008 206.08 207.04 200.32 206.40 450 +0.00(+0.00%)
Jul 03, 2008 206.08 207.04 200.32 206.40 450 -1.60(-0.77%)
Jul 02, 2008 219.52 219.52 203.52 208.00 1,385 -5.76(-2.69%)
Jul 01, 2008 243.20 243.84 212.80 213.76 8,944 -32.64(-13.25%)
Jun 30, 2008 247.04 251.52 244.16 246.40 341 -3.52(-1.41%)
Jun 27, 2008 246.72 254.08 243.20 249.92 662 +3.52(+1.43%)
Jun 26, 2008 249.60 249.92 246.40 246.40 574 -4.48(-1.79%)
Jun 25, 2008 252.48 253.44 249.92 250.88 191 +0.96(+0.38%)
Jun 24, 2008 249.52 252.80 248.64 249.92 358 +0.32(+0.13%)
Jun 23, 2008 250.88 251.20 249.60 249.60 284 -0.96(-0.38%)
Jun 20, 2008 255.04 256.00 248.00 250.56 2,608 -6.72(-2.61%)
Jun 19, 2008 261.12 261.12 252.48 257.28 1,947 -2.24(-0.86%)
Jun 18, 2008 258.24 263.36 256.64 259.52 263 +3.20(+1.25%)
Jun 17, 2008 267.84 268.08 256.00 256.32 547 -12.16(-4.53%)
Jun 16, 2008 266.56 269.44 265.28 268.48 209 +4.16(+1.57%)
Jun 13, 2008 266.88 268.48 262.08 264.32 218 +2.56(+0.98%)
Jun 12, 2008 261.76 267.84 261.12 261.76 324 +0.32(+0.12%)
Jun 11, 2008 264.00 265.60 258.24 261.44 988 -1.28(-0.49%)
Jun 10, 2008 263.36 264.96 261.12 262.72 242 -0.64(-0.24%)
Jun 09, 2008 265.60 267.20 263.36 263.36 761 -3.52(-1.32%)
Jun 06, 2008 268.80 273.92 265.60 266.88 1,355 -2.24(-0.83%)
Jun 05, 2008 268.48 277.44 268.48 269.12 570 -1.92(-0.71%)
Jun 04, 2008 274.24 278.56 265.60 271.04 1,123 -5.76(-2.08%)
Jun 03, 2008 281.60 283.84 276.48 276.80 490 -6.40(-2.26%)
Jun 02, 2008 291.20 293.44 281.60 283.20 657 -9.28(-3.17%)
May 30, 2008 291.84 301.12 290.56 292.48 422 +4.48(+1.56%)
May 29, 2008 291.52 295.36 283.20 288.00 883 -5.76(-1.96%)
May 28, 2008 293.76 295.36 289.92 293.76 535 -4.48(-1.50%)
May 27, 2008 304.00 304.00 291.84 298.24 622 -4.48(-1.48%)
May 26, 2008 300.80 304.32 296.00 302.72 701 +0.00(+0.00%)
May 23, 2008 300.80 304.32 296.00 302.72 701 -1.60(-0.53%)
May 22, 2008 304.00 305.60 296.96 304.32 401 +0.32(+0.11%)
May 21, 2008 299.52 306.88 297.48 304.00 488 +0.96(+0.32%)
May 20, 2008 313.60 314.88 300.16 303.04 667 -7.04(-2.27%)
May 19, 2008 316.48 316.48 305.92 310.08 166 -9.28(-2.91%)
May 16, 2008 307.20 319.68 301.76 319.36 545 +9.60(+3.10%)
May 15, 2008 314.24 314.24 307.52 309.76 940 -5.44(-1.73%)
May 14, 2008 302.08 316.48 302.08 315.20 1,640 +10.24(+3.36%)
May 13, 2008 304.96 308.16 304.96 304.96 896 +0.00(+0.00%)
May 12, 2008 306.24 311.68 301.44 304.96 954 +2.56(+0.85%)
May 09, 2008 301.76 303.68 301.12 302.40 682 +0.64(+0.21%)
May 08, 2008 302.00 305.92 298.56 301.76 930 +1.28(+0.43%)
May 07, 2008 299.20 303.04 297.60 300.48 1,357 +0.00(+0.00%)
May 06, 2008 308.16 308.16 298.56 300.48 337 -6.72(-2.19%)
May 05, 2008 305.60 314.24 293.76 307.20 643 -1.28(-0.41%)
May 02, 2008 290.94 316.16 289.92 308.48 1,915 +19.20(+6.64%)
May 01, 2008 285.76 297.66 285.12 289.28 5,560 +0.96(+0.33%)
Apr 30, 2008 288.00 295.68 284.48 288.32 1,315 +4.16(+1.46%)
Apr 29, 2008 283.52 288.00 280.00 284.16 762 -3.52(-1.22%)
Apr 28, 2008 296.00 297.28 283.84 287.68 1,397 -5.12(-1.75%)
Apr 25, 2008 292.80 295.68 289.92 292.80 2,348 +0.00(+0.00%)
Apr 24, 2008 294.08 294.40 292.80 292.80 437 -3.20(-1.08%)
Apr 23, 2008 296.16 296.64 293.76 296.00 752 +0.00(+0.00%)
Apr 22, 2008 299.20 299.84 293.44 296.00 968 +0.00(+0.00%)
Apr 21, 2008 292.80 300.48 292.80 296.00 972 +6.40(+2.21%)
Apr 18, 2008 294.40 300.48 289.60 289.60 1,841 -0.64(-0.22%)
Apr 17, 2008 297.28 297.28 290.24 290.24 611 -4.16(-1.41%)
Apr 16, 2008 307.20 307.20 290.56 294.40 938 -4.80(-1.60%)
Apr 15, 2008 304.64 310.40 296.64 299.20 284 -8.64(-2.81%)
Apr 14, 2008 312.32 317.76 305.28 307.84 530 -23.04(-6.96%)
Apr 11, 2008 321.60 345.92 321.60 330.88 671 +0.00(+0.00%)
Apr 10, 2008 334.72 335.68 327.04 330.88 2,147 -6.72(-1.99%)
Apr 09, 2008 338.88 342.72 332.48 337.60 121 -1.60(-0.47%)
Apr 08, 2008 339.20 349.76 333.44 339.20 184 -3.52(-1.03%)
Apr 07, 2008 349.76 354.00 329.60 342.72 698 -9.60(-2.72%)
Apr 04, 2008 326.72 360.96 326.40 352.32 1,274 +27.20(+8.37%)
Apr 03, 2008 351.04 352.64 315.52 325.12 1,178 -22.40(-6.45%)
Apr 02, 2008 328.00 354.56 328.00 347.52 720 +19.84(+6.05%)
Apr 01, 2008 313.60 328.00 309.76 327.68 717 +22.40(+7.34%)
Mar 31, 2008 312.96 322.56 305.28 305.28 830 -1.92(-0.63%)
Mar 28, 2008 305.92 309.44 301.44 307.20 458 -2.88(-0.93%)
Mar 27, 2008 313.33 313.92 298.24 310.08 707 -3.20(-1.02%)
Mar 26, 2008 324.28 324.48 313.28 313.28 390 -8.32(-2.59%)
Mar 25, 2008 320.00 326.72 315.52 321.60 846 +12.16(+3.93%)
Mar 24, 2008 294.08 315.15 290.24 309.44 693 +15.68(+5.34%)
Mar 21, 2008 289.92 300.48 280.00 293.76 710 +0.00(+0.00%)
Mar 20, 2008 289.92 300.48 280.00 293.76 710 +10.56(+3.73%)
Mar 19, 2008 288.96 292.48 282.88 283.20 440 -8.32(-2.85%)
Mar 18, 2008 284.80 297.28 284.80 291.52 836 +7.68(+2.71%)
Mar 17, 2008 293.12 293.12 273.60 283.84 2,405 -9.92(-3.38%)
Mar 14, 2008 302.40 302.40 293.76 293.76 375 -16.64(-5.36%)
Mar 13, 2008 298.88 310.40 296.00 310.40 497 +8.96(+2.97%)
Mar 12, 2008 308.48 314.56 301.44 301.44 311 -6.08(-1.98%)
Mar 11, 2008 305.60 315.52 298.24 307.52 631 +6.72(+2.23%)
Mar 10, 2008 331.20 331.20 297.92 300.80 2,470 -31.04(-9.35%)
Mar 07, 2008 313.60 331.84 313.28 331.84 1,334 +17.28(+5.49%)
Mar 06, 2008 323.20 328.32 314.24 314.56 529 -8.64(-2.67%)
Mar 05, 2008 320.32 337.60 320.32 323.20 765 +2.56(+0.80%)
Mar 04, 2008 325.44 336.64 318.40 320.64 513 -5.44(-1.67%)
Mar 03, 2008 323.84 344.96 320.32 326.08 1,134 +1.28(+0.39%)
Feb 29, 2008 322.88 348.16 317.44 324.80 1,664 +2.56(+0.79%)
Feb 28, 2008 342.08 342.08 316.48 322.24 1,303 -29.12(-8.29%)
Feb 27, 2008 328.00 351.36 328.00 351.36 2,159 +29.18(+9.06%)
Feb 26, 2008 327.36 328.96 315.52 322.18 764 -3.90(-1.20%)
Feb 25, 2008 323.20 334.40 320.00 326.08 661 +7.04(+2.21%)
Feb 22, 2008 331.20 335.68 318.08 319.04 1,457 -19.20(-5.68%)
Feb 21, 2008 333.76 349.12 330.24 338.24 297 +4.80(+1.44%)
Feb 20, 2008 325.12 337.92 324.80 333.44 320 -4.48(-1.33%)
Feb 19, 2008 338.56 354.56 333.12 337.92 774 -0.32(-0.09%)
Feb 18, 2008 340.16 350.40 335.04 338.24 305 +0.00(+0.00%)
Feb 15, 2008 340.16 350.40 335.04 338.24 305 -4.80(-1.40%)
Feb 14, 2008 367.68 367.68 332.48 343.04 626 -25.60(-6.94%)
Feb 13, 2008 366.08 376.64 361.28 368.64 915 +2.88(+0.79%)
Feb 12, 2008 351.36 369.60 342.08 365.76 708 +10.56(+2.97%)
Feb 11, 2008 360.00 369.28 349.12 355.20 1,665 +0.96(+0.27%)
Feb 08, 2008 347.52 355.20 347.52 354.24 1,011 +10.56(+3.07%)
Feb 07, 2008 344.64 355.20 333.76 343.68 1,175 +4.16(+1.23%)
Feb 06, 2008 355.20 357.76 337.60 339.52 532 -17.60(-4.93%)
Feb 05, 2008 347.20 361.60 347.20 357.12 1,252 +5.44(+1.55%)
Feb 04, 2008 382.08 383.36 351.68 351.68 1,278 -24.32(-6.47%)
Feb 01, 2008 360.96 376.00 352.32 376.00 1,198 +16.96(+4.72%)
Jan 31, 2008 345.60 364.80 336.00 359.04 969 +11.84(+3.41%)
Jan 30, 2008 342.08 358.72 336.00 347.20 3,122 +2.88(+0.84%)
Jan 29, 2008 312.96 355.84 312.96 344.32 2,546 +36.80(+11.97%)
Jan 28, 2008 321.28 321.28 305.60 307.52 1,873 -15.68(-4.85%)
Jan 25, 2008 317.12 325.12 308.80 323.20 1,232 +8.32(+2.64%)
Jan 24, 2008 326.08 350.72 306.24 314.88 2,559 -11.52(-3.53%)
Jan 23, 2008 304.00 326.40 304.00 326.40 2,938 +22.72(+7.48%)
Jan 22, 2008 317.12 323.20 303.36 303.68 2,826 -20.16(-6.23%)
Jan 21, 2008 321.60 327.04 320.00 323.84 652 +0.00(+0.00%)
Jan 18, 2008 321.60 327.04 320.00 323.84 652 -0.96(-0.30%)
Jan 17, 2008 328.64 341.44 324.48 324.80 831 -4.48(-1.36%)
Jan 16, 2008 339.52 342.08 326.08 329.28 1,862 -9.92(-2.92%)
Jan 15, 2008 347.52 348.48 336.64 339.20 632 -9.28(-2.66%)
Jan 14, 2008 354.88 354.88 341.76 348.48 1,045 +0.00(+0.00%)
Jan 11, 2008 363.20 363.20 341.12 348.48 2,724 -21.12(-5.72%)
Jan 10, 2008 360.96 379.52 355.20 369.60 776 +5.12(+1.40%)
Jan 09, 2008 370.88 370.88 353.92 364.48 900 -8.00(-2.15%)
Jan 08, 2008 380.16 383.68 363.20 372.48 886 -8.32(-2.18%)
Jan 07, 2008 389.76 389.76 371.25 380.80 729 -9.28(-2.38%)
Jan 04, 2008 411.20 415.68 359.04 390.08 4,047 -18.24(-4.47%)
Jan 03, 2008 410.56 435.20 400.00 408.32 1,311 +5.12(+1.27%)
Jan 02, 2008 435.20 459.52 400.32 403.20 1,485 -30.72(-7.08%)
Jan 01, 2008 411.20 441.60 411.20 433.92 1,211 +0.00(+0.00%)
Dec 31, 2007 411.20 441.60 411.20 433.92 1,211 +22.08(+5.36%)
Dec 28, 2007 427.20 427.52 410.56 411.84 832 -16.64(-3.88%)
Dec 27, 2007 425.28 430.08 423.04 428.48 524 +0.96(+0.22%)
Dec 26, 2007 423.04 436.80 400.00 427.52 1,310 +1.92(+0.45%)
Dec 24, 2007 412.80 458.88 412.80 425.60 2,970 +11.84(+2.86%)
Dec 21, 2007 368.64 425.28 366.08 413.76 2,914 +46.72(+12.73%)
Dec 20, 2007 384.00 394.56 352.96 367.04 4,468 -25.60(-6.52%)
Dec 19, 2007 405.76 424.96 390.40 392.64 1,798 -8.32(-2.08%)
Dec 18, 2007 404.16 406.40 394.88 400.96 917 -0.64(-0.16%)
Dec 17, 2007 422.40 422.40 400.00 401.60 1,314 -22.08(-5.21%)
Dec 14, 2007 430.08 432.96 420.80 423.68 762 -1.92(-0.45%)
Dec 13, 2007 408.00 451.20 408.00 425.60 1,272 -6.08(-1.41%)
Dec 12, 2007 458.56 458.56 428.48 431.68 1,078 -25.28(-5.53%)
Dec 11, 2007 460.16 460.16 448.00 456.96 1,036 -4.48(-0.97%)
Dec 10, 2007 451.20 463.36 448.32 461.44 2,005 +9.28(+2.05%)
Dec 07, 2007 442.56 464.96 440.32 452.16 1,526 +17.60(+4.05%)
Dec 06, 2007 410.24 434.88 410.24 434.56 1,417 +16.96(+4.06%)
Dec 05, 2007 416.00 422.40 400.00 417.60 6,328 -18.56(-4.26%)
Dec 04, 2007 434.56 440.64 434.56 436.16 505 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.