Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 07, 2024 0.0006 0 +0.00(+0.00%)
Mar 01, 2024 0.0006 10 +0.00(+0.00%)
Feb 23, 2024 0.0006 0 +0.00(+0.00%)
Feb 16, 2024 0.0006 0 +0.00(+0.00%)
Feb 05, 2024 0.0006 0 +0.00(+0.00%)
Feb 02, 2024 0.0006 0.0006 0.0006 0.0006 10,243 +0.00(+0.00%)
Jan 29, 2024 0.0006 0 +0.00(+0.00%)
Jan 11, 2024 0.0006 0 +0.00(+0.00%)
Jan 10, 2024 0.0006 0.0006 0.0006 0.0006 1,001 +0.00(+0.00%)
Jan 03, 2024 0.0006 0 +0.00(+0.00%)
Dec 29, 2023 0.0006 20 +0.00(+0.00%)
Dec 28, 2023 0.0006 0.0006 0.0006 0.0006 51,300 +0.00(+0.00%)
Dec 27, 2023 0.0006 0.0006 0.0006 0.0006 30,000 +0.00(+0.00%)
Dec 15, 2023 0.0006 1 +0.00(+0.00%)
Dec 14, 2023 0.0006 0.0006 0.0006 0.0006 2,075 +0.00(+0.00%)
Dec 13, 2023 0.0006 0.0006 0.0006 0.0006 45,401 +0.00(+0.00%)
Dec 05, 2023 0.0006 0 +0.00(+0.00%)
Dec 04, 2023 0.0006 0.0006 0.0006 0.0006 8,850 +0.00(+0.00%)
Nov 28, 2023 0.0006 0 +0.00(+0.00%)
Nov 08, 2023 0.0006 1 +0.00(+20.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.