Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
May 23, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
May 05, 2016 0.0015 0.0015 0.0015 0 -0.00(-1.51%)
Apr 22, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Apr 08, 2016 0.0015 0.0015 0.0015 0 +0.00(+1.53%)
Apr 05, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Mar 30, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Mar 04, 2016 0.0015 0.0015 0.0015 0 -0.00(-6.25%)
Mar 01, 2016 0.0016 0.0016 0.0016 0 +0.00(+6.67%)
Feb 26, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Feb 25, 2016 0.0015 0.0015 0.0015 0.0015 8,000 -0.00(-6.25%)
Jan 28, 2016 0.0016 0.0016 0.0016 0 +0.00(+6.67%)
Jan 22, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Jan 20, 2016 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Jan 05, 2016 0.0015 0.0015 0.0015 40 +0.00(+0.00%)
Jan 04, 2016 0.0015 0.0015 0.0015 0.0015 43,359 +0.00(+0.00%)
Dec 31, 2015 0.0015 0.0015 0.0015 0 +0.00(+0.00%)
Dec 28, 2015 0.0015 0.0015 0.0015 0 -0.00(-25.00%)
Dec 23, 2015 0.0020 0.0020 0.0020 0 +0.00(+25.00%)
Dec 21, 2015 0.0016 0.0016 0.0016 30 +0.00(+0.00%)
Dec 18, 2015 0.0016 0.0016 0.0016 0.0016 160 +0.00(+0.00%)
Dec 16, 2015 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Dec 14, 2015 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Dec 08, 2015 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Dec 03, 2015 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Nov 30, 2015 0.0016 0.0016 0.0016 0 +0.00(+0.00%)
Nov 25, 2015 0.0016 0.0016 0.0016 0 -0.00(-46.67%)
Nov 20, 2015 0.0030 0.0030 0.0030 0.0030 1,630 +0.00(+66.67%)
Nov 19, 2015 0.0018 0.0018 0.0018 0.0018 14,500 +0.00(+0.00%)
Nov 18, 2015 0.0018 0.0018 0.0018 0.0018 10,000 +0.00(+0.00%)
Nov 11, 2015 0.0018 0.0018 0.0018 0 +0.00(+0.00%)
Oct 22, 2015 0.0018 0.0018 0.0018 0 +0.00(+0.00%)
Oct 09, 2015 0.0018 0.0018 0.0018 20 +0.00(+0.00%)
Oct 02, 2015 0.0018 0.0018 0.0018 0 -0.00(-5.26%)
Sep 30, 2015 0.0019 0.0019 0.0019 0 -0.00(-5.00%)
Sep 29, 2015 0.0020 0.0020 0.0020 0.0020 10,000 +0.00(+0.00%)
Sep 28, 2015 0.0020 0.0020 0.0020 0.0020 100 +0.00(+0.00%)
Sep 11, 2015 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Sep 08, 2015 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Aug 07, 2015 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Jul 24, 2015 0.0020 0.0020 0.0020 50 +0.00(+0.00%)
Jul 23, 2015 0.0020 0.0020 0.0020 0.0020 4,412 +0.00(+0.00%)
Jul 20, 2015 0.0020 0.0020 0.0020 0 +0.00(+0.00%)
Jul 17, 2015 0.0020 0.0020 0.0020 0.0020 1,810 -0.00(-9.09%)
Jul 16, 2015 0.0023 0.0023 0.0022 0.0022 30,000 +0.00(+0.00%)
Jul 14, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jul 09, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 29, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 23, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 19, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 17, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 09, 2015 0.0022 0.0022 0.0022 0 +0.00(+0.00%)
Jun 08, 2015 0.0022 0.0022 0.0022 0.0022 2,500 +0.00(+0.00%)
Jun 03, 2015 0.0022 0.0022 0.0022 0 -0.00(-8.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.