Skip to main content

S&P Midcap 400 Growth Ishares ETF (NY: IJK )

90.66 -1.03 (-1.12%)
Official Closing Price Updated: 6:30 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 28, 2019 53.89 54.40 53.89 54.39 260,018 +0.63(+1.17%)
Jun 27, 2019 53.22 53.80 53.20 53.76 567,739 +0.68(+1.27%)
Jun 26, 2019 53.42 53.51 53.08 53.09 206,205 -0.14(-0.26%)
Jun 25, 2019 53.72 53.82 53.22 53.22 355,880 -0.41(-0.76%)
Jun 24, 2019 54.20 54.20 53.63 53.63 213,323 -0.44(-0.82%)
Jun 21, 2019 54.37 54.37 53.99 54.07 748,021 -0.33(-0.61%)
Jun 20, 2019 54.64 54.65 54.08 54.41 294,049 +0.31(+0.58%)
Jun 19, 2019 53.93 54.16 53.82 54.09 185,108 +0.19(+0.35%)
Jun 18, 2019 53.68 54.22 53.64 53.90 164,182 +0.54(+1.00%)
Jun 17, 2019 53.41 53.57 53.33 53.37 166,665 -0.06(-0.10%)
Jun 14, 2019 53.70 53.70 53.40 53.42 174,017 -0.35(-0.66%)
Jun 13, 2019 53.79 53.86 53.51 53.78 134,638 +0.21(+0.39%)
Jun 12, 2019 53.48 53.58 53.36 53.57 179,937 +0.06(+0.11%)
Jun 11, 2019 53.87 54.01 53.35 53.51 164,517 -0.01(-0.01%)
Jun 10, 2019 53.47 53.85 53.44 53.52 625,897 +0.24(+0.46%)
Jun 07, 2019 53.14 53.47 53.14 53.27 477,924 +0.35(+0.67%)
Jun 06, 2019 52.69 53.02 52.54 52.92 245,739 +0.33(+0.63%)
Jun 05, 2019 52.51 52.61 52.12 52.59 220,061 +0.32(+0.61%)
Jun 04, 2019 51.50 52.29 51.43 52.27 207,922 +1.23(+2.42%)
Jun 03, 2019 50.96 51.33 50.83 51.04 319,226 +0.16(+0.31%)
May 31, 2019 50.70 51.05 50.49 50.88 411,731 -0.30(-0.58%)
May 30, 2019 51.25 51.57 50.95 51.18 140,579 +0.09(+0.18%)
May 29, 2019 51.27 51.34 50.91 51.09 314,335 -0.39(-0.77%)
May 28, 2019 52.08 52.29 51.48 51.48 194,779 -0.54(-1.03%)
May 24, 2019 52.01 52.17 51.86 52.02 156,949 +0.26(+0.51%)
May 23, 2019 52.06 52.06 51.50 51.76 350,974 -0.79(-1.50%)
May 22, 2019 52.60 52.72 52.45 52.54 159,230 -0.23(-0.44%)
May 21, 2019 52.36 52.81 52.36 52.78 227,222 +0.68(+1.30%)
May 20, 2019 52.20 52.40 51.98 52.10 182,473 -0.43(-0.81%)
May 17, 2019 52.64 53.11 52.51 52.52 163,193 -0.53(-0.99%)
May 16, 2019 52.78 53.35 52.78 53.05 374,059 +0.41(+0.77%)
May 15, 2019 52.13 52.77 52.05 52.64 172,198 +0.14(+0.27%)
May 14, 2019 52.16 52.70 52.04 52.50 322,182 +0.50(+0.96%)
May 13, 2019 52.53 52.63 51.84 52.01 239,540 -1.49(-2.78%)
May 10, 2019 53.12 53.66 52.55 53.49 131,137 +0.17(+0.32%)
May 09, 2019 53.07 53.44 52.61 53.32 277,512 -0.16(-0.30%)
May 08, 2019 53.45 53.81 53.42 53.48 232,892 -0.07(-0.13%)
May 07, 2019 54.17 54.32 53.22 53.55 270,381 -1.09(-2.00%)
May 06, 2019 53.86 54.76 53.86 54.64 229,999 -0.09(-0.17%)
May 03, 2019 54.21 54.73 54.21 54.73 265,189 +0.78(+1.45%)
May 02, 2019 53.64 53.98 53.38 53.95 311,650 +0.23(+0.42%)
May 01, 2019 54.47 54.49 53.72 53.72 271,342 -0.62(-1.14%)
Apr 30, 2019 54.47 54.52 53.92 54.34 247,380 -0.10(-0.19%)
Apr 29, 2019 54.53 54.61 54.39 54.44 236,718 -0.05(-0.10%)
Apr 26, 2019 54.02 54.56 54.01 54.50 537,040 +0.52(+0.96%)
Apr 25, 2019 54.26 54.26 53.65 53.98 264,140 -0.49(-0.90%)
Apr 24, 2019 54.32 54.71 54.32 54.47 185,387 +0.26(+0.49%)
Apr 23, 2019 53.63 54.33 53.63 54.21 231,785 +0.67(+1.24%)
Apr 22, 2019 53.49 53.58 53.36 53.54 167,706 -0.06(-0.12%)
Apr 18, 2019 53.47 53.65 53.22 53.60 379,258 +0.24(+0.44%)
Apr 17, 2019 54.18 54.18 53.27 53.37 208,975 -0.61(-1.13%)
Apr 16, 2019 54.29 54.33 53.88 53.98 482,004 -0.17(-0.32%)
Apr 15, 2019 54.20 54.25 54.02 54.15 179,263 +0.00(+0.01%)
Apr 12, 2019 54.10 54.20 53.93 54.15 204,408 +0.32(+0.59%)
Apr 11, 2019 53.80 53.89 53.68 53.83 299,997 +0.12(+0.22%)
Apr 10, 2019 53.36 53.77 53.36 53.71 202,364 +0.46(+0.86%)
Apr 09, 2019 53.54 53.60 53.19 53.25 250,681 -0.46(-0.86%)
Apr 08, 2019 53.60 53.73 53.34 53.71 187,460 +0.02(+0.04%)
Apr 05, 2019 53.45 53.76 53.35 53.69 904,226 +0.36(+0.67%)
Apr 04, 2019 53.35 53.49 53.06 53.34 195,740 +0.07(+0.14%)
Apr 03, 2019 53.31 53.50 53.14 53.26 924,446 +0.27(+0.50%)
Apr 02, 2019 53.17 53.17 52.80 53.00 303,065 -0.20(-0.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.