Skip to main content

Vaneck Morningstar Wide Moat ETF (NY: MOAT )

84.30 +0.33 (+0.39%)
Official Closing Price Updated: 8:00 PM EDT, Apr 19, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 29, 2018 42.93 43.12 42.79 42.79 67,689 -0.03(-0.07%)
Jun 28, 2018 42.60 42.92 42.40 42.82 110,382 -0.10(-0.23%)
Jun 27, 2018 43.29 43.47 42.88 42.92 566,158 -0.32(-0.75%)
Jun 26, 2018 43.37 43.38 43.19 43.25 52,811 -0.06(-0.14%)
Jun 25, 2018 43.42 43.54 43.03 43.31 130,192 -0.21(-0.47%)
Jun 22, 2018 43.44 43.63 43.43 43.51 258,115 +0.22(+0.50%)
Jun 21, 2018 43.45 43.46 43.24 43.30 79,517 -0.17(-0.38%)
Jun 20, 2018 43.46 43.56 43.32 43.46 71,368 +0.10(+0.23%)
Jun 19, 2018 42.89 43.37 42.89 43.36 524,392 +0.14(+0.32%)
Jun 18, 2018 43.49 43.49 43.15 43.23 73,804 -0.48(-1.10%)
Jun 15, 2018 43.76 43.49 43.71 47,380 -0.01(-0.02%)
Jun 14, 2018 43.54 43.74 43.46 43.71 76,859 +0.30(+0.69%)
Jun 13, 2018 43.47 43.64 43.40 43.41 89,904 +0.10(+0.23%)
Jun 12, 2018 43.26 43.36 43.16 43.31 64,382 +0.11(+0.25%)
Jun 11, 2018 43.07 43.29 43.07 43.21 61,836 +0.13(+0.31%)
Jun 08, 2018 42.79 43.07 42.79 43.07 53,971 +0.21(+0.49%)
Jun 07, 2018 42.89 42.99 42.71 42.86 134,641 +0.03(+0.07%)
Jun 06, 2018 42.83 42.83 292,781 +0.47(+1.11%)
Jun 05, 2018 42.35 42.41 42.22 42.36 142,114 +0.01(+0.02%)
Jun 04, 2018 42.26 42.39 42.21 42.35 50,596 +0.22(+0.51%)
Jun 01, 2018 41.97 42.20 41.97 42.14 52,625 +0.33(+0.80%)
May 31, 2018 42.07 42.07 41.71 41.80 64,760 -0.29(-0.70%)
May 30, 2018 41.76 42.17 41.76 42.10 75,324 +0.54(+1.30%)
May 29, 2018 41.69 41.79 41.36 41.56 87,432 -0.44(-1.05%)
May 25, 2018 42.00 42.00 42.00 0 +0.05(+0.12%)
May 24, 2018 41.86 41.97 41.69 41.95 173,948 +0.03(+0.07%)
May 23, 2018 41.69 41.93 41.68 41.92 65,925 +0.15(+0.35%)
May 22, 2018 41.95 42.09 41.72 41.77 338,549 -0.03(-0.07%)
May 21, 2018 41.95 42.02 41.77 41.80 59,702 +0.06(+0.14%)
May 18, 2018 41.81 41.82 41.66 41.74 51,294 -0.11(-0.26%)
May 17, 2018 41.84 42.00 41.70 41.85 35,112 +0.01(+0.02%)
May 16, 2018 41.61 41.96 41.61 41.84 54,430 +0.27(+0.64%)
May 15, 2018 41.62 41.66 41.44 41.58 75,014 -0.20(-0.47%)
May 14, 2018 41.84 41.99 41.71 41.77 75,776 +0.05(+0.12%)
May 11, 2018 41.49 41.77 41.42 41.72 195,814 +0.28(+0.68%)
May 10, 2018 41.19 41.57 41.19 41.44 115,400 +0.32(+0.77%)
May 09, 2018 40.99 41.22 40.83 41.12 67,364 +0.24(+0.58%)
May 08, 2018 40.97 40.97 40.67 40.89 80,321 -0.08(-0.19%)
May 07, 2018 41.05 41.12 40.87 40.97 144,517 +0.10(+0.24%)
May 04, 2018 40.14 41.03 40.14 40.87 117,188 +0.60(+1.49%)
May 03, 2018 40.58 40.58 39.97 40.27 123,208 -0.66(-1.61%)
May 02, 2018 41.04 41.32 40.89 40.93 96,014 -0.23(-0.55%)
May 01, 2018 41.17 41.17 40.79 41.15 51,618 -0.14(-0.33%)
Apr 30, 2018 41.83 41.90 41.29 41.29 47,666 -0.41(-0.99%)
Apr 27, 2018 41.58 41.78 41.57 41.70 56,130 +0.18(+0.43%)
Apr 26, 2018 41.20 41.67 41.18 41.53 47,246 +0.50(+1.22%)
Apr 25, 2018 40.88 41.13 40.67 41.03 74,866 +0.10(+0.24%)
Apr 24, 2018 41.47 41.48 40.76 40.93 86,496 -0.31(-0.76%)
Apr 23, 2018 41.16 41.40 41.08 41.24 76,365 +0.16(+0.38%)
Apr 20, 2018 41.46 41.46 40.98 41.08 74,579 -0.27(-0.64%)
Apr 19, 2018 41.49 41.53 41.18 41.35 94,348 -0.21(-0.50%)
Apr 18, 2018 41.64 41.77 41.56 41.56 83,522 +0.03(+0.07%)
Apr 17, 2018 41.37 41.63 41.28 41.53 79,244 +0.41(+1.00%)
Apr 16, 2018 40.98 41.32 40.83 41.11 72,739 +0.35(+0.87%)
Apr 13, 2018 41.10 41.10 40.65 40.76 57,642 -0.20(-0.48%)
Apr 12, 2018 40.95 41.08 40.89 40.96 55,959 +0.23(+0.55%)
Apr 11, 2018 40.66 41.03 40.66 40.73 83,116 -0.14(-0.34%)
Apr 10, 2018 40.76 40.99 40.60 40.87 130,009 +0.52(+1.29%)
Apr 09, 2018 40.46 40.92 40.29 40.35 72,031 +0.10(+0.24%)
Apr 06, 2018 40.78 40.95 39.98 40.25 87,906 -0.83(-2.01%)
Apr 05, 2018 41.05 41.18 40.86 41.08 99,065 +0.21(+0.50%)
Apr 04, 2018 39.80 40.95 39.80 40.87 142,476 +0.63(+1.56%)
Apr 03, 2018 39.95 40.32 39.67 40.24 110,817 +0.46(+1.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.