Skip to main content

Ultra 7-10 Year Treasury 2X ETF (NY: UST )

40.38 +0.12 (+0.31%)
Official Closing Price Updated: 8:00 PM EDT, Apr 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2015 49.60 50.05 49.60 49.75 71,912 -0.23(-0.46%)
Jun 29, 2015 49.53 50.00 49.34 49.98 26,231 +1.20(+2.46%)
Jun 26, 2015 48.88 48.93 48.78 48.78 7,875 -0.58(-1.18%)
Jun 25, 2015 49.24 49.40 49.21 49.36 7,912 -0.21(-0.42%)
Jun 24, 2015 49.41 49.57 49.28 49.57 14,978 +0.30(+0.61%)
Jun 23, 2015 49.19 49.52 49.18 49.27 10,451 -0.27(-0.55%)
Jun 22, 2015 49.94 49.94 49.54 49.54 51,455 -0.88(-1.75%)
Jun 19, 2015 50.27 50.45 50.27 50.42 79,883 +0.48(+0.97%)
Jun 18, 2015 49.89 50.02 49.54 49.94 125,863 -0.08(-0.16%)
Jun 17, 2015 49.75 50.05 49.33 50.02 43,674 +0.11(+0.22%)
Jun 16, 2015 49.69 49.92 49.69 49.91 281,912 +0.36(+0.73%)
Jun 15, 2015 49.82 49.82 49.50 49.55 10,355 +0.24(+0.48%)
Jun 12, 2015 49.22 49.65 49.22 49.31 14,869 -0.03(-0.06%)
Jun 11, 2015 48.93 49.35 48.91 49.34 73,660 +0.71(+1.45%)
Jun 10, 2015 48.74 48.86 48.55 48.64 49,014 -0.38(-0.78%)
Jun 09, 2015 49.22 49.22 48.85 49.02 49,183 -0.29(-0.59%)
Jun 08, 2015 49.36 49.41 49.31 49.31 4,976 +0.10(+0.20%)
Jun 05, 2015 49.09 49.38 49.07 49.21 28,727 -0.66(-1.33%)
Jun 04, 2015 49.59 49.98 49.59 49.87 38,552 +0.47(+0.95%)
Jun 03, 2015 49.63 49.82 49.34 49.40 18,708 -0.88(-1.75%)
Jun 02, 2015 50.54 50.54 50.17 50.27 17,889 -0.65(-1.28%)
Jun 01, 2015 51.41 51.45 50.81 50.93 262,896 -0.50(-0.97%)
May 29, 2015 51.61 51.63 51.42 51.43 21,324 +0.09(+0.18%)
May 28, 2015 51.22 51.39 51.15 51.33 56,025 +0.07(+0.14%)
May 27, 2015 51.19 51.28 51.00 51.26 23,040 -0.04(-0.07%)
May 26, 2015 50.72 51.31 50.72 51.30 28,136 +0.56(+1.11%)
May 22, 2015 50.75 50.74 50.74 50.74 37,202 -0.17(-0.34%)
May 21, 2015 50.63 50.93 50.63 50.91 14,911 +0.58(+1.15%)
May 20, 2015 50.31 50.61 50.22 50.33 107,167 +0.23(+0.45%)
May 19, 2015 50.13 50.46 50.05 50.10 44,994 -0.47(-0.93%)
May 18, 2015 50.82 50.85 50.51 50.57 1,454,240 -0.69(-1.34%)
May 15, 2015 50.92 51.30 50.92 51.26 37,339 +0.73(+1.45%)
May 14, 2015 50.34 50.59 50.34 50.53 22,841 +0.33(+0.65%)
May 13, 2015 50.76 50.76 50.15 50.20 107,936 -0.13(-0.25%)
May 12, 2015 50.02 50.42 50.01 50.33 54,050 +0.05(+0.11%)
May 11, 2015 50.88 50.94 50.25 50.27 66,701 -1.02(-2.00%)
May 08, 2015 51.12 51.52 51.12 51.30 52,379 +0.42(+0.83%)
May 07, 2015 50.68 50.95 50.60 50.88 45,534 +0.38(+0.75%)
May 06, 2015 50.79 50.81 50.39 50.50 21,641 -0.49(-0.97%)
May 05, 2015 51.14 51.14 50.74 50.99 330,861 -0.12(-0.23%)
May 04, 2015 51.50 51.53 51.09 51.11 32,063 -0.23(-0.44%)
May 01, 2015 51.61 51.69 51.27 51.33 204,059 -0.58(-1.12%)
Apr 30, 2015 51.58 51.96 51.39 51.92 29,867 +0.04(+0.07%)
Apr 29, 2015 51.91 52.02 51.63 51.88 50,289 -0.43(-0.83%)
Apr 28, 2015 52.64 52.77 52.30 52.31 41,537 -0.51(-0.96%)
Apr 27, 2015 52.87 52.92 52.66 52.82 11,186 -0.11(-0.21%)
Apr 24, 2015 52.82 52.97 52.77 52.93 91,056 +0.31(+0.59%)
Apr 23, 2015 52.46 52.75 52.33 52.62 24,266 +0.33(+0.62%)
Apr 22, 2015 52.84 52.84 52.30 52.30 42,049 -0.61(-1.15%)
Apr 21, 2015 53.01 53.03 52.86 52.90 35,910 -0.24(-0.44%)
Apr 20, 2015 53.25 53.31 53.02 53.14 42,579 -0.18(-0.34%)
Apr 17, 2015 53.04 53.44 52.97 53.32 88,650 +0.15(+0.29%)
Apr 16, 2015 53.11 53.30 52.85 53.16 2,127,851 +0.13(+0.24%)
Apr 15, 2015 53.12 53.18 53.02 53.04 82,709 +0.07(+0.14%)
Apr 14, 2015 53.30 53.30 52.94 52.97 862 +0.25(+0.48%)
Apr 13, 2015 52.49 52.75 52.49 52.71 54,362 +0.21(+0.41%)
Apr 10, 2015 52.71 52.71 52.50 52.50 7,926 +0.01(+0.03%)
Apr 09, 2015 52.77 52.77 52.42 52.49 154,177 -0.40(-0.75%)
Apr 08, 2015 52.90 52.95 52.78 52.88 1,521 -0.06(-0.12%)
Apr 07, 2015 52.85 52.95 52.71 52.95 18,816 +0.06(+0.12%)
Apr 06, 2015 53.35 53.41 52.88 52.88 37,076 +0.06(+0.11%)
Apr 02, 2015 53.05 52.83 52.83 52.83 16,117 -0.28(-0.53%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.