Skip to main content

ProShares Ultra Russell2000 (NY: UWM )

42.42 -1.39 (-3.17%)
Official Closing Price Updated: 8:00 PM EST, Dec 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 27, 2024 43.18 43.65 41.63 42.42 635,198 -1.39(-3.17%)
Dec 26, 2024 42.47 43.93 42.15 43.81 296,084 +0.93(+2.17%)
Dec 24, 2024 42.35 42.97 41.82 42.88 326,556 +0.73(+1.73%)
Dec 23, 2024 42.28 42.50 41.38 42.15 584,723 -0.37(-0.87%)
Dec 20, 2024 41.30 43.50 41.08 42.52 1,099,591 +0.71(+1.70%)
Dec 19, 2024 43.01 43.49 41.58 41.81 849,053 -0.51(-1.21%)
Dec 18, 2024 46.74 47.00 41.38 42.32 1,458,857 -3.95(-8.54%)
Dec 17, 2024 46.92 47.21 46.06 46.27 504,032 -1.13(-2.38%)
Dec 16, 2024 46.76 47.78 46.53 47.40 542,671 +0.60(+1.28%)
Dec 13, 2024 47.30 47.51 46.34 46.80 406,346 -0.68(-1.43%)
Dec 12, 2024 48.50 48.67 47.35 47.48 486,739 -1.31(-2.68%)
Dec 11, 2024 49.12 49.35 48.36 48.79 435,650 +0.39(+0.81%)
Dec 10, 2024 48.64 49.18 48.01 48.40 389,597 -0.32(-0.66%)
Dec 09, 2024 49.88 50.25 48.71 48.72 540,922 -0.56(-1.14%)
Dec 06, 2024 49.57 49.59 49.04 49.28 304,625 +0.36(+0.74%)
Dec 05, 2024 49.98 49.99 48.76 48.92 427,320 -1.22(-2.43%)
Dec 04, 2024 49.83 50.40 49.41 50.14 347,341 +0.37(+0.74%)
Dec 03, 2024 50.41 50.59 49.49 49.77 432,143 -0.75(-1.48%)
Dec 02, 2024 50.72 50.88 49.79 50.52 677,908 -0.11(-0.22%)
Nov 29, 2024 50.72 51.19 50.44 50.63 727,625 +0.42(+0.84%)
Nov 27, 2024 50.62 51.30 50.00 50.21 531,456 +0.20(+0.40%)
Nov 26, 2024 50.33 50.46 49.58 50.01 399,512 -0.81(-1.59%)
Nov 25, 2024 50.45 51.87 50.41 50.82 882,429 +1.49(+3.02%)
Nov 22, 2024 48.05 49.51 48.01 49.33 547,243 +1.69(+3.55%)
Nov 21, 2024 46.67 48.02 46.30 47.64 604,850 +1.44(+3.12%)
Nov 20, 2024 45.94 46.20 45.07 46.20 525,494 +0.08(+0.17%)
Nov 19, 2024 44.50 46.15 44.42 46.12 581,333 +0.71(+1.56%)
Nov 18, 2024 45.49 46.08 45.14 45.41 479,534 +0.15(+0.33%)
Nov 15, 2024 46.77 46.77 44.99 45.26 473,300 -1.44(-3.08%)
Nov 14, 2024 48.24 48.46 46.38 46.70 693,793 -1.29(-2.69%)
Nov 13, 2024 49.59 49.93 47.87 47.99 510,701 -0.92(-1.88%)
Nov 12, 2024 50.04 50.69 48.58 48.91 739,255 -1.81(-3.57%)
Nov 11, 2024 50.20 51.01 49.98 50.72 1,247,316 +1.49(+3.03%)
Nov 08, 2024 48.43 49.39 48.25 49.23 794,563 +0.70(+1.44%)
Nov 07, 2024 48.81 49.43 48.19 48.53 546,140 -0.37(-0.76%)
Nov 06, 2024 48.62 49.06 47.17 48.90 1,998,969 +5.05(+11.52%)
Nov 05, 2024 41.99 43.85 41.87 43.85 302,039 +1.61(+3.81%)
Nov 04, 2024 41.65 42.87 41.38 42.24 498,591 +0.35(+0.84%)
Nov 01, 2024 42.00 42.57 41.61 41.89 585,092 +0.48(+1.16%)
Oct 31, 2024 42.75 42.94 41.36 41.41 705,383 -1.41(-3.29%)
Oct 30, 2024 42.69 44.00 42.64 42.82 318,434 -0.15(-0.35%)
Oct 29, 2024 42.55 43.01 42.29 42.97 507,350 -0.31(-0.72%)
Oct 28, 2024 42.59 43.42 42.53 43.28 811,706 +1.40(+3.34%)
Oct 25, 2024 42.86 43.06 41.76 41.88 405,898 -0.39(-0.92%)
Oct 24, 2024 42.48 42.74 41.78 42.27 480,049 +0.17(+0.40%)
Oct 23, 2024 42.38 42.65 41.36 42.10 664,981 -0.73(-1.70%)
Oct 22, 2024 42.90 43.03 42.48 42.83 439,699 -0.37(-0.86%)
Oct 21, 2024 44.57 44.57 42.95 43.20 491,383 -1.38(-3.10%)
Oct 18, 2024 45.00 45.11 44.50 44.58 503,278 -0.21(-0.47%)
Oct 17, 2024 45.08 45.12 44.32 44.79 501,926 -0.23(-0.51%)
Oct 16, 2024 44.32 45.21 44.20 45.02 860,348 +1.43(+3.28%)
Oct 15, 2024 43.39 44.59 43.20 43.59 6,616,775 +0.03(+0.07%)
Oct 14, 2024 42.98 43.64 42.58 43.56 510,013 +0.59(+1.37%)
Oct 11, 2024 41.23 43.03 41.23 42.97 414,704 +1.71(+4.14%)
Oct 10, 2024 40.93 41.28 40.41 41.26 583,398 -0.50(-1.20%)
Oct 09, 2024 41.56 42.32 41.36 41.76 299,835 +0.16(+0.38%)
Oct 08, 2024 41.59 41.84 41.24 41.60 397,295 +0.10(+0.24%)
Oct 07, 2024 41.95 41.99 40.94 41.50 486,337 -0.70(-1.66%)
Oct 04, 2024 42.26 42.50 41.51 42.20 432,680 +1.13(+2.75%)
Oct 03, 2024 41.10 41.45 40.66 41.07 387,148 -0.57(-1.37%)
Oct 02, 2024 41.40 42.05 41.10 41.64 376,092 -0.14(-0.34%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.