Skip to main content

Kewaunee Scientific Corporation - Common Stock (NQ: KEQU )

61.10 +7.40 (+13.78%)
Streaming Delayed Price Updated: 1:00 PM EST, Dec 24, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 24, 2024 54.53 63.23 54.53 61.10 53,912 +7.40(+13.78%)
Dec 23, 2024 53.99 53.99 52.40 53.70 5,412 -0.17(-0.32%)
Dec 20, 2024 53.56 54.00 52.23 53.87 13,546 -1.06(-1.93%)
Dec 19, 2024 52.70 54.93 52.65 54.93 13,535 +1.90(+3.58%)
Dec 18, 2024 53.75 56.13 51.25 53.03 13,103 -0.72(-1.34%)
Dec 17, 2024 53.91 56.95 53.50 53.75 26,567 -0.75(-1.38%)
Dec 16, 2024 52.03 54.80 51.45 54.50 22,703 +1.11(+2.08%)
Dec 13, 2024 54.60 54.73 51.00 53.39 30,281 -0.61(-1.13%)
Dec 12, 2024 49.28 54.67 48.61 54.00 61,891 +11.17(+26.08%)
Dec 11, 2024 42.09 43.49 41.46 42.83 15,318 +1.61(+3.91%)
Dec 10, 2024 40.32 43.95 40.20 41.22 18,743 +0.39(+0.96%)
Dec 09, 2024 43.31 43.99 40.58 40.83 19,548 -1.52(-3.59%)
Dec 06, 2024 40.20 42.47 40.06 42.35 8,294 +2.34(+5.85%)
Dec 05, 2024 41.30 41.30 40.01 40.01 5,007 -1.04(-2.53%)
Dec 04, 2024 42.00 42.00 40.77 41.05 10,328 -0.26(-0.63%)
Dec 03, 2024 42.43 43.39 41.31 41.31 7,214 -1.21(-2.85%)
Dec 02, 2024 41.73 43.30 40.80 42.52 18,809 +0.79(+1.89%)
Nov 29, 2024 43.77 43.77 41.69 41.73 6,091 -0.96(-2.25%)
Nov 27, 2024 42.61 43.90 41.68 42.69 23,021 +0.58(+1.38%)
Nov 26, 2024 42.60 44.00 41.88 42.11 31,683 -0.43(-1.01%)
Nov 25, 2024 42.30 45.06 42.30 42.54 12,942 -1.16(-2.65%)
Nov 22, 2024 42.32 44.50 42.32 43.70 9,736 +0.93(+2.17%)
Nov 21, 2024 42.41 43.77 41.88 42.77 14,944 +0.19(+0.45%)
Nov 20, 2024 42.35 44.54 42.06 42.58 14,950 +1.42(+3.45%)
Nov 19, 2024 37.10 41.41 37.10 41.16 17,065 +4.55(+12.43%)
Nov 18, 2024 37.25 38.13 36.09 36.61 8,616 -1.29(-3.40%)
Nov 15, 2024 37.84 38.56 37.53 37.90 6,164 -0.19(-0.50%)
Nov 14, 2024 38.65 38.65 37.05 38.09 26,508 -0.21(-0.55%)
Nov 13, 2024 37.47 38.72 37.45 38.30 14,052 +1.16(+3.12%)
Nov 12, 2024 37.47 38.27 37.01 37.14 23,806 -0.46(-1.22%)
Nov 11, 2024 37.71 38.68 37.23 37.60 14,059 -0.11(-0.29%)
Nov 08, 2024 36.91 38.80 36.91 37.71 9,075 +0.62(+1.67%)
Nov 07, 2024 35.89 37.09 35.04 37.09 13,792 +0.85(+2.35%)
Nov 06, 2024 36.99 36.99 36.05 36.24 7,899 +0.63(+1.77%)
Nov 05, 2024 35.45 36.88 35.45 35.61 10,361 +0.71(+2.03%)
Nov 04, 2024 37.43 37.43 34.90 34.90 14,640 -1.88(-5.11%)
Nov 01, 2024 31.15 36.80 31.15 36.78 33,905 +5.06(+15.95%)
Oct 31, 2024 33.23 33.23 31.16 31.72 15,599 -0.67(-2.07%)
Oct 30, 2024 32.25 33.08 32.25 32.39 6,656 +0.02(+0.06%)
Oct 29, 2024 31.97 32.95 31.97 32.37 6,670 +0.07(+0.22%)
Oct 28, 2024 32.06 33.32 32.06 32.30 9,561 -0.35(-1.07%)
Oct 25, 2024 33.08 33.23 32.48 32.65 9,740 +0.08(+0.25%)
Oct 24, 2024 33.50 33.50 32.14 32.57 12,600 +0.39(+1.21%)
Oct 23, 2024 32.87 32.87 32.06 32.18 13,024 -0.70(-2.13%)
Oct 22, 2024 34.47 34.47 32.64 32.88 8,799 +0.01(+0.03%)
Oct 21, 2024 32.01 33.29 32.01 32.87 10,762 +0.59(+1.83%)
Oct 18, 2024 31.87 32.77 31.87 32.28 12,872 +0.23(+0.72%)
Oct 17, 2024 32.42 32.52 32.05 32.05 6,391 -0.44(-1.35%)
Oct 16, 2024 32.46 32.84 32.20 32.49 8,320 +0.36(+1.12%)
Oct 15, 2024 32.68 32.74 32.05 32.13 4,723 -0.71(-2.16%)
Oct 14, 2024 32.73 33.68 32.20 32.84 12,838 -0.16(-0.48%)
Oct 11, 2024 31.86 33.47 31.86 33.00 10,004 +0.50(+1.54%)
Oct 10, 2024 32.48 32.77 31.84 32.50 9,196 -0.50(-1.52%)
Oct 09, 2024 32.99 33.00 32.15 33.00 11,761 +0.41(+1.26%)
Oct 08, 2024 30.90 32.59 30.90 32.59 14,391 +1.41(+4.52%)
Oct 07, 2024 32.13 32.13 30.82 31.18 10,334 -0.46(-1.45%)
Oct 04, 2024 31.96 32.49 31.30 31.64 19,938 +0.61(+1.97%)
Oct 03, 2024 31.50 32.08 31.00 31.03 12,575 -0.71(-2.24%)
Oct 02, 2024 32.09 32.54 31.40 31.74 21,521 -0.64(-1.98%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.