52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nova Minerals Limited - American Depositary Shares | NVA | 7.755 | 7.510 | 823,592 | +5.25 (209.59%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 103.95 | 98.59 | 2,733,024 | +70.35 (209.37%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.56 | 9.060 | 2,709,537 | +7.14 (208.77%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.790 | 6.320 | 232,250 | +4.59 (208.64%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 74.92 | 73.21 | 1,101,916 | +50.63 (208.44%) |
| Vicor Corporation - Common Stock | VICR | 159.87 | 148.18 | 773,314 | +107.71 (206.50%) |
| Coeur Mining, Inc. Common Stock | CDE | 21.44 | 19.11 | 24,466,446 | +14.41 (204.98%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.860 | 7.430 | 27,434,899 | +5.95 (204.47%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.55 | 18.90 | 1,358,831 | +13.10 (203.10%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.05 | 31.42 | 504,899 | +22.14 (202.93%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.40 | 11.35 | 1,944,129 | +8.30 (202.44%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.23 | 48.42 | 121,702 | +34.90 (201.38%) |
| Ciena Corporation Common Stock | CIEN | 271.32 | 252.98 | 33,471,358 | +181.21 (201.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.56 | 21.08 | 462,144 | +14.39 (200.70%) |
| GRAIL, Inc. - Common Stock | GRAL | 100.07 | 94.06 | 724,079 | +66.70 (199.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.950 | 3.750 | 5,219,063 | +2.62 (196.99%) |
| Integra Resources Corp. Common Shares | ITRG | 3.470 | 3.360 | 3,717,632 | +2.30 (196.58%) |
| IAMGOLD Corporation | IAG | 19.12 | 17.98 | 7,633,784 | +12.67 (196.43%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 139.04 | 129.08 | 2,600,031 | +92.08 (196.08%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 3.990 | 2,482,016 | +2.89 (193.96%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.730 | 3.530 | 5,470,622 | +2.45 (191.41%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.380 | 3.130 | 648,500 | +2.22 (191.38%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.98 | 31.02 | 234,806 | +21.64 (190.83%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.280 | 5.620 | 2,917,639 | +4.12 (190.74%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.74 | 15.53 | 2,387,166 | +10.32 (190.41%) |
| Gold Royalty Corp. Common Shares | GROY | 4.220 | 4.060 | 4,839,910 | +2.76 (189.04%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.100 | 4.400 | 348,712 | +3.33 (188.14%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.80 | 21.01 | 864,348 | +14.23 (187.98%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.