52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.61 | 259.11 | 1,119,463 | +155.93 (133.64%) |
| Celsius Holdings, Inc. - Common Stock | CELH | 50.57 | 47.97 | 4,260,050 | +28.89 (133.26%) |
| Uranium Energy Corp. Common Stock | UEC | 16.12 | 15.04 | 10,900,981 | +9.20 (132.95%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.58 | 12.41 | 950,612 | +7.17 (132.53%) |
| Barrick Mining Corporation Common Shares | B | 45.16 | 43.97 | 15,867,007 | +25.70 (132.07%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.800 | 4.220 | 78,067 | +2.73 (131.88%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 97.49 | 96.15 | 2,135,177 | +55.43 (131.79%) |
| Aeluma, Inc. - Common Stock | ALMU | 15.06 | 13.86 | 280,812 | +8.55 (131.34%) |
| Draganfly Inc. - Common Shares | DPRO | 7.495 | 6.480 | 1,677,493 | +4.25 (131.33%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 263.47 | 242.09 | 971,260 | +149.08 (130.33%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.570 | 3.500 | 18,796 | +2.02 (130.32%) |
| Corning | GLW | 122.16 | 112.79 | 12,151,233 | +69.11 (130.27%) |
| Semtech Corporation - Common Stock | SMTC | 86.50 | 83.20 | 1,526,426 | +48.90 (130.05%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 28.10 | 25.94 | 1,719,357 | +15.88 (129.95%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +16.95 (129.89%) |
| QuantumScape Corporation - Common Stock | QS | 11.51 | 11.51 | 0 | +6.50 (129.74%) |
| Allied Gold Corporation Common Shares | AAUC | 31.19 | 31.08 | 812,440 | +17.59 (129.34%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.10 | 12.70 | 4,326,906 | +7.95 (129.27%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.110 | 6.860 | 171,423 | +4.00 (128.62%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 68.79 | 66.36 | 284,861 | +38.64 (128.16%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.31 | 11.28 | 17,623,492 | +6.91 (127.96%) |
| Perimeter Solutions, SA Common Stock | PRM | 26.94 | 26.16 | 972,156 | +15.12 (127.92%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.965 | 5.740 | 4,729,280 | +3.34 (127.67%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.00 | 28.10 | 779,192 | +16.81 (127.45%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.16 (127.27%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.290 | 2.190 | 31,381 | +1.28 (126.73%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.54 | 26.63 | 331,933 | +14.79 (125.87%) |
| Cameco Corporation | CCJ | 113.63 | 109.28 | 4,496,747 | +63.27 (125.64%) |
| Five Below, Inc. - Common Stock | FIVE | 202.61 | 194.09 | 1,321,901 | +112.60 (125.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.