52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 11.91 | 10.45 | 3,292,530 | +7.76 (186.99%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 94.41 | 85.25 | 4,229,927 | +61.32 (185.31%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 81.98 | 73.01 | 87,356 | +53.08 (183.67%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.46 | 10.94 | 1,595,004 | +7.40 (182.27%) |
| NovaGold Resources | NG | 9.190 | 8.300 | 7,192,380 | +5.93 (181.90%) |
| Resolute Holdings Management - Common Stock | RHLD | 193.10 | 185.00 | 88,595 | +124.49 (181.45%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.46 | 26.53 | 281,466 | +18.31 (180.39%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.36 | 10.44 | 9,361,662 | +7.29 (179.12%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.500 | 9.360 | 41,440 | +6.09 (178.59%) |
| TeraWulf Inc. - Common Stock | WULF | 14.29 | 11.92 | 46,525,728 | +9.16 (178.56%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.200 | 2.970 | 2,883,098 | +2.05 (178.26%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.50 | 15.15 | 19,905 | +9.92 (177.86%) |
| Buenaventura Mining Company Inc. | BVN | 36.95 | 35.00 | 1,381,400 | +23.61 (176.99%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Lam Research | LRCX | 231.01 | 213.31 | 13,848,786 | +147.28 (175.90%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.51 | 12.97 | 164,022 | +8.61 (175.71%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.17 | 16.47 | 1,746,110 | +10.94 (175.60%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 86.50 | 83.48 | 1,996,521 | +55.02 (174.78%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.36 | 26.76 | 33,623,723 | +17.38 (174.15%) |
| Gold Fields Limited American Depositary Shares | GFI | 53.51 | 50.05 | 3,396,059 | +33.95 (173.57%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Skeena Resources Limited Common Shares | SKE | 31.43 | 29.26 | 1,037,125 | +19.93 (173.30%) |
| PACS Group, Inc. Common Stock | PACS | 38.68 | 36.87 | 886,065 | +24.52 (173.16%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.010 | 3.910 | 1,047,410 | +2.54 (172.79%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 47.98 | 45.52 | 330,351 | +30.39 (172.77%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Collective Mining Ltd. Common Shares | CNL | 16.28 | 15.65 | 54,150 | +10.29 (171.79%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.640 | 3.590 | 33,718 | +2.30 (171.64%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.880 | 3.940 | 107,622 | +2.45 (171.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.