52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.880 | 2.570 | 571,780 | -21.12 (-88.00%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.130 | 895,191 | -9.67 (-87.91%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.990 | 1.950 | 35,812 | -14.30 (-87.78%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.200 | 1.180 | 82,344 | -8.52 (-87.65%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.730 | 3.060 | 213,522 | -26.47 (-87.65%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.370 | 2.630 | 84,345 | -16.59 (-87.50%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.940 | 5.420 | 43,950 | -41.40 (-87.45%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.280 | 1.230 | 79,852 | -8.76 (-87.25%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.620 | 1.540 | 10,512 | -10.91 (-87.07%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.160 | 1,910 | -7.74 (-86.97%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.045 | 333,521 | -7.60 (-86.86%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.460 | 3.100 | 852,622 | -22.34 (-86.59%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.480 | 2.410 | 52,690 | -15.52 (-86.22%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.930 | 2.690 | 1,546,945 | -17.87 (-85.91%) |
| Elme Communities Common Stock | ELME | 2.220 | 2.210 | 1,521,500 | -13.33 (-85.72%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.190 | 2.060 | 44,545 | -12.99 (-85.57%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.030 | 2.870 | 69,347 | -17.22 (-85.04%) |
| FatPipe, Inc. - common stock | FATN | 1.950 | 1.850 | 242,558 | -11.05 (-85.00%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.380 | 2.170 | 58,396 | -13.42 (-84.94%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.160 | 4.250 | 56,346 | -23.44 (-84.93%) |
| Digimarc Corporation - Common Stock | DMRC | 5.410 | 5.110 | 197,296 | -29.73 (-84.60%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -11.64 (-84.35%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.970 | 1.850 | 57,179 | -10.53 (-84.24%) |
| FST Corp. - Ordinary Shares | KBSX | 1.250 | 1.120 | 11,292 | -6.55 (-83.97%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.360 | 1.190 | 2,223,770 | -7.09 (-83.91%) |
| Creative Media - Common Stock | CMCT | 3.030 | 2.780 | 36,034 | -15.72 (-83.84%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.030 | 1.010 | 19,217 | -5.33 (-83.81%) |
| Ryvyl Inc. - Common Stock | RVYL | 6.890 | 5.310 | 109,066 | -35.28 (-83.66%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.830 | 1.770 | 183,973 | -9.37 (-83.66%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.460 | 5.090 | 401,113 | -27.82 (-83.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.