52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.50 | 17.03 | 3,173,590 | -94.24 (-83.59%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.790 | 1.740 | 267,881 | -9.11 (-83.58%) |
| INmune Bio Inc. - Common stock | INMB | 1.510 | 1.420 | 320,215 | -7.61 (-83.44%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.010 | 209,720 | -5.08 (-83.27%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.260 | 2.120 | 98,335 | -10.88 (-82.80%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.430 | 3.270 | 5,775 | -16.42 (-82.72%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.695 | 1.420 | 59,698 | -8.07 (-82.65%) |
| iQSTEL Inc. - Common Stock | IQST | 2.300 | 2.210 | 103,838 | -10.78 (-82.41%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.160 | 1.780 | 60,649 | -9.91 (-82.10%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.280 | 1.230 | 45,894 | -5.83 (-82.00%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.050 | 0.9999 | 174,857 | -4.76 (-81.93%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.310 | 1.145 | 12,487,298 | -5.92 (-81.88%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.470 | 1.370 | 23,418 | -6.63 (-81.85%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.840 | 2.050 | 48,782,190 | -8.23 (-81.73%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.130 | 75,587 | -5.39 (-81.66%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.240 | 90,683 | -6.86 (-81.57%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.010 | 389,072 | -4.43 (-81.43%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.180 | 1.140 | 313,742 | -5.16 (-81.39%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.050 | 1.810 | 105,071 | -8.95 (-81.36%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.325 | 3.670 | 445,061 | -18.68 (-81.20%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.820 | 1.770 | 21,776 | -7.83 (-81.14%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.030 | 37,222 | -4.52 (-80.86%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.530 | 1.450 | 33,243 | -6.43 (-80.78%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.070 | 3.610 | 12,751 | -16.93 (-80.62%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.660 | 502,249 | -7.75 (-80.56%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.870 | 72,283 | -8.14 (-80.44%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.690 | 179,171 | -7.38 (-80.22%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.890 | 1,481,724 | -15.81 (-80.21%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.800 | 1.610 | 211,171 | -7.24 (-80.08%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.070 | 78,208 | -4.42 (-80.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.