52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| eHealth, Inc. - Common Stock | EHTH | 2.220 | 2.270 | 537,974 | -7.31 (-76.71%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.560 | 3.660 | 831,851 | -11.72 (-76.70%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.780 | 4.120 | 224,872 | -15.71 (-76.68%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.800 | 1.850 | 36,499 | -5.90 (-76.62%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.730 | 22,119 | -5.86 (-76.29%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.130 | 15,387 | -3.50 (-76.25%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.600 | 1.550 | 7,597,410 | -5.13 (-76.23%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 4.220 | 82,142 | -15.23 (-76.15%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.050 | 10,661 | -3.43 (-76.05%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.110 | 1.000 | 40,671 | -3.52 (-76.03%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.340 | 549,878 | -4.28 (-76.02%) |
| Travelzoo | TZOO | 5.620 | 5.380 | 161,782 | -17.79 (-75.99%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.030 | 4.620 | 496,841 | -15.69 (-75.72%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.000 | 7.890 | 1,518,903 | -24.95 (-75.72%) |
| Prairie Operating Co. - Common Stock | PROP | 1.820 | 1.670 | 1,048,607 | -5.67 (-75.70%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.520 | 2.870 | 449,326 | -10.92 (-75.62%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.220 | 1.120 | 508,520 | -3.78 (-75.60%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.110 | 0.8300 | 2,532,991 | -3.43 (-75.55%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.310 | 3.910 | 158,274 | -13.29 (-75.51%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.250 | 2.300 | 611,578 | -6.92 (-75.46%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.900 | 36,804 | -6.11 (-75.44%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.380 | 39,625 | -4.45 (-75.42%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.000 | 5.490 | 183,982 | -18.39 (-75.40%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.390 | 2.980 | 109,629 | -10.21 (-75.07%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.810 | 7.680 | 97,800 | -23.32 (-74.91%) |
| SelectQuote, Inc. Common Stock | SLQT | 1.100 | 1.030 | 2,063,511 | -3.28 (-74.89%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.170 | 2.090 | 165,770 | -6.38 (-74.62%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 8.910 | 16.00 | 188,813 | -26.09 (-74.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.