52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Swvl Holdings Corp - Ordinary Shares | SWVL | 1.480 | 1.540 | 69,578 | -3.78 (-71.86%) |
| Imunon, Inc. - Common Stock | IMNN | 3.270 | 3.070 | 72,452 | -8.35 (-71.86%) |
| Rapid7, Inc. - Common Stock | RPD | 10.81 | 10.51 | 1,664,054 | -27.49 (-71.78%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.160 | 2.170 | 694,186 | -5.47 (-71.68%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.54 | 19.25 | 324,879 | -51.97 (-71.67%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.970 | 4.020 | 586,820 | -9.96 (-71.50%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.220 | 1.180 | 183,522 | -3.06 (-71.50%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.450 | 3.910 | 648,124 | -11.16 (-71.49%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.430 | 3.080 | 1,265,216 | -8.57 (-71.42%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.850 | 2.890 | 2,872,398 | -7.09 (-71.33%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 6.130 | 5.880 | 118,852 | -15.16 (-71.21%) |
| Cyclerion Therapeutics, Inc. - Common Stock | CYCN | 1.100 | 1.080 | 76,673 | -2.72 (-71.20%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.140 | 3.460 | 956,279 | -10.22 (-71.17%) |
| HubSpot, Inc. Common Stock | HUBS | 232.58 | 223.49 | 2,280,797 | -572.99 (-71.13%) |
| Namib Minerals - Ordinary Shares | NAMM | 3.210 | 3.050 | 2,235,158 | -7.75 (-70.71%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.335 | 2.120 | 2,653,664 | -5.63 (-70.70%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 94.70 | 98.41 | 14,005,007 | -228.24 (-70.68%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.230 | 1.180 | 2,406,647 | -2.96 (-70.64%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.680 | 2.770 | 28,449 | -6.44 (-70.61%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 24.29 | 22.55 | 1,088,624 | -58.09 (-70.51%) |
| Gartner, Inc. Common Stock | IT | 156.33 | 152.03 | 2,316,567 | -372.54 (-70.44%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.180 | 5.160 | 496,254 | -12.34 (-70.43%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.700 | 1.540 | 3,593,374 | -4.04 (-70.38%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.670 | 1.600 | 619,827 | -3.95 (-70.28%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 119.40 | 114.34 | 2,292,737 | -282.05 (-70.26%) |
| ESS Tech, Inc. Common Stock | GWH | 1.590 | 1.400 | 397,428 | -3.75 (-70.22%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 6.230 | 6.320 | 47,546 | -14.67 (-70.19%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.180 | 560,439 | -2.67 (-70.05%) |
| Atomera Incorporated - Common Stock | ATOM | 2.570 | 2.320 | 448,170 | -6.00 (-70.01%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 98.00 | 94.59 | 3,548,891 | -228.58 (-69.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.