52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.410 | 5,711 | -5.74 (-79.72%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.550 | 100,750 | -14.53 (-79.61%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.850 | 1.770 | 6,875 | -7.20 (-79.56%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.250 | 22,143 | -5.09 (-79.53%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.56 | 9.420 | 147,757 | -40.62 (-79.37%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.715 | 44,968 | -7.41 (-79.08%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.620 | 3.520 | 99,745 | -13.66 (-79.05%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.080 | 5.890 | 3,049,466 | -22.91 (-79.03%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.400 | 2.230 | 82,377 | -9.03 (-79.00%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.410 | 777,917 | -6.32 (-79.00%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| iPower Inc. - Common Stock | IPW | 4.390 | 3.895 | 54,570 | -16.31 (-78.79%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.530 | 3.240 | 19,818 | -13.10 (-78.77%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.170 | 1.890 | 1,258,597 | -7.97 (-78.60%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.125 | 283,714 | -4.07 (-77.97%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 26.24 | 13,597,723 | -95.50 (-77.93%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -7.97 (-77.91%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.070 | 1.180 | 213,407 | -3.77 (-77.89%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.450 | 348,695 | -5.18 (-77.54%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.31 (-77.52%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.030 | 1.820 | 155,101 | -6.97 (-77.44%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.270 | 526,787 | -4.63 (-77.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.370 | 28,385 | -4.78 (-77.35%) |
| BiomX Inc. COmmon Stock | PHGE | 3.930 | 4.560 | 62,244 | -13.42 (-77.34%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.840 | 385,873 | -10.14 (-77.29%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 0.9831 | 204,101 | -3.92 (-77.17%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.830 | 4.620 | 541,647 | -16.09 (-76.91%) |
| PowerBank Corporation - Common Stock | SUUN | 1.480 | 1.420 | 2,381,106 | -4.91 (-76.84%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -14.44 (-76.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.