52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Defiance Daily Target 2X Long RGTI ETF | RGTX | 472.23 | 468.94 | 1,090,322 | +452.93 (2346.37%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.70 (1911.29%) |
Ionq Inc WT [Ionq/W] | ION-WS | 61.34 | 66.50 | 15,089 | +58.28 (1904.58%) |
WW International, Inc. - Common Stock | WW | 29.14 | 26.00 | 474,063 | +27.68 (1895.89%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 90.42 | 95.29 | 60,918 | +85.27 (1655.73%) |
USA Rare Earth, Inc. - Warrant | USARW | 22.40 | 26.19 | 598,921 | +21.02 (1529.09%) |
Zepp Health Corporation American depositary shares | ZEPP | 54.60 | 51.50 | 191,216 | +51.20 (1505.84%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.09 (1455.12%) |
Oklo Inc. Class A common stock | OKLO | 171.56 | 174.14 | 33,932,640 | +159.91 (1372.62%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.73 (1277.16%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.29 (1096.02%) |
Amprius Technologies, Inc. Common Stock | AMPX | 14.61 | 13.25 | 19,829,997 | +13.34 (1050.39%) |
Bloom Energy Corporation Class A Common Stock | BE | 116.58 | 114.06 | 16,734,927 | +106.12 (1014.53%) |
uniQure N.V. - Ordinary Shares | QURE | 62.83 | 58.96 | 2,194,976 | +57.19 (1014.01%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 53.47 | 58.16 | 1,345,424 | +48.64 (1007.04%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 105.62 | 110.64 | 941,269 | +95.45 (938.54%) |
Abivax SA - American Depositary Shares | ABVX | 95.61 | 97.82 | 809,360 | +86.13 (908.54%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.71 (904.58%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 30.96 | 30.98 | 3,187,423 | +27.87 (902.59%) |
TMC the metals company Inc. - Common Stock | TMC | 9.610 | 10.69 | 16,493,180 | +8.60 (851.49%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.26 | 15.21 | 6,781,014 | +12.76 (850.67%) |
Sound Group Inc. - American Depositary Shares | SOGP | 19.05 | 13.18 | 2,379,355 | +17.04 (847.76%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 170.26 | 164.41 | 552,959 | +152.10 (837.54%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 14.82 | 20.17 | 500,102 | +13.14 (782.44%) |
Cipher Mining Inc. - Warrant | CIFRW | 11.18 | 10.43 | 226,411 | +9.86 (746.97%) |
Defiance Daily Target 2x Long OKLO ETF | OKLL | 134.77 | 138.69 | 2,809,606 | +117.87 (697.46%) |
Nova Minerals Limited - American Depositary Shares | NVA | 54.58 | 71.84 | 2,009,860 | +47.59 (680.76%) |
IREN Limited - Ordinary Shares | IREN | 67.98 | 69.56 | 48,023,401 | +59.25 (678.69%) |
Lightbridge Corporation - Common Stock | LTBR | 27.24 | 25.69 | 3,325,722 | +23.65 (658.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.