52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.51 | 82.22 | 12,963,288 | +50.41 (157.04%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.420 | 8.130 | 105,192 | +5.13 (155.93%) |
| FormFactor, Inc. - Common Stock | FORM | 96.73 | 93.68 | 1,413,037 | +58.93 (155.90%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 81.06 | 79.00 | 337,101 | +49.37 (155.79%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.40 | 10.94 | 848,438 | +6.33 (155.53%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 98.77 | 92.72 | 1,015,229 | +60.10 (155.42%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.59 | 48.55 | 89,727 | +31.32 (154.55%) |
| Sprott Gold Miners ETF | SGDM | 84.78 | 79.58 | 63,399 | +51.44 (154.27%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.770 | 5.790 | 2,506,579 | +3.50 (154.19%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.48 (154.04%) |
| Corning | GLW | 133.46 | 131.50 | 10,952,779 | +80.92 (154.02%) |
| VanEck Gold Miners ETF | GDX | 103.94 | 98.28 | 31,928,418 | +62.86 (153.02%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 314.27 | 312.95 | 885,621 | +190.00 (152.89%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.79 | 15.95 | 3,256,874 | +9.54 (152.64%) |
| mF International Limited - Class A Ordinary Shares | MFI | 13.21 | 13.51 | 2,734 | +7.98 (152.52%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.26 (152.14%) |
| Precigen, Inc. - Common Stock | PGEN | 4.930 | 4.740 | 2,409,791 | +2.97 (151.53%) |
| MKS Inc. - Common Stock | MKSI | 260.74 | 249.42 | 1,663,241 | +157.07 (151.51%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.860 | 5.700 | 151,475 | +3.53 (151.50%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.03 (151.34%) |
| Allient Inc. - Common Stock | ALNT | 66.66 | 65.47 | 86,639 | +40.11 (151.07%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 26.45 | 26.75 | 4,357,976 | +15.89 (150.47%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +1.97 (150.38%) |
| Coherent Corp. - Common Stock | COHR | 217.23 | 216.10 | 4,052,201 | +130.43 (150.26%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.08 | 54.90 | 587,927 | +31.86 (150.14%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.39 | 16.10 | 1,403,378 | +10.43 (149.86%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.990 | 4.020 | 642,648 | +2.39 (149.38%) |
| Constellium SE Ordinary Shares (France) | CSTM | 23.29 | 24.33 | 3,008,899 | +13.95 (149.36%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.800 | 5.600 | 4,084,770 | +3.47 (148.93%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.225 | 3.250 | 27,244 | +1.93 (148.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.