52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Claritev Corporation Class A Common Stock | CTEV | 56.06 | 56.06 | 0 | +35.07 (167.08%) |
Reddit, Inc. | RDDT | 200.76 | 200.76 | 14,489 | +125.59 (167.07%) |
Tradr 2X Long Innovation ETF | TARK | 85.77 | 85.77 | 0 | +53.63 (166.91%) |
Immuneering Corporation - Class A Common Stock | IMRX | 6.160 | 6.160 | 1,916 | +3.85 (166.67%) |
Leverage Shares 2X Long AMD Daily ETF | AMDG | 39.79 | 39.79 | 10,391 | +24.85 (166.40%) |
Defiance Daily Target 2X Long SOUN ETF | SOUX | 73.03 | 73.03 | 2,683 | +45.54 (165.66%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 16.27 | 16.27 | 0 | +10.14 (165.42%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.170 | 3.170 | 0 | +1.97 (164.17%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.99 | 13.99 | 0 | +8.69 (163.96%) |
American Public Education, Inc. - Common Stock | APEI | 37.71 | 37.71 | 0 | +23.42 (163.89%) |
National Vision Holdings, Inc. - Common Stock | EYE | 27.15 | 27.15 | 0 | +16.86 (163.85%) |
Apyx Medical Corporation - Common Stock | APYX | 3.110 | 3.110 | 5 | +1.93 (163.56%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.640 | 9.640 | 0 | +5.98 (163.39%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 34.82 | 34.82 | 0 | +21.52 (161.80%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.85 (161.67%) |
One Stop Systems, Inc. - Common Stock | OSS | 6.300 | 6.300 | 192 | +3.89 (161.41%) |
Symbotic Inc. - Class A Common Stock | SYM | 75.36 | 75.36 | 3,894 | +46.53 (161.39%) |
Standard Lithium Ltd. Common Shares | SLI | 5.120 | 5.120 | 7,476 | +3.16 (161.22%) |
Direxion Daily AVGO Bull 2X Shares | AVL | 58.21 | 58.21 | 4,124 | +35.92 (161.17%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.70 (160.87%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.09 (160.77%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 17.24 | 17.24 | 613 | +10.61 (160.03%) |
Argan, Inc. Common Stock | AGX | 312.50 | 312.50 | 9 | +192.02 (159.38%) |
Astera Labs, Inc. - Common Stock | ALAB | 161.47 | 161.46 | 14,684 | +99.00 (158.47%) |
Omeros Corporation - Common Stock | OMER | 10.62 | 10.42 | 315,983 | +6.51 (158.39%) |
Tapestry, Inc. Common Stock | TPR | 116.69 | 116.69 | 0 | +71.49 (158.16%) |
Solaris Resources Inc. Common Shares | SLSR | 5.990 | 5.990 | 0 | +3.66 (157.08%) |
Cango Inc. American Depositary Shares | CANG | 4.370 | 4.370 | 0 | +2.67 (157.06%) |
Talen Energy Corporation - Common Stock | TLN | 415.81 | 415.81 | 277 | +253.73 (156.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.