52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ciena Corporation Common Stock | CIEN | 168.71 | 168.71 | 581 | +102.84 (156.13%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 5.080 | 5.080 | 7 | +3.09 (155.28%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.570 | 4.570 | 4 | +2.78 (154.60%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 33.07 | 33.07 | 0 | +20.04 (153.80%) |
Xometry, Inc. - Class A Common Stock | XMTR | 48.69 | 48.69 | 406 | +29.48 (153.46%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 3.900 | 3.900 | 188 | +2.36 (153.26%) |
Karman Holdings Inc. Common Stock | KRMN | 75.96 | 75.96 | 46 | +45.91 (152.78%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.13 | 22.13 | 44,830 | +13.36 (152.34%) |
Churchill Capital Corp X - Unit | CCCXU | 26.00 | 26.00 | 0 | +15.69 (152.18%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 9.140 | 9.140 | 0 | +5.51 (151.79%) |
Stem, Inc. Class A Common Stock | STEM | 29.79 | 29.79 | 4,014 | +17.92 (151.05%) |
Defiance Daily Target 2X Long AVGO ETF | AVGX | 53.04 | 53.04 | 8,241 | +31.84 (150.19%) |
908 Devices Inc. - Common Stock | MASS | 8.600 | 8.600 | 0 | +5.16 (150.00%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.770 | 4.770 | 320 | +2.86 (149.74%) |
Luda Technology Group Limited Ordinary Shares | LUD | 9.956 | 9.956 | 0 | +5.96 (148.90%) |
Global X Blockchain ETF | BKCH | 120.71 | 120.71 | 1,015 | +72.10 (148.32%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.910 | 3.910 | 2,458 | +2.33 (146.69%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 26.96 | 26.96 | 782 | +15.99 (145.76%) |
ASA Gold and Precious Metals Limited | ASA | 52.09 | 52.09 | 0 | +30.83 (145.01%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.920 | 4.920 | 7,427 | +2.90 (143.56%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.28 (143.40%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.45 | 18.45 | 5,613 | +10.85 (142.76%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.27 | 12.27 | 806 | +7.21 (142.49%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.730 | 7.730 | 0 | +4.54 (142.32%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.83 (142.24%) |
Astronics Corporation - Common Stock | ATRO | 49.04 | 49.04 | 528 | +28.76 (141.81%) |
Aris Mining Corporation Common Shares | ARMN | 11.04 | 11.04 | 4 | +6.46 (141.05%) |
Yatsen Holding Limited American Depositary Shares | YSG | 8.310 | 8.310 | 2,616 | +4.86 (140.87%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.480 | 4.480 | 0 | +2.62 (140.86%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 502.07 | 502.07 | 477 | +292.87 (140.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.