52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.14 (277.80%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 5.110 | 5.110 | 0 | +3.76 (277.68%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.96 (274.02%) |
BTCS Inc. - Common Stock | BTCS | 4.480 | 4.480 | 4,586 | +3.28 (273.33%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 8.580 | 8.580 | 76 | +6.28 (273.04%) |
Tradr 2X Long APP Daily ETF | APPX | 99.36 | 99.36 | 3,981 | +72.63 (271.69%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 97.28 | 97.28 | 17,954 | +71.07 (271.16%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.40 (270.59%) |
Draganfly Inc. - Common Shares | DPRO | 11.74 | 11.74 | 10,767 | +8.56 (269.18%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.43 | 10.43 | 76 | +7.57 (264.69%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.23 | 13.23 | 0 | +9.58 (262.47%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 131.41 | 131.41 | 14,603 | +95.03 (261.21%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 90.58 | 90.58 | 7,376 | +65.28 (258.02%) |
Quantum Corporation - Common Stock | QMCO | 12.44 | 12.44 | 14,635 | +8.94 (255.43%) |
Lithium Americas Corp. Common Shares | LAC | 9.440 | 9.440 | 227,031 | +6.77 (253.56%) |
Tradr 2X Long ASTS Daily ETF | ASTX | 94.00 | 94.00 | 3,336 | +67.13 (249.83%) |
Bitfarms Ltd. - Common Stock | BITF | 6.470 | 6.470 | 967,332 | +4.62 (249.73%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +32.58 (249.66%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 139.24 | 139.24 | 49,532 | +99.24 (248.10%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 47.28 | 47.28 | 73 | +33.66 (247.14%) |
Churchill Capital Corp X - Warrants | CCCXW | 12.81 | 12.81 | 0 | +9.09 (244.35%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.11 | 17.11 | 104 | +12.14 (244.27%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.980 | 7.980 | 120 | +5.66 (243.97%) |
Coeur Mining, Inc. Common Stock | CDE | 22.28 | 22.28 | 16,427 | +15.77 (242.24%) |
Energy Vault Holdings, Inc. Common Stock | NRGV | 4.400 | 4.400 | 264 | +3.11 (241.09%) |
Roblox Corporation Class A Common Stock | RBLX | 138.56 | 138.56 | 4,458 | +97.80 (239.94%) |
ViaSat, Inc. - Common Stock | VSAT | 36.49 | 36.49 | 2,930 | +25.73 (239.13%) |
Nano Nuclear Energy Inc. - common stock | NNE | 52.72 | 52.72 | 13,526 | +37.16 (238.82%) |
Integra Resources Corp. Common Shares | ITRG | 3.400 | 3.400 | 96 | +2.39 (237.40%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 174.09 | 174.09 | 2,171 | +122.49 (237.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.