52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Ubiquiti Inc. Common Stock | UI | 750.22 | 750.22 | 199 | +509.37 (211.49%) |
China Yuchai International Limited Common Stock | CYD | 38.04 | 38.04 | 0 | +25.78 (210.28%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.120 | 3.120 | 0 | +2.11 (208.91%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.28 | 10.28 | 150 | +6.95 (208.71%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.270 | 9.270 | 51 | +6.25 (206.95%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (204.74%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.410 | 3.410 | 1,109 | +2.29 (204.46%) |
Ouster, Inc. - Common Stock | OUST | 36.83 | 36.83 | 8,500 | +24.62 (201.64%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.91 | 38.91 | 0 | +26.01 (201.59%) |
TTM Technologies, Inc. - Common Stock | TTMI | 58.21 | 58.21 | 709 | +38.77 (199.43%) |
Figma, Inc. Class A Common Stock | FIG | 63.82 | 63.82 | 29,840 | +42.50 (199.30%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.550 | 3.550 | 45,466 | +2.36 (198.32%) |
Interlink Electronics, Inc. - Common Stock | LINK | 9.830 | 9.830 | 0 | +6.53 (197.88%) |
Guardant Health, Inc. - Common Stock | GH | 64.19 | 64.19 | 67 | +42.63 (197.73%) |
Sandisk Corporation - Common Stock | SNDK | 144.30 | 144.30 | 17,508 | +95.70 (196.91%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.970 | 7.970 | 2 | +5.27 (195.19%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.430 | 5.430 | 9,821 | +3.59 (195.11%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.49 | 14.49 | 265 | +9.57 (194.51%) |
Nektar Therapeutics - Common Stock | NKTR | 56.88 | 56.88 | 370 | +37.53 (193.98%) |
NovaGold Resources | NG | 10.51 | 10.51 | 2,658 | +6.93 (193.58%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 175.67 | 175.67 | 268 | +115.54 (192.15%) |
DRDGOLD Limited American Depositary Shares | DRD | 30.14 | 30.14 | 200 | +19.78 (190.93%) |
Vuzix Corporation - Common Stock | VUZI | 4.040 | 4.040 | 3,059 | +2.65 (190.65%) |
Schwab Strategic Trust Schwab Crypto Thematic ETF | STCE | 108.09 | 108.09 | 0 | +70.89 (190.60%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.06 (190.57%) |
EchoStar Corporation - Common stock | SATS | 74.85 | 74.85 | 2 | +49.06 (190.23%) |
IAMGOLD Corporation | IAG | 14.26 | 14.26 | 6,185 | +9.34 (189.84%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.680 | 3.680 | 218 | +2.41 (189.76%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.420 | 4.420 | 0 | +2.89 (188.89%) |
Orla Mining Ltd. Common Shares | ORLA | 13.61 | 13.61 | 5 | +8.89 (188.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.