52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Forward Industries, Inc. - Common Stock | FORD | 24.37 | 24.37 | 4 | +21.00 (623.15%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 34.48 | 34.48 | 12 | +29.66 (615.35%) |
Centrus Energy Corp. Class A Common Stock | LEU | 436.00 | 436.00 | 12,881 | +374.70 (611.26%) |
Rocket Lab Corporation - Common Stock | RKLB | 69.27 | 69.27 | 70,345 | +59.33 (596.88%) |
IonQ, Inc. Common Stock | IONQ | 72.41 | 72.41 | 214,915 | +61.92 (590.28%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 153.53 | 153.53 | 95 | +130.86 (577.28%) |
Planet Labs PBC Class A Common Stock | PL | 15.09 | 15.09 | 31,564 | +12.84 (570.67%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.610 | 8.610 | 1 | +7.31 (560.68%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 98.98 | 98.98 | 784 | +83.52 (540.33%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 7.070 | 7.070 | 0 | +5.95 (531.25%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 125.83 | 125.83 | 51,275 | +105.83 (529.15%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 65.33 | 65.33 | 211 | +54.84 (522.78%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 58.22 | 58.22 | 0 | +48.60 (505.20%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.680 | 9.680 | 1 | +8.08 (505.04%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 15.16 | 15.16 | 453,509 | +12.65 (503.98%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 76.31 | 76.31 | 7 | +63.48 (494.78%) |
Tradr 2X Long QBTS Daily ETF | QBTX | 474.77 | 474.77 | 1,373 | +392.81 (479.27%) |
NioCorp Developments Ltd. - Common Stock | NB | 9.690 | 9.690 | 60,122 | +8.00 (473.37%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 151.89 | 151.89 | 19,152 | +125.27 (470.52%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.440 | 7.440 | 2,246 | +6.13 (467.94%) |
mF International Limited - Class A Ordinary Shares | MFI | 38.77 | 38.77 | 0 | +31.93 (466.81%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 7.120 | 7.120 | 212,498 | +5.84 (456.25%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.960 | 5.960 | 2,571 | +4.87 (446.79%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 13.11 | 13.11 | 8,150 | +10.70 (444.44%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 18.28 | 18.28 | 35,572 | +14.92 (444.05%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.66 (444.00%) |
Tradr 2X Long APLD Daily ETF | APLX | 160.29 | 160.29 | 2,073 | +130.69 (441.53%) |
GRAIL, Inc. - Common Stock | GRAL | 75.52 | 75.52 | 18 | +61.51 (439.04%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 30.80 | 30.80 | 0 | +25.03 (433.80%) |
SoundHound AI, Inc. - Warrant | SOUNW | 10.24 | 10.24 | 0 | +8.32 (433.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.