52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.510 | 6.510 | 11,820 | +5.28 (429.27%) |
Hesai Group - American Depositary Share | HSAI | 23.04 | 23.04 | 763 | +18.65 (424.83%) |
LivePerson, Inc. - Common Stock | LPSN | 5.780 | 5.780 | 12 | +4.67 (420.72%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 31.63 | 31.63 | 3,504 | +25.53 (418.52%) |
Applied Digital Corporation - Common Stock | APLD | 37.76 | 37.76 | 63,179 | +30.46 (417.26%) |
Kodiak Sciences Inc - Common Stock | KOD | 14.88 | 14.88 | 364 | +12.00 (416.67%) |
MP Materials Corp. Common Stock | MP | 89.85 | 89.85 | 110,054 | +72.15 (407.63%) |
Xunlei Limited - American Depositary Shares | XNET | 9.440 | 9.440 | 1 | +7.57 (404.81%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 134.15 | 134.15 | 80,534 | +107.35 (400.56%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 245.38 | 245.38 | 11,879 | +195.85 (395.42%) |
Nutex Health Inc. - Common Stock | NUTX | 106.01 | 106.01 | 105 | +84.54 (393.76%) |
American Resources Corporation - Class A Common Stock | AREC | 5.010 | 5.010 | 185,680 | +3.99 (391.18%) |
Innodata Inc. - Common Stock | INOD | 82.98 | 82.98 | 7,041 | +66.06 (390.43%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 13.23 | 13.23 | 3,560 | +10.50 (384.62%) |
BigBear.ai, Inc. Common Stock | BBAI | 8.520 | 8.520 | 215,458 | +6.76 (384.09%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 19.19 | 19.19 | 7,875 | +15.22 (383.38%) |
Dave Inc. - Class A Common Stock | DAVE | 220.54 | 220.54 | 2 | +174.71 (381.21%) |
Cipher Mining Inc. - Common Stock | CIFR | 21.03 | 21.03 | 106,606 | +16.65 (380.14%) |
Universal Safety Products, Inc. Common Stock | UUU | 5.700 | 5.700 | 8 | +4.51 (378.95%) |
Blackboxstocks Inc. - Common Stock | BLBX | 13.41 | 13.41 | 94 | +10.57 (371.42%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.52 (363.16%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 109.14 | 109.14 | 3,058 | +85.36 (358.99%) |
Hut 8 Corp. - Common Stock | HUT | 53.91 | 53.91 | 15,542 | +42.14 (358.03%) |
I-MAB - American Depositary Shares | IMAB | 6.130 | 6.130 | 5,807 | +4.79 (357.46%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.84 | 47.85 | 784 | +37.23 (350.78%) |
Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.830 | 4.830 | 5,800 | +3.75 (349.30%) |
Celestica | CLS | 269.96 | 269.96 | 4,423 | +208.85 (341.76%) |
Exagen Inc. - Common Stock | XGN | 11.92 | 11.92 | 0 | +9.22 (341.48%) |
JFB Construction Holdings - Class A Common Stock | JFB | 15.35 | 15.35 | 76 | +11.85 (338.57%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.780 | 9.780 | 6,533 | +7.55 (338.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.