52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
TeraWulf Inc. - Common Stock | WULF | 15.47 | 15.47 | 104,351 | +10.86 (235.57%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.62 | 10.62 | 0 | +7.44 (233.96%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 25.90 | 25.90 | 48,628 | +18.13 (233.33%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.060 | 6.060 | 0 | +4.24 (232.97%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.450 | 7.450 | 0 | +5.21 (232.59%) |
Critical Metals Corp. - Ordinary Shares | CRML | 22.72 | 22.72 | 657,241 | +15.86 (231.20%) |
CoinShares Bitcoin Mining ETF | WGMI | 65.90 | 65.90 | 218 | +45.94 (230.16%) |
Aeluma, Inc. - Common Stock | ALMU | 21.39 | 21.39 | 297 | +14.88 (228.57%) |
The RealReal, Inc. - Common Stock | REAL | 10.53 | 10.53 | 599 | +7.32 (228.04%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 82.39 | 82.39 | 3,843 | +57.15 (226.38%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 13.03 | 13.03 | 1,386 | +9.03 (225.75%) |
QuantumScape Corporation Class A Common Stock | QS | 17.85 | 17.85 | 203,335 | +12.36 (225.14%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 46.94 | 46.94 | 356 | +32.49 (224.84%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.60 | 17.60 | 159,867 | +12.18 (224.72%) |
Flotek Industries, Inc. Common Stock | FTK | 15.71 | 15.71 | 0 | +10.85 (223.25%) |
Electrovaya Inc. - Common Shares | ELVA | 7.310 | 7.310 | 44 | +5.04 (221.32%) |
So-Young International Inc. - American Depository Shares | SY | 3.280 | 3.280 | 7,516 | +2.26 (220.19%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.720 | 5.720 | 616 | +3.93 (219.55%) |
Celcuity Inc. - Common Stock | CELC | 50.03 | 50.03 | 15 | +34.26 (217.25%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.35 | 43.35 | 5 | +29.65 (216.42%) |
Power Solutions International, Inc. - Common Stock | PSIX | 93.23 | 93.23 | 5 | +63.75 (216.16%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.15 | 15.15 | 10 | +10.35 (215.63%) |
Indivior PLC - Ordinary Shares | INDV | 25.19 | 25.19 | 0 | +17.19 (214.88%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.09 | 12.09 | 13,859 | +8.25 (214.84%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.84 (213.80%) |
OptimizeRx Corporation - Common Stock | OPRX | 20.39 | 20.39 | 36 | +13.89 (213.69%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.170 | 6.170 | 3,931 | +4.20 (213.20%) |
Fossil Group | FOSL | 3.750 | 3.750 | 2,972 | +2.55 (212.50%) |
CPS Technologies Corp. - Common Stock | CPSH | 4.400 | 4.400 | 174 | +2.99 (212.17%) |
U.S. Gold Corp. - Common Stock | USAU | 18.44 | 18.44 | 77 | +12.53 (212.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.