52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 33.64 | 33.34 | 67,182 | +31.97 (1914.37%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.44 (1661.26%) |
| Abivax SA - American Depositary Shares | ABVX | 116.13 | 126.48 | 2,389,659 | +109.15 (1563.75%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.30 (1420.73%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.70 (1314.10%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 28.02 | 29.74 | 1,182,172 | +25.87 (1203.26%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.20 (1162.30%) |
| Zepp Health Corporation American depositary shares | ZEPP | 29.00 | 32.51 | 59,284 | +26.10 (900.00%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 58.33 | 56.65 | 1,903,427 | +52.28 (863.59%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 275.01 | 286.31 | 310,722 | +245.22 (823.16%) |
| BitVentures Limited - Ordinary Share | BVC | 10.43 | 10.37 | 4,790 | +9.23 (768.75%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +194.38 (719.93%) |
| Celcuity Inc. - Common Stock | CELC | 108.31 | 109.17 | 88,041 | +95.02 (714.97%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 75.45 | 77.06 | 15,271 | +64.76 (605.80%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.59 | 40.00 | 904,388 | +32.96 (585.52%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.42 | 101.03 | 46,942 | +85.69 (581.77%) |
| Sandisk Corporation - Common Stock | SNDK | 318.42 | 353.56 | 12,642,644 | +269.82 (555.19%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.325 | 7.580 | 2,200,065 | +6.13 (515.55%) |
| Velo3D, Inc. - Common stock | VELO | 19.89 | 17.98 | 833,873 | +16.53 (491.96%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 232.14 | 238.98 | 82,429 | +192.04 (478.90%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 224.69 | 229.06 | 154,501 | +185.82 (478.05%) |
| Direxion Daily MU Bull 2X Shares | MUU | 127.74 | 139.06 | 1,577,172 | +105.55 (475.66%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 113.46 | 124.08 | 293,347 | +93.66 (473.03%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.58 | 11.52 | 6,376 | +9.54 (467.65%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.72 | 34.25 | 22,497 | +26.95 (467.07%) |
| Planet Labs PBC Class A Common Stock | PL | 23.24 | 22.61 | 5,731,816 | +19.13 (465.45%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.19 | 103.59 | 212,940 | +81.32 (455.06%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.79 | 13.73 | 24,081,504 | +11.27 (447.02%) |
| Nutex Health Inc. - Common Stock | NUTX | 181.60 | 178.09 | 34,702 | +148.28 (445.02%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.