52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.770 | 3.890 | 5,389,666 | +2.55 (209.02%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 38.60 | 45.33 | 3,062,442 | +25.92 (204.42%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.340 | 6.160 | 895,490 | +3.58 (203.41%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.08 | 30.94 | 667,528 | +20.83 (203.22%) |
| IAMGOLD Corporation | IAG | 18.18 | 20.88 | 16,870,894 | +12.18 (203.00%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.12 | 58.61 | 6,603,300 | +33.53 (202.11%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.570 | 2,386,952 | +3.01 (200.67%) |
| Herbalife Ltd. Common Shares | HLF | 17.24 | 16.98 | 1,216,131 | +11.47 (198.79%) |
| GD Culture Group Limited - Common Stock | GDC | 4.210 | 4.450 | 44,241 | +2.80 (198.58%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.89 | 32.09 | 894,167 | +20.53 (198.17%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.80 | 37.42 | 34,442,710 | +21.13 (198.03%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 63.62 | 78.11 | 2,203,430 | +42.26 (197.85%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.33 | 35.23 | 995,162 | +24.77 (197.30%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.96 | 211.92 | 146,238 | +135.35 (197.27%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 43.06 | 1,529,152 | +28.13 (197.27%) |
| Skeena Resources Limited Common Shares | SKE | 28.61 | 32.89 | 2,119,807 | +18.96 (196.48%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.120 | 4.370 | 68,853 | +2.73 (196.40%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.00 | 169.02 | 193,403 | +111.60 (194.43%) |
| Tradr 2X Long APLD Daily ETF | APLX | 87.10 | 111.03 | 514,715 | +57.50 (194.26%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.65 (193.82%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.44 | 30.75 | 584,834 | +18.09 (193.48%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.870 | 4.070 | 579,698 | +2.55 (193.18%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.31 | 31.53 | 470,471 | +19.97 (193.13%) |
| McEwen Inc. Common Stock | MUX | 24.15 | 27.65 | 2,414,768 | +15.91 (193.08%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.93 | 13.16 | 21,616,189 | +7.20 (193.03%) |
| American Battery Technology Company - Common Stock | ABAT | 4.040 | 4.320 | 7,999,258 | +2.66 (192.75%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.890 | 3.890 | 47,186 | +2.56 (192.48%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 31.17 | 35.83 | 100,504 | +20.51 (192.40%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.83 | 26.82 | 6,714,541 | +15.01 (191.94%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.38 | 34.71 | 2,009,871 | +23.23 (191.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.