52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 100.07 | 94.06 | 724,079 | +65.68 (190.99%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.20 | 26.00 | 517,906 | +17.18 (190.47%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.77 | 28.21 | 1,580,764 | +19.51 (190.16%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.380 | 3.990 | 2,482,016 | +2.87 (190.07%) |
| McEwen Inc. Common Stock | MUX | 25.26 | 23.22 | 958,923 | +16.55 (190.01%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.790 | 6.320 | 232,250 | +4.44 (188.94%) |
| Precigen, Inc. - Common Stock | PGEN | 4.300 | 4.240 | 3,843,791 | +2.81 (188.59%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 40.41 | 37.57 | 766,784 | +26.40 (188.44%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 68.76 | 57.57 | 140,717 | +44.92 (188.38%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.950 | 3.750 | 5,219,063 | +2.58 (188.32%) |
| NovaGold Resources | NG | 9.190 | 8.300 | 7,192,380 | +5.99 (187.19%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.440 | 4.650 | 893,697 | +3.54 (186.32%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.55 | 18.90 | 1,358,831 | +12.71 (185.82%) |
| Collective Mining Ltd. Common Shares | CNL | 16.28 | 15.65 | 54,150 | +10.58 (185.45%) |
| Century Aluminum Company - Common Stock | CENX | 52.42 | 46.87 | 2,736,872 | +34.03 (185.05%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.46 | 26.53 | 281,466 | +18.47 (184.88%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 81.98 | 73.01 | 87,356 | +53.08 (183.67%) |
| Gold Royalty Corp. Common Shares | GROY | 4.220 | 4.060 | 4,839,910 | +2.73 (183.22%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.860 | 7.430 | 27,434,899 | +5.72 (182.17%) |
| TeraWulf Inc. - Common Stock | WULF | 14.29 | 11.92 | 46,525,728 | +9.22 (181.85%) |
| Lam Research | LRCX | 230.83 | 213.31 | 13,848,786 | +148.89 (181.71%) |
| Resolute Holdings Management - Common Stock | RHLD | 193.10 | 185.00 | 88,595 | +124.49 (181.45%) |
| Tradr 2X Long APLD Daily ETF | APLX | 83.23 | 55.45 | 1,204,394 | +53.63 (181.18%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 64.84 | 59.97 | 723,422 | +41.76 (180.92%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.77 | 30.56 | 10,012,472 | +21.09 (180.57%) |
| HudBay Minerals | HBM | 24.73 | 23.50 | 4,690,532 | +15.91 (180.39%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.920 | 4.020 | 342,511 | +2.52 (180.00%) |
| Buenaventura Mining Company Inc. | BVN | 36.95 | 35.00 | 1,381,400 | +23.75 (179.92%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 401.29 | 365.07 | 631,813 | +257.81 (179.68%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 139.04 | 129.08 | 2,600,031 | +88.82 (176.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.