52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 18.42 | 18.19 | 102,567 | +14.63 (386.02%) |
| Galecto, Inc. - Common Stock | GLTO | 25.04 | 26.33 | 8,546 | +19.80 (377.86%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 7.955 | 7.370 | 22,165,660 | +6.29 (376.35%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.10 | 17.10 | 52 | +13.45 (368.49%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.32 (365.32%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 182.35 | 183.06 | 186,732 | +142.82 (361.31%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.65 | 39.45 | 413,490 | +29.46 (359.65%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.77 (358.65%) |
| T1 Energy Inc. Common Stock | TE | 6.220 | 5.420 | 7,827,220 | +4.86 (357.35%) |
| Sandisk Corporation - Common Stock | SNDK | 222.00 | 206.83 | 3,617,798 | +173.40 (356.79%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 70.00 | 64.43 | 163,773 | +54.54 (352.84%) |
| EchoStar Corporation - Common stock | SATS | 103.75 | 100.89 | 666,771 | +80.72 (350.40%) |
| Tradr 2X Long APP Daily ETF | APPX | 40.05 | 36.79 | 101,196 | +31.14 (349.45%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 8.920 | 9.130 | 14,687 | +6.83 (326.79%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.97 (322.76%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 14.61 | 14.36 | 5,123 | +11.11 (317.43%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.545 | 4.320 | 1,884,156 | +3.46 (316.97%) |
| CervoMed Inc. - Common Stock | CRVO | 8.080 | 7.990 | 11,999 | +6.14 (316.49%) |
| YieldMax Short TSLA Option Income Strategy ETF | CRSH | 24.60 | 25.33 | 8,350 | +18.69 (316.17%) |
| Aris Mining Corporation Common Shares | ARMN | 15.66 | 15.42 | 219,061 | +11.87 (313.20%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 10.20 | 10.14 | 26,649 | +7.73 (312.96%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.400 | 4.320 | 1,256,757 | +3.32 (307.41%) |
| Planet Labs PBC Class A Common Stock | PL | 17.10 | 16.47 | 2,328,019 | +12.90 (307.14%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 37.99 | 37.22 | 286,071 | +28.64 (306.31%) |
| YieldMax Short NVDA Option Income Strategy ETF | DIPS | 54.99 | 55.47 | 2,157 | +41.40 (304.67%) |
| Oklo Inc. Class A common stock | OKLO | 76.65 | 75.94 | 3,059,868 | +57.55 (301.30%) |
| China Yuchai International Limited Common Stock | CYD | 35.81 | 35.12 | 13,649 | +26.88 (301.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.