52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Optical Cable Corporation - Common Stock | OCC | 5.305 | 8.380 | 253,671 | +3.18 (150.24%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 53.57 | 56.19 | 156,879 | +32.15 (150.14%) |
| Nextpower Inc. - Class A Common Stock | NXT | 89.33 | 85.83 | 174,149 | +53.61 (150.08%) |
| Newmont Mining | NEM | 99.46 | 99.45 | 1,287,210 | +59.66 (149.90%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.988 | 6.725 | 16,502 | +4.19 (149.57%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 4.760 | 4.780 | 395,331 | +2.85 (149.21%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.700 | 7.590 | 6,021 | +4.61 (149.03%) |
| ACM Research Inc | ACMR | 38.09 | 37.36 | 165,614 | +22.79 (148.92%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.61 | 11.56 | 363,380 | +6.94 (148.61%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.20 | 28.21 | 3,899,208 | +16.84 (148.41%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 36.40 | 36.08 | 23,188 | +21.74 (148.30%) |
| Skeena Resources Limited Common Shares | SKE | 23.28 | 23.88 | 156,660 | +13.89 (147.92%) |
| iShares MSCI Global Gold Miners ETF | RING | 72.97 | 72.59 | 73,165 | +43.39 (146.69%) |
| VanEck Junior Gold Miners ETF | GDXJ | 114.66 | 114.62 | 1,092,325 | +68.15 (146.53%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 13.64 | 13.47 | 1,609,968 | +8.09 (145.77%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.625 | 5.560 | 84,865 | +3.33 (145.63%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 182.62 | 177.29 | 9,201,190 | +108.23 (145.49%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.85 | 22.03 | 879,977 | +14.11 (144.87%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 24.30 | 24.52 | 20,940 | +14.37 (144.66%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.70 | 29.44 | 45,821 | +17.55 (144.60%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 38.99 | 38.40 | 19,898 | +23.04 (144.45%) |
| Enviri Corporation Common Stock | NVRI | 18.11 | 17.98 | 93,496 | +10.70 (144.40%) |
| Western Copper and Gold Corporation Common Stock | WRN | 2.660 | 2.680 | 198,330 | +1.57 (144.04%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.940 | 8.740 | 236,480 | +5.27 (143.60%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 63.82 | 61.58 | 413,364 | +37.58 (143.22%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Applied Digital Corporation - Common Stock | APLD | 23.48 | 22.00 | 7,480,024 | +13.79 (142.26%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.01 | 27.21 | 27,553 | +15.81 (141.16%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.470 | 3.430 | 13,399 | +2.03 (140.97%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.46 | 28.40 | 154,907 | +16.06 (140.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.