52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contango ORE, Inc. Common Stock | CTGO | 27.01 | 27.21 | 27,553 | +15.81 (141.16%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.73 (140.65%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 4.098 | 3.970 | 14,877 | +2.39 (140.36%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 43.76 | 43.00 | 22,501 | +25.53 (140.04%) |
| Sprott Gold Miners ETF | SGDM | 69.47 | 69.05 | 7,677 | +40.50 (139.76%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.41 (139.65%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 38.19 | 38.52 | 84,877 | +22.19 (138.69%) |
| ProShares Ultra Gold | UGL | 56.52 | 56.85 | 1,681,539 | +32.82 (138.45%) |
| Ciena Corporation Common Stock | CIEN | 209.98 | 203.90 | 406,410 | +121.84 (138.23%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.850 | 2.830 | 79,779 | +1.65 (137.51%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.92 | 13.81 | 170,379 | +8.05 (137.14%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.04 | 34.02 | 13,391 | +20.26 (137.08%) |
| VanEck Gold Miners ETF | GDX | 85.65 | 85.83 | 5,232,956 | +49.46 (136.67%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 89.86 | 86.27 | 253,323 | +51.85 (136.41%) |
| YieldMax Bitcoin Option Income Strategy ETF | YBIT | 34.39 | 33.49 | 7,169 | +19.83 (136.20%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 29.46 | 29.18 | 189,479 | +16.96 (135.72%) |
| J-Long Group Limited - Class A Ordinary Shares | JL | 6.220 | 6.160 | 352 | +3.58 (135.61%) |
| Stem, Inc. Class A Common Stock | STEM | 17.14 | 15.92 | 57,436 | +9.85 (135.28%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 11.04 | 11.15 | 2,770 | +6.32 (134.01%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.30 (133.87%) |
| Sight Sciences, Inc. - Common Stock | SGHT | 8.460 | 8.150 | 25,093 | +4.84 (133.70%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.370 | 9.360 | 3,393,374 | +5.36 (133.67%) |
| Globalstar, Inc. - Common Stock | GSAT | 56.76 | 56.91 | 146,034 | +32.43 (133.29%) |
| Global X Silver Miners ETF | SIL | 82.35 | 82.60 | 603,699 | +46.96 (132.69%) |
| Harmony Gold Mining Company Limited | HMY | 20.20 | 20.67 | 890,874 | +11.51 (132.51%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 14.24 | 14.25 | 25,728 | +8.11 (132.38%) |
| Symbotic Inc. - Class A Common Stock | SYM | 59.12 | 55.99 | 542,034 | +33.59 (131.57%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 7.545 | 7.380 | 3,157,975 | +4.29 (131.44%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 24.55 | 26.01 | 6,909 | +13.91 (130.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.