52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +6.88 (130.55%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 42.34 | 41.94 | 34,179 | +23.89 (129.51%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 32.72 | 32.58 | 21,342 | +18.44 (129.13%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 22.64 | 22.52 | 109,756 | +12.71 (128.00%) |
| Karman Holdings Inc. Common Stock | KRMN | 68.45 | 64.94 | 146,472 | +38.40 (127.79%) |
| Pan American Silver Corp. | PAAS | 49.88 | 50.00 | 1,026,626 | +27.88 (126.70%) |
| HudBay Minerals | HBM | 18.91 | 18.99 | 1,060,085 | +10.55 (126.26%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.340 | 3.340 | 57 | +1.86 (125.68%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.365 | 7.110 | 253,304 | +4.10 (125.23%) |
| Insmed Incorporated - Common Stock | INSM | 166.30 | 198.46 | 3,384,358 | +92.45 (125.19%) |
| Valneva SE - American Depositary Shares | VALN | 8.300 | 8.240 | 4,184 | +4.61 (124.93%) |
| McEwen Inc. Common Stock | MUX | 18.87 | 19.05 | 191,850 | +10.46 (124.34%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.34 | 12.19 | 121,493 | +6.84 (124.27%) |
| GraniteShares 2x Long RDDT Daily ETF | RDTL | 56.82 | 49.57 | 202,482 | +31.48 (124.26%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.667 | 3.650 | 810 | +2.03 (123.60%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 12.71 | 12.69 | 72,973 | +7.02 (123.45%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.45 | 17.15 | 145,204 | +9.60 (122.29%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 116.58 | 112.59 | 407,272 | +64.12 (122.26%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 39.96 | 39.23 | 175,658 | +21.98 (122.25%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.300 | 2.310 | 44,424 | +1.26 (122.22%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.664 | 0.0200 | 14,608,385 | +1.46 (121.98%) |
| MiNK Therapeutics, Inc. - Common Stock | INKT | 11.93 | 11.71 | 841 | +6.55 (121.51%) |
| Korea Electric Power Corporation Common Stock | KEP | 16.49 | 17.07 | 74,992 | +9.01 (120.45%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.12 | 71.87 | 793,098 | +39.38 (120.30%) |
| YieldMax PYPL Option Income Strategy ETF | PYPY | 41.45 | 41.91 | 3,136 | +22.63 (120.25%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 64.94 | 62.39 | 75,042 | +35.45 (120.21%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 67.37 | 67.70 | 24,821 | +36.69 (119.59%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +26.12 (119.49%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 6.910 | 6.910 | 24 | +3.76 (119.37%) |
| Buenaventura Mining Company Inc. | BVN | 28.11 | 28.11 | 138,228 | +15.29 (119.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.