52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MRNA Option Income Strategy ETF | MRNY | 16.02 | 15.85 | 19,797 | +10.90 (212.89%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 35.51 | 34.97 | 105,266 | +24.15 (212.54%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 6.615 | 6.470 | 104,213 | +4.50 (212.03%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.52 | 115,391 | +30.26 (210.58%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.704 | 8.520 | 496,392 | +5.89 (209.77%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 222.21 | 221.09 | 235,696 | +150.31 (209.05%) |
| Seagate Technology Plc | STX | 289.49 | 277.65 | 800,152 | +195.00 (206.37%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.025 | 4.060 | 225,201 | +2.71 (204.92%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 58.11 | 58.45 | 36,999 | +39.05 (204.90%) |
| IAMGOLD Corporation | IAG | 16.18 | 16.07 | 1,463,862 | +10.88 (204.80%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.73 (203.91%) |
| Resolute Holdings Management - Common Stock | RHLD | 207.55 | 205.62 | 26,671 | +138.94 (202.51%) |
| Indivior PLC - Ordinary Shares | INDV | 35.83 | 35.95 | 247,103 | +23.98 (202.36%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 12.36 | 12.30 | 12,643 | +8.26 (201.47%) |
| Liquidia Corporation - Common Stock | LQDA | 33.99 | 34.03 | 108,137 | +22.68 (200.57%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.530 | 4.460 | 12,343 | +3.02 (200.00%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.59 | 26.97 | 102,722 | +17.72 (199.77%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.26 | 64.80 | 194,370 | +42.99 (193.04%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 36.13 | 37.02 | 105,631 | +23.78 (192.55%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.510 | 8.780 | 302,774 | +5.60 (192.44%) |
| NovaGold Resources | NG | 9.820 | 9.830 | 346,346 | +6.45 (191.39%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 120.99 | 115.80 | 8,021,618 | +79.36 (190.63%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 24.36 | 23.80 | 7,552,248 | +15.96 (190.00%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 46.35 | 45.69 | 57,645 | +30.36 (189.87%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.14 (189.68%) |
| Direxion Daily MU Bull 2X Shares | MUU | 77.64 | 64.57 | 2,354,272 | +50.82 (189.49%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 69.50 | 57.79 | 487,748 | +45.43 (188.77%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 78.81 | 74.45 | 394,606 | +51.44 (187.94%) |
| ASA Gold and Precious Metals Limited | ASA | 58.21 | 57.63 | 14,225 | +37.93 (187.03%) |
| Silvercorp Metals | SVM | 8.775 | 8.690 | 2,238,974 | +5.71 (185.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.