52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blackboxstocks Inc. - Common Stock | BLBX | 8.500 | 7.560 | 32,869 | +6.41 (306.70%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.950 | 6.680 | 1,302,675 | +2.94 (291.09%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.22 (286.81%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.140 | 8.140 | 0 | +6.02 (283.42%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 43.47 | 41.86 | 68,163 | +32.13 (283.33%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 35.70 | 35.81 | 36,935 | +26.22 (276.64%) |
| GRAIL, Inc. - Common Stock | GRAL | 88.39 | 85.87 | 123,199 | +64.77 (274.22%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.425 | 5.100 | 767,535 | +3.96 (271.58%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 330.09 | 320.25 | 1,097,292 | +241.17 (271.22%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.39 (270.04%) |
| ProShares Ultra Silver | AGQ | 138.52 | 144.29 | 2,203,586 | +100.78 (267.04%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.282 | 5.280 | 622,434 | +3.84 (266.81%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.91 | 13.93 | 1,102,761 | +10.11 (266.05%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 266.00 | 265.86 | 58,109 | +192.99 (264.33%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.330 | 4.470 | 5,419 | +3.14 (263.87%) |
| Hecla Mining Company Common Stock | HL | 19.39 | 19.41 | 3,546,070 | +14.06 (263.79%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 149.34 | 139.91 | 45,951 | +108.24 (263.36%) |
| Western Digital | WDC | 176.76 | 166.26 | 2,022,462 | +127.90 (261.78%) |
| MetaVia Inc. - Common Stock | MTVA | 8.070 | 8.230 | 8,085 | +5.82 (258.89%) |
| Yieldmax AMD Option Income Strategy ETF | AMDY | 36.78 | 35.76 | 138,861 | +26.49 (257.43%) |
| ViaSat, Inc. - Common Stock | VSAT | 32.48 | 32.17 | 126,458 | +23.34 (255.36%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.47 | 11.42 | 284 | +8.24 (255.11%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.81 | 14.26 | 99,262 | +10.63 (254.31%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.74 (253.68%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.980 | 4.110 | 297,480 | +2.85 (252.21%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.63 | 84.54 | 523,663 | +60.51 (250.86%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.94 | 28.27 | 1,050,209 | +21.35 (248.68%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.55 | 14.50 | 5,611 | +10.33 (244.79%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 10.64 | 11.01 | 328,066 | +7.51 (239.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.