52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Collective Mining Ltd. Common Shares | CNL | 13.74 | 13.70 | 20,035 | +9.72 (241.80%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.835 | 4.760 | 1,338,664 | +3.42 (240.49%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 40 | +2.81 (236.42%) |
| CapsoVision, Inc. - Common Stock | CV | 11.77 | 12.15 | 10,648 | +8.27 (236.29%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 26.53 | 27.00 | 38,085 | +18.61 (234.97%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.395 | 6.120 | 12,412,884 | +4.48 (234.82%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.53 (234.32%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.540 | 3.340 | 22,997 | +2.48 (233.96%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.20 | 12.88 | 260,641 | +9.23 (232.49%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.720 | 5.500 | 269,328 | +3.99 (230.64%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.840 | 6.640 | 94,536 | +4.77 (230.43%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 37.35 | 36.44 | 6,068 | +26.03 (229.95%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.28 | 30.42 | 87,641 | +21.05 (228.06%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.08 (227.44%) |
| Bloom Energy Corporation Class A Common Stock | BE | 81.11 | 76.97 | 4,974,863 | +56.34 (227.43%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.15 | 34.66 | 85,111 | +24.27 (223.02%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.39 (222.46%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 18.00 | 17.77 | 362,395 | +12.39 (220.86%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.848 | 6.310 | 246,210 | +4.70 (218.49%) |
| YieldMax XYZ Option Income Strategy ETF | XYZY | 34.01 | 33.29 | 1,597 | +23.32 (218.00%) |
| Gold Fields Limited American Depositary Shares | GFI | 44.16 | 44.61 | 663,437 | +30.26 (217.72%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.06 | 17.80 | 9,031 | +13.06 (217.52%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.40 | 12.27 | 3,614,091 | +8.49 (217.14%) |
| Astronics Corporation - Common Stock | ATRO | 51.87 | 50.54 | 55,169 | +35.51 (217.02%) |
| Velo3D, Inc. - Common stock | VELO | 10.62 | 9.480 | 450,389 | +7.26 (216.04%) |
| New Gold | NGD | 8.390 | 8.330 | 1,886,449 | +5.73 (215.41%) |
| Gold Royalty Corp. Common Shares | GROY | 3.938 | 3.980 | 399,195 | +2.69 (215.04%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 134.78 | 135.86 | 21,484 | +91.78 (213.44%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.16 (213.32%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.66 | 22.10 | 766,844 | +15.41 (212.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.